NextGen® Mobile Modules
Section | Description |
---|---|
Jobs | Displays the count of the current and previous day jobs. |
PAQ | Displays the count of the Provider Approval Queue (PAQ) tasks in the module.
|
Refill Requests | Displays the count of refill requests in the module. |
Tasks | Displays the count of total and high priority tasks. |
Ready for Review | Displays jobs sent for device edit that are now ready for review. |
Charges | Displays the count of charges completed in the last seven days. |
UPCOMING APPOINTMENTS | Displays the next two upcoming appointments for the current date along with the patient demographics, patient-tracking status, and status icon if a resource is selected.
For NextGen clinics, in Facesheet of Patient Chart, you can view the future appointments scheduled for seven days, one month, three months, and six months. |
UPCOMING STAYS | Displays the next three upcoming appointments if a department is selected.
|