Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Pat Name | Patient Name | Patient Information |
| Per Nbr | Person Number | Patient Information |
| Package | Service Unit Package Description | field |
| Pack LON | Package Level of Need | field |
| Pack Adult Ind | Package Adult/Child Indicator | or Child option |
| Pack Serv Conf | Package Service Configuration Description | field |
| Pack Serv Limit | Package Service Configuration Limit | or Custom Max column |
| Pack Serv Type | Package Service Unit Type | or Hours |
| Pack Serv Dur | Package Service Duration | or Custom Duration column |
| Enc Location | Encounter Location | Service Location field on the tab |
| Enc Rendering | Encounter Rendering | Rendering field on the tab |
| Enc Nbr | Encounter Number | Encounter Maintenance |
| Enc Date | Encounter Date | field |
| CPT4 | CPT4 | Charge Posting |
| CPT4 Desc | CPT4 Description | CPT4 Codes Master File |
| Mod 1 | Modifier 1 | Charge Posting |
| Mod 2 | Modifier 2 | Charge Posting |
| Mod 3 | Modifier 3 | Charge Posting |
| Mod 4 | Modifier 4 | Charge Posting |
| Auth Start Date | Authorization Start Date | field |
| Auth End Date | Authorization Stop Date | field |
| Auth Assess Date | Authorization Assessment Date | field |
| Serv Type Used | Service Type Units Used | Charge Posting |
| Serv Type Remain | Service Type Units Remaining | Calculated as: Pack Serv Limit - Serv Type Used = Serv Type Remain A positive number indicates the limit has not been reached. Zero (0) indicates the limit has been reached. A negative number indicates the limit has been exceeded. |
| Appt Date | Appointment Date | Date field in the Next (future) Appointment |
| Appt Status | Appointment Status | Status field in the Next (future) Appointment |
| Appt Rendering | Appointment Rendering Provider | Rendering Physician field in the Next (future) Appointment |
| Appt Location | Appointment Location | Service Location field in the Next (future) Appointment |
| Event | Event Name | Event/Event Chain field in the Next (future) Appointment |
| Package Data | Package and Data Headers | Displays one or more of the following:
When you Group By this column, the above data types display as headers for each grouping on the report. |
| Pack Type | Service Package Type
| section. |