Change in Accounts Receivable by Line Item Report Columns
The following columns are available on the Change in Accounts Receivable by Line Item report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Location Name | Encounter Maintenance |
Location SubGrp 1 | Locations Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Locations Subgrouping 2
| Locations Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Supervisor | Supervising Provider | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Pat Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr1 | Address 1 | Patient Information |
Addr2 | Address 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date or Service | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Src Type | Source Type | Encounter/Invoice/Account/Budget |
Status | Encounter/Charge Status | Unbilled/Billed/Rebill/Bad Debt/History |
Department | Service Item Department | Service Items Library |
Modality | Service Item Modality | Service Items Library |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Place Of Serv | Place of Service | Charge Posting |
Rv Cd | Service Item Revenue Code | Service Items Library |
Aft Care | Service Item After Care Days | Service Items Library |
Payer Name | Payer Name | Encounter Insurance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Sec Payer | Secondary Payer | Encounter Insurance |
Tert payer | Tertiary Payer | Encounter Insurance |
Fin Class | Financial Class | Payers Master File |
Dtl E/I/A/B | Encounter/Invoice details | Encounter Maintenance |
Proc Dt | Process Date | Charge Posting |
Event | Event | Appointment |
Month | Month | |
Year | Year | |
Mo/Yr | Month/Year | |
Beg A/R | Beginning Accounts Receivable Amount | Calculated |
Chg Amt | Charge Amount | Charge Posting |
Adj Amt | Adjustment Amount | Payment Entry |
Pay Amt | Payment Amount | Payment Entry |
Ref Amt | Refund Amount | Payment Entry |
Ending AR | Ending Accounts Receivable | Calculated |
Out | Indicates whether these charges have been outsourced for collections. | Financial tab of the Patient Chart |
Out Dt | The date that the charges were outsourced for collections. | Financial tab of the Patient Chart |
Out Agency | The collection agency that the debt was outsourced to. | Financial tab of the Patient Chart |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Information |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Chg Ordering | Charge Ordering Provider | Charge Posting |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Admitting DX | Admitting Diagnosis | Encounter Diagnosis Selection |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Chg Prog | The program assigned to a charge | Encounter Maintenance |
Filter 1
Use parameters to filter data on the report:
- Process Date: Include line items with a Process Date within a date range.
- Outsource: Include/exclude outsourced line items. Select either Only, Exclude, or Include All (default).
- In Progress: Include/exclude line items on In Progress encounters. Select either Only, Exclude (default), or Include All.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Additional Provider
- Department
- Diagnosis Category
- Diagnosis Codes
- Diagnosis Subgrouping 1
- Diagnosis Subgrouping 2
- Financial Classes
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Provider Subgrouping 1
- Provider Subgrouping 2
- Referring Providers
- Rendering Providers
- Secondary Payers
- Tertiary Payers
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals