Loading...
Column Name | Description | Data Pulled From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Enc Nbr | Encounter Number | Encounter Maintenance |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Charge Posting |
Supervisor | Supervising Provider | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Pat Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr 1 | Address 1 | Patient Information |
Addr 2 | Address 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Src Type | Source Type | Encounter/Account/Invoice/Budget |
Payer Name | Payer Name | Encounter Insurance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Sec Payer | Secondary Payer Name | Encounter Insurance |
Tert Payer | Tertiary Payer Name | Encounter Insurance |
Fin Class | Financial Class | Payers Master File |
Sv It | Service Item | Charge Posting |
Sv It Desc | Service Item Description | Service Items Library |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Unit Price | Unit Price | Charge Posting |
UD Price 1 | User Defined Price 1
| Service Items Library
|
UD Price 2 | User Defined Price 2
| Service Items Library
|
Department | Service Item Department | Service Items Library |
Modality | Service Item Modality | Service Items Library |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Place Of Serv | Place Of Service | Charge Posting |
Rv Cd | Service Item Revenue Code | Service Items Library |
Aft Care | Service Item After Care Days | Service Items Library |
Chg Count | Charge Count | Calculated |
RVU 1 | RVU 1 | Service Items Library |
RVU Total 1 | RVU 1 Total | Calculated (Charge Count x RVU 1) |
RVU 2 | RVU 2 | Service Items Library |
RVU Total 2 | RVU 2 Total | Calculated (Charge Count x RVU 2) |
RVU 3 | RVU 3 | Service Items Library |
RVU Total 3 | RVU 3 Total | Calculated (Charge Count x RVU 3) |
RVU 4 | RVU 4 | Service Items Library |
RVU Total 4 | RVU 4 Total | Calculated (Charge Count x RVU 4) |
RVU 5 | RVU 5 | Service Items Library |
RVU Total 5 | RVU 5 Total | Calculated (Charge Count x RVU 5) |
RVU 6 | RVU 6 | Service Items Library |
RVU Total 6 | RVU 6 Total | Calculated (Charge Count x RVU 6) |
RVU 7 | RVU 7 | Service Items Library |
RVU Total 7 | RVU 7 Total | Calculated (Charge Count x RVU 7) |
RVU 8 | RVU 8 | Service Items Library |
RVU Total 8 | RVU 8 Total | Calculated (Charge Count x RVU 8) |
Chg Amt | Charge Amount | Charge Posting |
Adj Count | Adjustment Count | Calculated |
Adj Amt | Adjustment Amount | Transaction Detail |
Pay Count | Payment Count | Calculated |
Pay Amt | Payment Amount | Transaction Detail |
Ref Count | Refund Count | Calculated |
Ref Amt | Refund Amount | Transaction Detail |
Ded Amt | Deductible Amount | Transaction Detail |
Out | Outsource Indicator | Encounter Maintenance |
Out Dt | Outsource Date | Encounter Maintenance |
Out Agency | Outsource Agency | Encounter Maintenance |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Pat Prov UD1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Mrkt Plan Name | Marketing Plane Name | Patient Chart |
Mrkt Plan Type | Marketing Plan Type | Patient Chart |
Mrkt Desc | Marketing Plan Description | Patient Chart |
Mrkt Comments | Marketing Plan Comments | Patient Chart |
Homeless Status | Homeless Status | |
Migrant Worker | Migrant Worker Status | |
Language Barrier | Language Barrier | |
Primary Medical | Primary Medical Coverage | |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | |
Blood Quantum | Blood Quantum | |
School Based Hlth Care | School Based Health Care | |
Public Housing Primary | Public Housing Primary Care | |
Veteran Status | Veteran Status | Patient Information |
Descendancy | Descendancy | |
IHS Eligibility Status | IHS Eligibility Status | |
Classification/Beneficiary | Classification/Beneficiary | |
Community Code | Community Code | Patient Information |
Consent To Treat Ind | Consent To Treat Indicator | |
Consent To Treat Date | Consent To Treat Date | |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Year | Year | YYYY |
Month | Month | January - December |
Mo/Yr | Month and Year | Jan YYYY - Dec YYYY |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Chg Ordering | Charge Ordering Provider | Charge Posting |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
APC Payment | APC Payment
| Displays Y for credit card payments processed via InstaMed on accounts that are enabled for APC. |
Cost Est ID | Unique ID assigned to an estimate | Estimate Patient Cost window |
Cost Est Dt | Date on which the cost estimation was done | Estimate Patient Cost window |
Cost Est Ins Resp | Estimated amount the insurer is responsible to pay | Estimate Patient Cost window |
Cost Est Pat Resp | Estimated amount the patient is responsible to pay | Estimate Patient Cost window |
Cost Est Total | Total estimated cost of a service. | Estimate Patient Cost window |
Cost Est Pat Paid Amount | Amount the patient has paid | Estimate Patient Cost window |