Loading...
| Column Name | Description | Data Pulled From | 
|---|---|---|
| Prac Name | Practice Name | Practice associated with the patient's encounter | 
| Sect Name | Section Name | Accounts Receivable or Bad Debt | 
| Loc Name | Service Location Name | Encounter Maintenance | 
| Location SubGrp 1 | Location Subgrouping 1 
         | Locations Master File | 
| Location SubGrp 2 | Location Subgrouping 2 
         | Locations Master File | 
| Rendering | Charge Rendering Provider | Charge Posting | 
| Enc Rendering | Encounter Rendering Provider | Encounter Maintenance | 
| Provider SubGrp 1 | Provider Subgrouping 1 
         | Providers Master File | 
| Provider SubGrp 2 | Provider Subgrouping 2 
         | Providers Master File | 
| Admitting | Admitting Provider | Encounter Maintenance | 
| Fst Consult | First Consulting Provider | Encounter Maintenance | 
| Sec Consult | Second Consulting Provider | Encounter Maintenance | 
| Enc Referring | Encounter Referring Provider | Encounter Maintenance | 
| Chg Referring | Charge Referring Provider | Charge Posting | 
| Supervisor | Supervising Provider | Encounter Maintenance | 
| Facility | Facility | Encounter Maintenance | 
| FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
| CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
| Pat Name | Patient Name | Patient Information | 
| Per Nbr | Person Number | Patient Information | 
| Addr1 | Address 1 | Patient Information | 
| Addr2 | Address 2 | Patient Information | 
| City | City | Patient Information | 
| State | State | Patient Information | 
| Zip | Zip Code | Patient Information | 
| County | County | Patient Information | 
| Sex | Sex at Birth | Patient Information | 
| Birth Dt | Birth Date | Patient Information | 
| Pat Age | Patient Age | Patient Information | 
| Md Rc | Medical Record Number | Patient Chart | 
| Pat Type | Patient Type | Encounter Maintenance | 
| Src Type | Source Type 
        
  | Charge Posting | 
| Payer Name | Payer Name | Encounter Insurance | 
| Payer SubGrp 1 | Payer Subgrouping 1 
         | Payers Master File | 
| Payer SubGrp 2 | Payer Subgrouping 2 
         | Payers Master File | 
| Fin Class | Financial Class | Payers Master File | 
| Sv It | Service Item | Charge Posting | 
| Sv It Desc | Service Item description | Service Item Maintenance | 
| Unit Price | Unit Price | Service Items Library | 
| Department | Service Item Department | Service Items Library | 
| Modality | Service Item Modality | Service Items Library | 
| Component | Service Item Component:  Global, Professional, Technical  | Service Items Library | 
| Place of Service | Place of Service | Charge Posting | 
| After Care | Service Item After Care Days | Service Items Library | 
| Chg Count | Count | Charge Posting | 
| Chg Amount | Charge Amount | Charge Posting | 
| Adj Count | Adjustment Count | Calculated | 
| Adj Amt | Adjustment Amount | Transaction Detail | 
| Pay Count | Payment Count | Calculated | 
| Pay Amt | Payment Amount | Transaction Detail | 
| Refund Count | Refund Count | Calculated | 
| Refund Amt | Refund Count | Transaction Detail | 
| Ded Amt | The deductible the patient must pay according to their insurance plan. | Transaction Detail | 
| Out | Indicates whether these charges have been outsourced for collections. | Patient Chart | 
| Out Dt | The date the charges were sent to collections. | Patient Chart | 
| Out Agency | The collection agency that the debt was outsourced to. | Patient Chart | 
| Sec Payer | Secondary Payer Name | Encounter Insurance | 
| Tert Payer | Tertiary Payer Name | Encounter Insurance | 
| Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields 
         | |
| Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields 
         | |
| Pat Age in Years | Patient Age in Years | Patient Information | 
| Pat Age in Months | Patient Age in Months | Patient Information | 
| Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information | 
| Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information | 
| Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance | 
| Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance | 
| Mrkt Desc | Marketing Plan Description | Encounter Maintenance | 
| RVU 1 | Relative Value Unit 1 | Service Items Library | 
| RVU Total 1 | Relative Value Unit Total 1 | Service Items Library | 
| RVU 2 | Relative Value Unit 2 | Service Items Library | 
| RVU Total 2 | Relative Value Unit Total 2 | Service Items Library | 
| RVU 3 | Relative Value Unit 3 | Service Items Library | 
| RVU Total 3 | Relative Value Unit Total 3 | Service Items Library | 
| RVU 4 | Relative Value Unit 4 | Service Items Library | 
| RVU Total 4 | Relative Value Unit Total 4 | Service Items Library | 
| RVU 5 | Relative Value Unit 5 | Service Items Library | 
| RVU Total 5 | Relative Value Unit Total 5 | Service Items Library | 
| RVU 6 | Relative Value Unit 6 | Service Items Library | 
| RVU Total 6 | Relative Value Unit Total 6 | Service Items Library | 
| RVU 7 | Relative Value Unit 7 | Service Items Library | 
| RVU Total 7 | Relative Value Unit Total 7 | Service Items Library | 
| RVU 8 | Relative Value Unit 8 | Service Items Library | 
| RVU Total 8 | Relative Value Unit Total 8 | Service Items Library | 
| Pct Poverty | Percent of Poverty | Patient Information | 
| Poverty Cat | Poverty Category | Patient Information | 
| Homeless Status | Homeless Status | Patient Information | 
| Migrant Worker Status | Migrant Worker Status | Patient Information | 
| Language Barrier | Language Barrier | Patient Information | 
| Primary Med Cov | Primary medical Coverage | Patient Information | 
| Race | Race | Patient Information 
         | 
| Ethnicity | Ethnicity | Patient Information 
         | 
| Tribal Affiliation | Tribal Affiliation | Patient Information | 
| Blood Quantum | Blood Quantum | Patient Information | 
| Veteran Status | Veteran Status | Patient Information | 
| School Based Hlth Care | School Based Health Care | Patient Information | 
| Public Housing Primary | Public Housing Primary Care | Patient Information | 
| Descendancy | Descendancy | Patient Information | 
| IHS Eligibility Status | IHS Eligibility Status | Patient Information | 
| Classification Beneficiary | Classification Beneficiary | Patient Information | 
| Community Code | Community Code | Patient Information | 
| Consent to Treat Ind | Consent to Treat Indicator | Patient Information | 
| Consent to Treat Date | Consent to Treat Date | Patient Information | 
| Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance | 
| Contracted Ind | Contracted Payer Indicator | Payers Master File | 
| Prim Dental Prov Name | Primary Dental Provider Name | Patient Information | 
| Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance | 
| Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance | 
| Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance | 
| Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance | 
| Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance | 
| Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance | 
| Year | Year | YYYY | 
| Month | Month | January - December | 
| Mo/Year | Month and Year | Jan YYYY - Dec YYYY | 
| Race Category | Race Category | Race Category Mapping Master File 
         | 
| Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File 
         | 
| Chg Ordering | Charge Ordering Provider | Charge Posting | 
| Enc Ordering | Encounter Ordering Provider | Encounter Maintenance | 
| APC Payment | APC Payment 
         | Displays Y for credit card payments processed via InstaMed on accounts that are enabled for APC. | 
| CPT EOC | CPT Episode of Care | CPT4 Codes Master File | 
| Gateway ID | Gateway ID 
         | Displays the Gateway ID used for credit card payments processed via TSYS-Express. | 
| Cost Est ID | Unique ID assigned to an estimate | Estimate Patient Cost window | 
| Cost Est Dt | Date on which the cost estimation was done | Estimate Patient Cost window | 
| Cost Est Ins Resp | Estimated amount the insurer is responsible to pay | Estimate Patient Cost window | 
| Cost Est Pat Resp | Estimated amount the patient is responsible to pay | Estimate Patient Cost window | 
| Cost Est Total | Total estimated cost of a service. | Estimate Patient Cost window | 
| Cost Est Pat Paid Amount | Amount the patient has paid | Estimate Patient Cost window |