Aging Analysis by Encounter Report Columns
The following columns are available on the Aging Analysis by Encounter report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | The practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Service Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Referring Provider | Encounter Maintenance |
Supervisor | Supervising Provider | Encounter Maintenance |
E/I/A/B | Encounter/Invoice/Account/ Budget Number | Transaction Detail |
ST | Abbreviated Source Type | Encounter or Invoice |
Src Type | Source Type | Encounter or Invoice |
Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr1 | Address 1 | Patient Information |
Addr2 | Address 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Hm Phone | Home phone | Patient Information |
Day Phone | Day phone | Patient Information |
Alt Phone | Alternate phone | Patient Information |
Sec Hm Phone | Secondary home phone | Patient Information |
Cell Ph | Cell phone | Patient Information |
Email Addr | Email address | Patient Information |
Med Rc | Medical Record Number | Patient Information |
SSN | Social Security Number | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient age | Patient Information |
Pat Age in Years | Patient age in years | Patient Information |
Pat Type | Patient Type | Patient Information |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Case Nbr | Case Number | Case Management |
Case Desc | Case Description | Case Management |
Case Sts | Case Status | Case Management |
Case Emp | Case Employer | Case Management |
Payer Name | Payer (Insurance) Name associated with the Encounter | Insurance Information for Encounter on Patient Chart |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Sec Payer | Secondary Payer | Insurance Information for Encounter on Patient Chart |
Tert Payer | Tertiary Payer | Insurance Information for Encounter on Patient Chart |
Payer SubGrp 1 | Payer SubGrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer SubGrouping 2
| Payers Master File |
Fin Class | Financial Class of the Primary Payer | Payers Master File |
Sec Fin Class | Financial Class of the Secondary Payer | Payers Master File |
Tert Fin Class | Financial Class of the Tertiary Payer | Payers Master File |
Sts | Status of the Encounter – Short Description | Encounter Information on Patient Chart |
Status | Status of the Encounter – Long Description | Encounter Information on Patient Chart |
Enc Dt | Encounter Date | Encounter Maintenance |
Pat Rsp Dt | Patient Responsibility Date | Encounter Maintenance |
Pre Lst | Pre List (Y or N) | Encounter Maintenance |
Pre Lst Dt | Pre List effective date | Encounter Maintenance |
Col Agency | Collection Agency | Encounter Maintenance |
Fst Bill Dt | First Bill date – when it goes from Unbilled to Billed Status | Encounter Information on Patient Chart |
Lst Bill Ct | Last Bill date - The last bill date is updated when the encounter is billed the first time but updates every time the encounter is billed after that. So, the last bill date is updated again when they bill the secondary insurance, for example. | Encounter Information on Patient Chart |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | Encounter Maintenance > Claims |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | Encounter Maintenance > Encounter Specifics |
Crt Dt | Create Date | Charge Posting |
Task Cnt | Task Count | Worklog |
Excpt Amt | Exception Amount | Amounts with "negative" ages, for example, future charges |
0-30 | 0-30 days | Calculated |
31-60 | 31-60 days | Calculated |
61-90 | 61-90 days | Calculated |
91-120 | 91-120 days | Calculated |
121-150 | 121-150 days | Calculated |
151-180 | 151-180 days | Calculated |
181-up | 181-up | Calculated |
Bal Amt | Line Item Balance | Transaction Detail for Svc Item. Equals Charges + Payments + Adjustments + Refunds |
Ins 1 Amt | Insurance 1 Amount | Encounter Maintenance |
Ins 2 Amt | Insurance 2 Amount | Encounter Maintenance |
Ins 3 Amt | Insurance 3 Amount | Encounter Maintenance |
Pat Amt | Patient Amount | Encounter Maintenance |
Enterprise Client Defined Fields 1-10 | Enterprise Client Defined Fields | Enterprise Preferences on the Client Defined tab |
Facility | Facility | Encounter Maintenance |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Chart |
Primary Med Cov | Primary Medical Coverage | Patient Chart |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Chart |
Consent to Treat Date | Consent to Treat Date | Patient Chart |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Encounter Maintenance |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Rental Ind | Rental Indicator | Encounter Maintenance |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Filter 1
Use parameters to filter data on the report:
- Process Date: Include encounters with a Process Date up to and including an end date.
- Aging Dates: Age encounter balances based on an aging date.
- Aging Inv Dates: Age invoice line item balances based on an aging date.
- Encounter Status: Include/exclude encounters by status. Select Bad Debt, Billed (default), History, Rebill (default) and/or Unbilled (default).
- Source Type: Include/exclude encounters by type. Select Encounters (default) and/or Invoice (default).
- Unapplied Transactions: Include/exclude unapplied credits. Select either Exclude or Include All (default).
- In Progress: Include/exclude In Progress encounters. Select either Only, Exclude (default), or Include All
- Aging Days: Include encounters within an age range in days.
- Case: Include/exclude encounters linked to a case. Select either Only, Exclude, or Include All (default).
- Name: Include patients within a last name range.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Financial Classes
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Marketing Plan Type
- Patient Status
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Provider Subgrouping 1
- Provider Subgrouping 2
- Referring Providers
- Rendering Providers
- Supervising Providers
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals