Collections Follow Up Report Columns
The following columns are available on the Collections Follow Up report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Service Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Enc Rendering | Enc Rendering Provider | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Charge Posting |
Enc Referring | Encounter Referring Provider Name | Encounter Maintenance |
Supervisor | Supervising Provider | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
E/I/A/B |
| Transaction Detail |
ST | Source Type - Abbreviation | Transaction Detail |
Src Type | Source Type | Transaction Detail |
Name | Patient/Employer Name | Patient/Employer Account Profile |
Addr 1 | Address Line 1 | Patient Information |
Addr 2 | Address Line 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Place Of Serv | Place of Service | Service Items Library |
Rv Cd | Revenue Code | Service Items Library |
Aft Care | After Care Period | Service Items Library |
Fin Class | Financial Class | Payers Master File |
Sts | Status of the Encounter – Short Description | Encounter Information on Patient Chart |
Status | Status of the Encounter – Long Description | Encounter Information on Patient Chart |
Prim Payer | Primary Insurance | Insurance Maintenance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Notes | Notes | Charge Posting |
Out Agency | Collection Agency | Patient Chart |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Base Unit | Base Unit Price of Anesthesia This field is used to calculate the price for a SIM when it is designated and used as an anesthesia SIM. | Service Items Library |
Pct Poverty | Percent of Poverty | Patient Information |
Poverty Cat | Poverty Category | Patient Information |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Pref Language | Preferred Language | Patient Information |
Corr Language | Correspondence Language | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Information |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Fup Dt | Follow-Up Date | Encounter Maintenance |
Last Pat Pay Date | Last Patient Pymt Date from Acct | Patient's Account |
Last Pat Pay Amt | Last Patient Pymt Amt from Acct | Patient's Account |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Filter 1
Use parameters to filter data on the report:
- Follow Up Date: Include encounters that have a Follow Up Date within a date range.
- Encounter Status: Include/exclude encounters by status. Select Bad Debt, Billed, History, Rebill and/or Unbilled.
- Encounter Age: Include encounters within an age range in days (Current Date - Create Date = Encounter Age).
- In Progress: Include/exclude In Progress encounters. Select either Only, Exclude (default), or Include All.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Financial Classes
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Patient Types
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Provider Subgrouping 1
- Provider Subgrouping 2
- Rendering Providers
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals