Change in AR w/o Enc Rate Report Columns
The following columns are available on the Change in AR without Encounter Rate report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Location Name | Charge Posting |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Encounter Referring provider | Encounter Maintenance |
Chg Referring | Charge Referring Providers | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Supervisor | Supervising Provider | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Pat Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr 1 | Address 1 | Patient Information |
Addr 2 | Address 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | Count | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Src Type | Source Type | Account/Budget/Encounter/Invoice |
Status | Encounter/Charge Status | Unbilled/Billed/Rebill/History/Bad Debt |
Department | Service Item Departments | Service Items Library |
Modality | Service Item Modality | Service Items Library |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Place Of Serv | Place of Service | Charge Posting |
Rv Cd | Service Item Revenue Code | Service Items Library |
Aft Care | Service Item After Care Days | Service Items Library |
Payer Name | Payer Name | Encounter Payer Information |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Sec Payer | Secondary Payer Name | Encounter Payer Information |
Tert Payer | Tertiary Payer Name | Encounter Payer Information |
Fin Class | Financial Class | Payers Master File |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Dtl E/I/A/B | Details for Encounter/Invoice/Account/Budget | Encounter/Invoice/Account/Budget Number |
Proc Dt | Process Date | Charge Detail/Transaction Detail |
Event | Event Name | Appointment |
Month | Month | |
Year | Year | |
Mo/Yr | Month and Year | |
Beg A/R | Beginning Accounts Receivable | Calculated |
Chg Amt | Charge Amount | Charge Detail |
ER Chg Amt | Encounter Rate Charge Amount | Charge Detail |
ER Net Chg Amt | Encounter Rate Net Charge Amount | Calculated |
Adj Amt | Adjustment Amount | Transaction Detail |
ER Adj Amt | Encounter Rate Adjustment Amount | Transaction Detail |
Pay Amt | Payment Amount | Transaction Detail |
Ref Amt | Refund Amounts | Transaction Detail |
Net ER Adj | Encounter Rate Net Adjustment Amount | Calculated |
Ending A/R | Ending Accounts Receivable | Calculated |
Out | Outsource Indicator | Encounter Maintenance |
Out Dt | Outsource Date | Encounter Maintenance |
Out Agency | Outsource Agency | Encounter Maintenance |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Homeless Status | Homeless Status | |
Migrant Worker | Migrant Worker Status | |
Language Barrier | Language Barrier | |
Primary Medical | Primary Medical Coverage | |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | |
Blood Quantum | Blood Quantum | |
School Based Hlth Care | School Based Health Care | |
Public Housing Primary | Public Housing Primary Care | |
Veteran Status | Veteran Status | Patient Information |
Descendancy | Descendancy | |
IHS Eligibility Status | IHS Eligibility Status | |
Classification/Beneficiary | Classification/Beneficiary | |
Community Code | Community Code | Patient Information |
Consent To Treat Ind | Consent To Treat Indicator | |
Consent To Treat Date | Consent To Treat Date | |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Rental Ind | Rental Indicator | Encounter Maintenance |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Chg Ordering | Charge Ordering Provider | Charge Posting |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Admitting DX | Admitting Diagnosis | Encounter Diagnosis Selection |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Filter 1
Use parameters to filter data on the report:
- Process Date: Include line items with a Process Date within a date range.
- Outsource: Include/exclude outsourced line items. Select either Only, Exclude, or Include All (default).
- In Progress: Include/exclude line items on In Progress encounters. Select either Only, Exclude (default), or Include All.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Additional Providers
- Blood Quantum
- Department
- Descendancy
- Diagnosis Category
- Diagnosis Codes
- Diagnosis Subgrouping 1
- Diagnosis Subgrouping 2
- Encounter Rate Department
- Encounter Rate Financial Classes
- Encounter Rate Payers
- Encounter Rate Service Items
- Ethnicity
- Financial Classes
- Homeless Status
- IHS Eligibility
- Language Barrier
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Migrant Worker Status
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Primary Medical Coverage
- Provider Subgrouping 1
- Provider Subgrouping 2
- Public Housing Primary Care
- Race
- Referring Providers
- School Based Health Care
- Secondary Payers
- Tertiary Payers
- Tribal Affiliation
- Tribal Classification
- Veteran Status
- Zip Code
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals