Insurance Detail Report Columns
The following columns are available on the Insurance Detail report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Loc Name | Service Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Enc Rendering | Enc Rendering Provider | Patient Information |
Chg Referring | Charge Referring Provider | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Enc Referring Provider Name | Patient Information |
Supervisor | Supervising Provider | Create Encounter/Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
E/I/A/B |
| Transaction Detail |
ST | Source Type - Abbreviation | Transaction Detail |
Src Type | Source Type | Transaction Detail |
Name | Patient/Employer Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr1 | Address Line 1 | Patient Information |
Addr2 | Address Line 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Pat Sts | Patient Status | |
Pat Sts Rsn | Patient Status Reason | |
Case Nbr | Case Management Number | Encounter Maintenance |
Case Desc | Case Management Description | Encounter Maintenance |
Case Sts | Case Management Status | Encounter Maintenance |
Case Emp | Case Management Employer | Encounter Maintenance |
Department | Service Item Department | Service Items Library |
Modality | Service Item Modality | Service Items Library |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Place Of Serv | Place of Service | Service Items Library |
Rv Cd | Service Item Revenue Code | Service Items Library |
Aft Care | Service Item After Care Days | Service Items Library |
Fin Class | Financial Class | Payers Master File |
Sts | Status of the Encounter – Short Description | Encounter Information on Patient Chart |
Status | Status of the Encounter – Long Description | Encounter Information on Patient Chart |
Dt of Svc | Date of Service | Charge Posting |
End Dt of Svc | End Date of Service | Charge Posting |
Proc Dt | Process Date | Charge Posting |
Enc Dt | Encounter Date | Encounter Maintenance |
Pat Rsp Dt | Patient Responsibility Date | Encounter Maintenance |
Pre Lst | Pre List (Y or N) | Encounter Maintenance |
Pre Lst Dt | Pre List effective date | Encounter Maintenance |
Col Agency | Collection Agency | Encounter Maintenance |
Fst Bill Dt | First Bill date – when it goes from Unbilled to Billed Status | Encounter Information on Patient Chart |
Lst Bill Dt | Last Bill - The last bill date updates when the encounter bills the first time but updates every time the encounter bills after that. So, the last bill date updates again when you bill the secondary insurance, for example. | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | Encounter Maintenance > Encounter Specifics |
Crt Dt | Create Date | Charge Posting |
Sv It | Service Item Number | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
Prim Payer | Primary Insurance | Insurance Maintenance |
Sec Payer | Secondary Insurance | Insurance Maintenance |
Tert Payer | Tertiary Insurance | Insurance Maintenance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Notes | Notes | Charge Posting |
Ovr | Override Unit Price | Charge Posting |
Unit Price | Unit Price | Charge Posting |
Chg Amt | Charge Amount | Charge Posting |
Count | Count | Charge Posting |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Ins1 Amt | Primary Insurance Balance | Calculated from insurance buckets on the charge |
Ins2 Amt | Secondary Insurance Balance | Calculated from insurance buckets on the charge |
Ins3 Amt | Tertiary Insurance Balance | Calculated from insurance buckets on the charge |
Pat Amt | Patient Balance | Calculated from insurance buckets on the charge |
Bad Debt | Bad Debt Balance Amount | Patient Chart |
Self Less Bad Debt | Balance Amount for the Guarantor less any bad debt amounts | Patient Chart |
Unappld Amt | Unapplied Amount | Transaction Detail |
Ln Itm Amt | Line Item Amount | Calculated |
Age | Age of Line Item Amount | Calculated - (Current Date - Create Date) |
Out | Outsource Indicator | Patient Chart |
Out Dt | Date of outsourcing to a collection agency | Patient Chart |
Out Agency | Collection Agency | Patient Chart |
Enterprise Client Defined Fields | Enterprise Client Defined Fields | Enterprise Preferences on the Client Defined tab |
Base Unit | Base Unit Price of Anesthesia This field is used to calculate the price for a SIM when it is designated and used as an anesthesia SIM. | Service Items Library |
Beg Tm | Beginning Time Used to calculate anesthesia | Charge Posting |
End Tm | End Time Used to calculate anesthesia billing. | Charge Posting |
Tot Tm | Total Time | Charge Posting |
Alt Code | Alternate Code Used for billing anesthesia during Charge Posting | Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Sub Grp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 Sub Grp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Mater File |
RVU 1 | Relative Value Unit 1 | Service Items Library |
RVU Total 1 | Relative Value Unit Total 1 | Service Items Library |
RVU 2 | Relative Value Unit 2 | Service Items Library |
RVU Total 2 | Relative Value Unit Total 2 | Service Items Library |
RVU 3 | Relative Value Unit 3 | Service Items Library |
RVU Total 3 | Relative Value Unit Total 3 | Service Items Library |
RVU 4 | Relative Value Unit 4 | Service Items Library |
RVU Total 4 | Relative Value Unit Total 4 | Service Items Library |
RVU 5 | Relative Value Unit 5 | Service Items Library |
RVU Total 5 | Relative Value Unit Total 5 | Service Items Library |
RVU 6 | Relative Value Unit 6 | Service Items Library |
RVU Total 6 | Relative Value Unit Total 6 | Service Items Library |
RVU 7 | Relative Value Unit 7 | Service Items Library |
RVU Total 7 | Relative Value Unit Total 7 | Service Items Library |
RVU 8 | Relative Value Unit 8 | Service Items Library |
RVU Total 8 | Relative Value Unit Total 8 | Service Items Library |
Pct Poverty | Percent of Poverty | Patient Information |
Poverty Cat | Poverty Category | Patient Information |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Pref Language | Preferred Language | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Chart |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Last Pat Pay Date | Last Patient Pymt Date from Acct | Patient's Account |
Last Pat Pay Amt | Last Patient Pymt Amt from Acct | Patient's Account |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Filter 1
Use parameters to filter data on the report:
- Aging Dates: Age line item balances based on an aging date.
- Aging Inv Dates: Age invoice line item balances based on an aging date.
- Charge Status: Include/exclude line items by status. Select Bad Debt, Billed (default), History, Rebill (default) and/or Unbilled (default).
- Slide %: Include line items where the Sliding Fee adjustment is within a percentage range.
- Charge Type: Include/exclude line items by type. Select Encounters (default) and/or Invoice (default).
- Unapplied Transactions: Include/exclude unapplied credits. Select either Exclude or Include All (default).
- In Progress: Include/exclude line items on In Progress encounters. Select either Only, Exclude (default), or Include All.
- Aging Days: Include line items within an age range in days.
- Case: Include/exclude line items on encounters linked to a case. Select either Only, Exclude, or Include All (default).
- Name: Include patients within a last name range.
- Outsource: Include/exclude outsourced line items. Select either Only, Exclude, or Include All (default).
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Diagnosis Category
- Diagnosis Codes
- Diagnosis Subgrouping 1
- Diagnosis Subgrouping 2
- Financial Classes
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Marketing Plan Type
- Patient Status
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Provider Subgrouping 1
- Provider Subgrouping 2
- Referring Providers
- Rendering Providers
- Secondary Payers
- Sliding Fee Schedules
- Supervising Providers
- Tertiary Payers
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals