Loading...
The following table describes the custom tooltip items and from where the data gets filled for each tooltip item.
| Custom Tooltip Item | Data Populates From |
|---|---|
| Appointment Date | The information fills in from the Edit Appointment window. |
| Appointment Begin Time | The information fills in from the Edit Appointment window. |
| Appointment Event | The information fills in from the Edit Appointment window. |
| Appointment Duration | The information fills in from the Edit Appointment window. |
| Appointment Resources | The information fills in from the Edit Appointment window. |
| Appointment Details | The information fills in from the Edit Appointment window. |
| Appointment User Defined 1 - 4 | The information fills in from the Edit Appointment window.
|
| Appointment User Defined 5 - 8 | The information fills in from the Edit Appointment window.
|
| Appointment Confirmed? | The information fills in from the Edit Appointment window. |
| Appointment Kept? | The information fills in from the Edit Appointment window. |
| Appointment Rescheduled History | The information fills in from the History tab of the Edit Appointment window. |
| Appointment Rendering Physician | The information fills in from the Edit Appointment window. |
| Appointment Referring Physician | The information fills in from the Edit Appointment window. |
| Appointment Created By and Date | The information fills in from the Who/When button of the Edit Appointment window. |
| Appointment Modified By and Date | The information fills in from the Who/When button of the Edit Appointment window. |
| Account Self-Pay Balance | The information fills in from the Account Profile (for guarantor). |
| Authorization Required? | The information fills in from the Detail tab of the Insurance Maintenance window. |
| Bad Debt? | The information fills in from the Account Profile (for guarantor). |
| Primary Insurance Eligibility Status | The information fills in from. |
| Patient Birth Date | The information fills in from the Update Patient Information window. |
| Patient Address | The information fills in from the Update Patient Information window. |
| Patient City | The information fills in from the Update Patient Information window. |
| Patient State | The information fills in from the Update Patient Information window. |
| Patient Zip Code | The information fills in from the Update Patient Information window. |
| Patient Home Phone | The information fills in from the Update Patient Information window. |
| Patient Day Phone | The information fills in from the Update Patient Information window. |
| Patient Alternate Phone | The information fills in from the Update Patient Information window. |
| Patient Chart User Defined 1 - 8 | The information fills in from
|
| Race | The information fills in from the Update Patient Information window.
|
| Language | The information fills in from the Update Patient Information window. |
| Religion | The information fills in from the Update Patient Information window. |
| Church | The information fills in from the Update Patient Information window. |
| Patient E-Mail Address | The information fills in from the Update Patient Information window. |
| Patient Employer | The information fills in from the Employer tab of the Update Patient Information window. |
| Patient Status | The information fills in from the Status tab of the Update Patient Information window. |
| Marital Status | The information fills in from the Update Patient Information window. |
| Patient Primary Care Provider | The information fills in from the Update Patient Information window. |
| Patient Primary Insurance | The information fills in from the Insurance Listing section of the Update Patient Information window. |
| Patient Secondary Insurance | The information fills in from the Insurance Listing section of the Update Patient Information window. |
| Patient Tertiary Insurance | The information fills in from the Insurance Listing section of the Update Patient Information window. |
| Case Description | The information fills in from the Edit Appointment window. |
| Enterprise Client Defined 1 - 14 | The information fills in from the Client Defined tab of the Update Patient Information window.
|
| UDS Homeless Status | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Migrant Worker Status | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Language Barrier | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Primary Medical Coverage | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Family Size | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Income | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Family Size & Income Verify Date | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Family Size & Income Eff Date | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Family Size & Income Exp Date | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Public Housing Primary Care | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS School Based Health Center | The information fills in from the UDS tab of the Update Patient Information window. |
| Template Category | The information fills in from the . |
| Template Location | The information fills in from . |
| Person Number | The information fills in from the Update Patient Information window. |
| Medical Record Number | The information fills in from the Update Patient Information window. |
| Ethnicity | The information fills in from the Update Patient Information window.
|
| UDS Consent to Treat | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Tribal Affiliation | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Blood Quantum | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Veteran Status | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS IHS Eligibility Status | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Classification/Beneficiary | The information fills in from the UDS tab of the Update Patient Information window. |
| UDS Descendancy | The information fills in from the UDS tab of the Update Patient Information window. |
| Workflow Status | The information fills in from the UDS tab of the Update Patient Information window. |
| Primary Insurance Eligibility CoPay Information | The information fills in from . |
| Patient Portal Enrollment Status | Displays the patient's current enrollment status in NextGen® PxP Portal. Following are the available enrollment statuses:
For more information, go to NextGen Healthcare Success Community, and download the latest NextGen® PxP Portal Provider Guide for NextGen® Enterprise PM. |
| Group Appointment Indicator | Displays Y if the appointment is scheduled as a group appointment, else displays N. |
| Patient Group | Displays the name of the Patient Group if the appointment is scheduled as a group appointment. |
| EDI Messaging Latest Result | Displays the latest appointment confirmation status. |
| EDI Messaging Contact Method | Displays the contact preference for NextGen® EDI messages. |
| EDI Messaging Delivered On | Displays the date on which the EDI confirmation message delivers. |