Loading...
| Primary Field Indicator | Secondary Field Indicator | Description | 
|---|---|---|
| Practice 
        | Prac_Name | Practice Name | 
| Prac_Add1 | Practice Address (the first line) | |
| Prac_Add2 | Practice Address (the second line) | |
| Prac_CityStZip | Practice City, State, and Zip code | |
| Prac_Phone | Practice Phone number | |
| Patient 
        | Pat_PerNbr | Patient Person Number | 
| Pat_FullName | Patient Full Name | |
| Pat_Add1 | Patient Address (the first line) | |
| Pat_Add2 | Patient Address (the second line) | |
| Pat_CityStZip | Patient City, State, and Zip code | |
| Pat_Country | Patient Country | |
| Pat_FirstName | Patient First Name | |
| Pat_BirthDate | Patient Birth Date | |
| Appointment 
        | Resource_name | Resource name | 
| Event_name | Event name | |
| Phys_Link | Physician Link (name of physician) | |
| Location_name | Location name | |
| Recall Plans 
        | Recall_Plan_Name | Recall Plan Name (name of the procedure that is expected to be performed) | 
| Expected_Return_Date | Expected Return Date | |
| Note | Note |