Collection Letters Export Header Field Indicators
Collection letters are those letters that are listed in the Demand Account and Demand Encounter letter type categories, which are listed in the drop-down list of the Letter Type field on the Letters dialog box. The menu items differ depending on whether you selected the Demand Account and Demand Encounter letter type.
Primary Field Indicator | Secondary Field Indicator | Description |
---|---|---|
Practice Demand Account
Demand Encounter
| Prac_Name | Practice Name |
Prac_Addr1 | Practice Address (the first line) | |
Prac_Addr2 | Practice Address (the second line) | |
Prac_CityStZip | Practice City, State, and Zip code | |
Prac_Bill_Msg * This displays if you selected a Demand Account letter type | Practice Bill Message (practice default header information message located in the Statements Practice Preferences) | |
Prac_Info * This displays if you selected a Demand Encounter letter type | Practice Bill Message (practice default header information message located in the Statements Practice Preferences) | |
Prac_Zip | Practice Zip code | |
Prac_Phone | Practice Phone number | |
Guarantor
Demand Account
Demand Encounter
| Guar_Name | Guarantor Name (full name of the guarantor) |
Guar_Addr1 | Guarantor Address (the first line) | |
Guar_Addr2 | Guarantor Address (the second line) | |
Guar_CityStZip | Guarantor City, State, Zip code | |
Guar_Country | Guarantor Country | |
Guar_FirstName | Guarantor First Name | |
Guar_ZIP | Guarantor Zip code | |
Guar_AcctID * This displays if you selected a Demand Account letter type | Guarantor Account Identification Number | |
PayThisAmt | Pay This Amount (the amount of money that is expected to be paid - does not include bad debt encounter amounts) | |
Guar_Phone | Guarantor Phone Number | |
Guar_NickName | Guarantor Nickname | |
Account
Demand Account
Demand Encounter
| Last_Stmt_Date | Last Statement Date (date the last statement was sent) |
Last_Letter_Date | Last Letter Date (date the last letter was sent for the account) | |
Next_Stmt_Date | Next Statement Date (date the next statement for this account will be sent) | |
Acct_Status * This displays if you selected a Demand Account letter type | Status of the Account | |
Status * This displays if you selected a Demand Encounter letter type | Status of the Account | |
The remaining menu items listed display only if you selected a Demand Account letter type | ||
Ins1_Bal | Insurance 1 Balance (the balance due from the primary insurance) | |
Ins2_Bal | Insurance 2 Balance (the balance due from the secondary insurance, if applicable) | |
Ins3_Bal | Insurance 3 Balance (the balance due from the secondary insurance, if applicable) | |
All_Ins_Bal | All Insurance Balance (the total balance due from all applicable insurances) | |
Pat_Bal | Patient Balance | |
Total_Bal | Total Balance (the total balance due from insurance and the patient) | |
Encounter
* This option is only available if you selected Demand Encounter letter
| Ins1Bal | Insurance 1 Balance (the balance due from the primary insurance) |
Ins2Bal | Insurance 2 Balance (the balance due from the secondary insurance, if applicable) | |
Ins3Bal | Insurance 3 Balance (the balance due from the secondary insurance, if applicable) | |
AllInsBal | All Insurance Balance (the total balance due from all applicable insurances) | |
PatBal | Patient Balance | |
TotalBal | Total Balance (the total balance due from insurance and the patient) | |
EncounterNbr | Encounter ID number | |
Encounter_Date | Encounter Date | |
Enc_Status | Encounter Status | |
Attending | Attending (the name of the attending physician) | |
Patient
* This option is only available if you selected Demand Encounter letter
| Pat_Name | Patient Name (full name of patient) |
Pat_Addr1 | Patient Address (the first line) | |
PatAddr2 | Patient Address (the second line) | |
PatCityStZip | Patient City, State, and Zip code | |
Pat_Country | Patient Country | |
Pat_FirstName | Patient First Name | |
Pat_NickName | Patient Nickname | |
Chart
* This option is only available if you selected Demand Encounter letter
| MedRecNbr | Medical Record Number |
Chart_Last_Ltr_Date | Chart Last Letter Date (date the last letter was sent regarding this chart) |