Loading...
| Primary Field Indicator | Secondary Field Indicator | Description | 
|---|---|---|
| Practice 
        | Prac_Name | Practice Name | 
| Prac_Add1 | Practice Address (the first line) | |
| Prac_Add2 | Practice Address (the second line) | |
| Prac_CityStZip | Practice City, State, and Zip code | |
| Prac_Phone | Practice Phone number | |
| Patient 
        | Pat_PerNbr | Patient Person Number | 
| Pat_FullName | Patient Full Name | |
| Pat_Add1 | Patient Address (the first line) | |
| Pat_Add2 | Patient Address (the second line) | |
| Pat_CityStZip | Patient City, State, and Zip code | |
| Pat_Country | Patient Country | |
| Pat_FirstName | Patient First Name | |
| Pat_NickName | Patient Nickname | |
| Pat_FullName_PrefixSuffix | Patient Full Name with prefix, such as Mr., and suffix, such as Jr. | |
| Appointment 
        | Event_Name | Event Name (such as office encounter, X-ray) | 
| Appt_Details | Appointment Details (information that is in the Details field on the Add Appointment dialog box) | |
| Appt_Date | Appointment Date | |
| Appt_Time | Appointment Time | |
| Provider | Rendering Provider | |
| Location 
        | Loc_Name | Location Name | 
| Loc_Add1 | Location Address (the first line) | |
| Loc_Add2 | Location Address (the second line) | |
| Loc_CityStZip | Location City, State, and Zip code | |
| Loc_Phone | Location Phone number |