Practice
| Prac_Name | Practice Name |
---|
Prac_Addr1 | Practice Address (the first line) |
Prac_Addr2 | Practice Address (the second line) |
Prac_CityStZip | Practice City, State, and Zip code |
Prac_Bill_Info_Msg | Practice Bill Information Message (the practice default header information message located on the Practice Preference, Statements tab) |
Prac_Zip | Practice Zip code |
Prac_Phone | Practice Phone number |
Guarantor
| Guar_Full Name | Guarantor Full Name |
---|
Guar_Addr1 | Guarantor Address (the first line) |
Guar_Addr2 | Guarantor Address (the second line) |
Guar_CityStZip | Guarantor City, State, and Zip code |
Guar_Country | Guarantor Country |
Guar_First_Name | Guarantor First Name |
Guar_Zip | Guarantor Zip code |
Acct_ID | Account Identification number (for guarantor) |
Guar_NickName | Guarantor Nickname |
Budget
| Budget_Payment | Budget Payment (amount due) |
---|
Budget_Contract_Date | Budget Contract Date (date the budget was started) |
Budget_Due_Date | Budget Due Date (date the budget plan is scheduled to end) |
Budget_Num_Payment | Budget Number Payment (the total number of payments expected for this budget plan) |
Budget_Total | Budget Total (the total amount of money due for this budget plan) |
Budget_Last_Letter_Date | Budget Last Letter Date (date that the last budget letter was sent) |
Budget_Payment_Due_Date | Budget Payment Due Date (date the budget payment is due) |
Budget_Remain_Amt | Budget Remaining Amount (the remaining amount of money due for this budget plan) |