Field Descriptions in the Add or Modify Zip Code Information Window
General
Field | Description |
---|---|
City | Enter the city of the ZIP Code. |
State | Enter the state of the ZIP Code. |
Zip | Enter the ZIP Code. |
Country | Enter the country of the ZIP Code. |
Default Area Code | Enter the area code you want the application to display each time the zip code is used in an address. |
The remaining fields are available only when you open or create a ZIP Code in File Maintenance. They are not available when you add a ZIP Code on the fly.
Field | Description | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time Zone | Time Zone designation within the U.S. - numbers 4-11 are assigned as follows:
| ||||||||||||||||||||||||||||
Daylight Savings Time | Indicates whether a zip code is on daylight savings. | ||||||||||||||||||||||||||||
County | The county or parish of the ZIP Code. This field maps to the County master list. | ||||||||||||||||||||||||||||
City Type | Describes the type of station in the City Alias Name field:
| ||||||||||||||||||||||||||||
County FIPS | Federal Information Processing Standards code given to counties or parishes. | ||||||||||||||||||||||||||||
State FIPS | Federal Information Processing Standards code given to each state or US territory. | ||||||||||||||||||||||||||||
City Alias Name | Alias name for the ZIP Code. This may be a city name, postal entity, community, or a municipality name. | ||||||||||||||||||||||||||||
City Alias Abbreviation | Abbreviation of city alias where applicable. |
Position
Field | Description |
---|---|
Latitude | The geographic coordinate of a point measured in degrees north or south of the equator. |
Longitude | The geographic coordinate of a point measured in degrees east or west of the Greenwich meridian. |
Elevation | The county's average elevation. |
Population
The population of the ZIP Code based on Census 2000.
Field | Description |
---|---|
Black | The estimate of Black population per ZIP code based on Census 2000. |
Hispanic | The estimate of Hispanic population per ZIP code based on Census 2000. |
White | The estimate of White population per ZIP code based on Census 2000. |
Total | The estimate of total population per ZIP code based on Census 2000. |
Household
Field | Description |
---|---|
Households per Zip | Total estimated amount of households per ZIP Code based on Census 2000. |
Average House Value | The average house value within the town or city based on Census 2000. |
Persons per Household | The average number of individuals per household. |
Income per Household | The average household income within a town or city based on Census 2000. |
Core Statistical Area
Field | Description |
---|---|
CSA | Core Statistical Area. |
Core Based Stat Area | Core Based Statistical Area (CBSA). |
CBSA Name | Core Based Statistical Area Description Name. |
CBSA Division | Core Based Statistical Area Division. |
CBSA Type | Metro/Micro: indication of whether a CBSA is Metro or Micro. |
Metropolitan Stat Area
Field | Description |
---|---|
MSA | Metropolitan Statistical Area.
|
MSA Name | Metropolitan Statistical Area Description Name. |
Primary MSA | Primary Metropolitan Statistical Area. |