Account Information Data Field Descriptions for Form and Label Templates
The following table lists the Data Repository data fields for Account Information.
Data Fields | Description |
---|---|
Account Information (only when printing from Account) | |
Account All Insurance Balance | Account All Insurance Balance |
Account Budget Created Date | Account Budget Created Date |
Account Budget Delinquent Date | Account Budget Delinquent Date |
Account Budget Number of Payments | Account Budget Number of Payments |
Account Budget Payment Amount | Account Budget Payment Amount |
Account Budget Termination Date | Account Budget Termination Date |
Account Card Expiration Date | Account Card Expiration Date |
Account Holder Name | Account Holder Name |
Account Card Last 4Digits | Account Card Last 4Digits |
Account Card Type | Account Card Type |
Account Credit Card Transaction Repons... | Account Credit Card Transaction Response Number |
Account Credit Rating | Account Credit Rating |
Account Guarantor City | Account Guarantor City |
Account Guarantor City, State Zip | Account Guarantor City, State Zip |
Account Guarantor Country | Account Guarantor Country |
Account Guarantor First Name | Account Guarantor First Name |
Account Guarantor Name | Account Guarantor Name |
Account Guarantor Name First Last | Account Guarantor Name First Last |
Account Guarantor Name With Prefix/Suffix | Account guarantor name with prefix, such as Mr., and suffix, such as Jr. |
Account Guarantor Nick Name | Account Guarantor Nick Name |
Account Guarantor Phone | Account Guarantor Phone |
Account Guarantor State | Account Guarantor State |
Account Guarantor Street Address 1 | Account Guarantor Street Address 1 |
Account Guarantor Street Address 2 | Account Guarantor Street Address 2 |
Account Guarantor Zip | Account Guarantor Zip |
Account Insurance1 Balance | Account Insurance1 Balance |
Account Insurance2 Balance | Account Insurance2 Balance |
Account Insurance3 Balance | Account Insurance3 Balance |
Account Last Bad Debt Paid Amount | Account Last Bad Debt Paid Amount |
Account Last Bad Debt Paid Date | Account Last Bad Debt Paid Date |
Account Last Budget Letter Date | Account Last Budget Letter Date |
Account Last Invoice Date | Account Last Invoice Date |
Account Last Letter Date | Account Last Letter Date |
Account Last Patient Paid Amount | Account Last Patient Paid Amount |
Account Last Patient Paid Date | Account Last Patient Paid Date |
Account Last Self Pay Date | Account Last Self Pay Date |
Account Last Statement Date | Account Last Statement Date |
Account Next Invoice Date | Account Next Invoice Date |
Account Next Statement Date | Account Next Statement Date |
Account Number | Account Number |
Account Number with Prefix Practice ID | To prefix the Practice ID on the account number for all financial letters. |
Account Patient Balance | Account Patient Balance |
Account Total Balance | Account Total Balance |
Automatic Payment Collection Indicator | Automatic Payment Collection Indicator |
Maximum Payment Amount | Maximum Payment Amount |
Budget First | |
Account Budget First Contract Date | Account Budget First Contract Date |
Account Budget First Due Date | Account Budget First Due Date |
Account Budget First Last Letter Date | Account Budget First Last Letter Date |
Account Budget First Number of Payments | Account Budget First Number of Payments |
Account Budget First Payment Due Date | Account Budget First Payment Due Date |
Account Budget First Remaining Amount | Account Budget First Remaining Amount |
Account Budget First Total Amount | Account Budget First Total Amount |
Budget Delinquent | |
Account Budget Delinquent contract Date | Account Budget Delinquent contract Date |
Account Budget Delinquent Due Date | Account Budget Delinquent Due Date |
Account Budget Delinquent First Last Letter Date | Account Budget Delinquent First Last Letter Date |
Account Budget Delinquent Number of Payments | Account Budget Delinquent Number of Payments |
Account Budget Delinquent Payment Amount | Account Budget Delinquent Payment Amount |
Account Budget Delinquent Payment Due Date | Account Budget Delinquent Payment Due Date |
Account Budget Delinquent Remaining Amount | Account Budget Delinquent Remaining Amount |
Account Budget Delinquent Total Amount | Account Budget Delinquent Total Amount |
Budget Final | |
Account Budget Final Contract Date | Account Budget Final Contract Date |
Account Budget Final Due Date | Account Budget Final Due Date |
Account Budget Final Last Letter Date | Account Budget Final Last Letter Date |
Account Budget Final Number of Payments | Account Budget Final Number of Payments |
Account Budget Final Payment Amount | Account Budget Final Payment Amount |
Account Budget Final Payment Due Date | Account Budget Final Payment Due Date |
Account Budget Final Remaining Amount | Account Budget Final Remaining Amount |
Account Budget Final Total Amount | Account Budget Final Total Amount |
Budget Missed Payment | |
Account Budget Missed Contract Date | Account Budget Missed Contract Date |
Account Budget Missed Due Date | Account Budget Missed Due Date |
Account Budget Missed Last Letter Date | Account Budget Missed Last Letter Date |
Account Budget Missed Number of Payments | Account Budget Missed Number of Payments |
Account Budget Missed Payment Amount | Account Budget Missed Payment Amount |
Account Budget Missed Payment Due Date | Account Budget Missed Payment Due Date |
Account Budget Missed Remaining Amount | Account Budget Missed Remaining Amount |
Account Budget Missed Total Amount | Account Budget Missed Total Amount |
Budget Normal | |
Account Budget Normal Contract Date | Account Budget Normal Contract Date |
Account Budget Normal Due Date | Account Budget Normal Due Date |
Account Budget Normal Last Letter Date | Account Budget Normal Last Letter Date |
Account Budget Normal Number of Payments | Account Budget Normal Number of Payments |
Account Budget Normal Payment Amount | Account Budget Normal Payment Amount |
Account Budget Normal Payment Due Date | Account Budget Normal Payment Due Date |
Account Budget Normal Remaining Amount | Account Budget Normal Remaining Amount |
Account Budget Normal Total Amount | Account Budget Normal Total Amount |
Budget Pre-List | |
Account Budget Pre-List Contract Date | Account Budget Pre-List Contract Date |
Account Budget Pre-List Due Date | Account Budget Pre-List Due Date |
Account Budget Pre-List Last Letter Date | Account Budget Pre-List Last Letter Date |
Account Budget Pre-List Number of Payments | Account Budget Pre-List Number of Payments |
Account Budget Pre-List Payment Amount | Account Budget Pre-List Payment Amount |
Account Budget Pre-List Payment Due Date | Account Budget Pre-List Payment Due Date |
Account Budget Pre-List Remaining Amount | Account Budget Pre-List Remaining Amount |
Account Budget Pre-List Total Amount | Account Budget Pre-List Total Amount |
Budget Underpayment | |
Account Budget Under Contract Date | Account Budget Under Contract Date |
Account Budget Under Due Date | Account Budget Under Due Date |
Account Budget Under Last Letter Date | Account Budget Under Last Letter Date |
Account Budget Under Number of Payments | Account Budget Under Number of Payments |
Account Budget Under Payment Amount | Account Budget Under Payment Amount |
Account Budget Under Payment Due Date | Account Budget Under Payment Due Date |
Account Budget Under Remaining Amount | Account Budget Under Remaining Amount |
Account Budget Under Total Amount | Account Budget Under Total Amount |