Cron Schedule Settings
This schedule type gives you full control to enable advanced, nuanced polling schedules using Cron-like expressions. Select the Add / Delete buttons to add or remove entries from the table. The expressions must abide by the following format:
Field | Required? | Allowed Values | Special Characters |
---|---|---|---|
Seconds | Yes | 0-59 | , - * / |
Minutes | Yes | 0-59 | , - * / |
Hours | Yes | 0-23 | , - * / |
Day of Month | Yes | 1-31 | , - * ? / L W |
Month | Yes | 1-12 or JAN-DEC | , - * / |
Day of Week | Yes | 1-7 or SUN-SAT | , - * ? / L # |
Year | No | 1970-2099 | , - * / |
Special Characters
* | All values |
---|---|
? | No specific range |
- | Used to specify ranges |
, | Used to specify list of values |
/ | Used to specify increments |
L | Used to specify the "last of" |
W | Used to specify the nearest weekday |
# | Used to specify the Nth day of the month |
Example: The expression "0 */5 8-17 * * ?" means to poll every 5 minutes starting at 8 AM and ending at 5 PM every day.