Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Pat Name | Patient Name | Patient Information.
|
| Per Nbr | Person Number | Patient Information |
| Rendering | Encounter Rendering Provider | tab |
| Prog Prim Prov | Program Primary Provider | Program Enrollment on sub-tab |
| Program | Encounter Program | tab |
| Location | Encounter Location | tab |
| Enc Nbr | Encounter Number | Encounter Maintenance |
| Enc Billable Date | Encounter Billable Date | Encounter Maintenance |
| Enc Status | Encounter Status | Encounter Maintenance |
| Prog Thresh Payer | Program Threshold Payer | Encounter Insurance selection Displays the name of the primary payer on the encounter that is associated with the program threshold rule. |
| Prog Thresh Min | Program Threshold Minimum | sub-tab in the Programs master file Displays the Minimum value defined for the threshold payer and SIM code. |
| Prog Thresh Max | Program Threshold Maximum | sub-tab in the Programs master file Displays the Maximum value defined for the threshold payer and the SIM code. |
| Prog Thresh Serv Unit | Program Threshold Service Units | sub-tab in the Programs master file Displays the Service Unit (Hours, Units or Encounters) defined for the threshold payer and the SIM code. |
| Prog Thresh Serv Dur | Program Threshold Service Duration | sub-tab in the Programs master file Displays the Service Duration (Encounters, Weeks or Months) defined for the threshold payer and the SIM code. |
| Prog Thresh Desc | Program Threshold Description | sub-tab in the Programs master file Displays the description of the rule defined for the threshold payer and the SIM code. |
| Enc Thresh Status | Encounter Threshold Status | Displays the status of the encounter relative to the Minimum and Maximum values defined for the threshold payer and the SIM code.
Displays one of the following:
|
| Enc Thresh Total | Encounter Threshold Total | Charge posting displays the total number of Service Units calculated for the threshold SIM codes on the encounter. The Encounter Threshold Total contributes to the Threshold Total.
Example:
|
| Thresh Total | Threshold Total | Displays the total number of Service Units for the threshold SIM codes on all encounters within the Service Duration.
Example:
|