Loading...
Column Name | Description | Data Pulled From |
---|---|---|
Acct Nbr | Account Number | Account Profile |
Add-On | APG Add-On Amount | |
Admitting DX | Admitting Diagnosis | Encounter Diagnosis Selection |
Addr 1 | Address 1 | Patient Information |
Addr 2 | Address 2 | Patient Information |
Addtl Prov | Additional Provider
| Charge Posting |
Admitting | Admitting Provider | Encounter Maintenance |
Aft Care | Service Item After Care Days | Service Items Library |
Alwd Amt | Allowed Amount | Contracts Library |
Amount | Amount | Service Items Library |
Anesthesia Alt Code | Anesthesia Alternate Code | Service Items Library |
APG Code | APG Code | |
APG Date | APG Response Date | |
Aprv Amt | Approved Amount | Contracts Library |
Bad Debt | Bad Debt Amount | Tab |
Base Unit | Base Unit (Anesthesia) | Service Items Library |
Batch Transaction Category | Batch Transaction Category
| Batch Maintenance |
Beg Tm | Begin Time | Charge Posting |
BH Base Minutes | Behavioral Health Base Minutes | Tab |
BH Rounding Rule | Behavioral Health Rounding Rule | Sub-Tab |
Billed Amt | Billed Amount | Charge Posting |
Birth Dt | Birth Date | Patient Information |
Bt Desc | Batch Description | Batch Maintenance |
Bt Dt | Batch Date | Batch Maintenance |
Bt Nbr | Batch Number | Batch Maintenance |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Chg Amt | Charge Amount | Charge Posting |
Chg Ordering | Charge Ordering Provider | Charge Posting |
Chg Prog | The program assigned to a charge | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Charge Posting |
City | City | Patient Information |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
COB1 Amt | COB1 Amount | Balance Control |
COB2 Amt | COB2 Amount | Balance Control |
COB3 Amt | COB2 Amount | Balance Control |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Count | Count | Charge Posting |
County | County | Patient Information |
CPT4 | CPT4 | Service Items Library |
CPT4 Desc | CPT4 Description | Service Items Library |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Created By | Created By | Charge Posting |
Crt Dt | Create Date | Charge Posting |
Ded Amt | Deductible Amount | Payment Entry |
Department | Service Item Department | Service Items Library |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Disc% | Sliding Fee Discount Percentage | |
Dt Appl Placed | Date Appliance Placed | Encounter Maintenance |
Dt of Svc | Date of Service | Charge Posting |
Dtl E/I/A/B | Details for Encounter / Invoice / Account / Budget | Transaction Detail |
E/I/A/B | Source Number | Transaction Detail |
Employer Desc | A Description of the Patient Employer | |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Enc Referring Addr 1 | Encounter Referring Address 1 | Providers Master File |
Enc Referring Addr 2 | Encounter Referring Address 2 | Providers Master File |
Enc Referring City | Encounter Referring City | Providers Master File |
Enc Referring County | Encounter Referring County | Providers Master File |
Enc Referring State | Encounter Referring State | Providers Master File |
Enc Referring Zip | Encounter Referring Zip | Providers Master File |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
End Dt of Svc | End Date of Service | Charge Posting |
End Time | End Time | Charge Posting |
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Expected Reimb Amt | APG Expected Reimbursement Amount | |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
Fm Inc | Head of Household Family income | |
Fm Sz | Head of Household Family Size | |
Form | Claim Form Used | Service Items Library |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Guar Addr1 | Guarantor Address 1 | Guarantor Information |
Guar Addr2 | Guarantor Address 2 | Guarantor Information |
Guar City | Guarantor City | Guarantor Information |
Guar Employer | The Guarantor's Employer | Guarantor Information |
Guar Name | Guarantor Name | Guarantor Information |
Guar Phone | Guarantor Phone | Guarantor Information |
Guar Relationship | Guarantor's Relationship To Patient | Guarantor Information |
Guar State | Guarantor State | Guarantor Information |
Guar Zip | Guarantor Zip Code | Guarantor Information |
Hist Fm Inc | Historical Head of Household Family Income | |
Hist Fm Sz | Historical Head of Household Family Size | |
Hm Phone | Home Phone | Patient Information |
Insured Name | Insured Name | Insurance Information |
Inv Desc 1 | Invoice Description 1 | Charge Posting |
Inv Desc 2 | Invoice Description 2 | Charge Posting |
Ln Itm Amt | Line Item Amount | Charge Posting |
Loc Addr 1 | Location Line 1 of Mailing Address | Locations Master File |
Loc Addr 2 | Location Line 2 of Mailing Address | Locations Master File |
Loc City | Location Mailing Address City | Locations Master File |
Loc Name | Location Name | Charge Posting |
Loc Phone | Location Phone Number | Locations Master File |
Loc State | Location Mailing Address State | Locations Master File |
Loc Zip | Location Mailing Zip Code | Locations Master File |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Med Rec # | Medical Record Number | Patient Information |
Message | APG Message | |
Mod 1 | Modifier 1 | Charge Posting |
Mod 2 | Modifier 2 | Charge Posting |
Mod 3 | Modifier 3 | Charge Posting |
Mod 4 | Modifier 4 | Charge Posting |
Mod Dt | Last Modified Date | Charge Posting |
Modality | Service Item Modality | Service Items Library |
Modified By | Last Modified By | Charge Posting |
Name | Patient Name | Patient Information |
Narrative | Narrative | Charge Posting |
Notes | Notes | Charge Posting |
Occur Code | Occurrence Code | Encounter Maintenance |
Onset Dt | Onset Date | Encounter Maintenance |
Onset Tm | Onset Time | Encounter Maintenance |
Out | Outsource Indicator | Patient Chart |
Out Agency | Outsource Agency | Patient Chart |
Out Date | Outsource Date | Patient Chart |
Ovr | Charge Override Price | Charge Posting |
Ovr Proc Dt | Override Process Date | Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Amt | Patient Amount | Balance Control |
Pat Sts | Patient Status | |
Pat Sts Rsn | Patient Status Reason | |
Pat Type | Patient Type | Encounter Maintenance |
Pat Prov UD1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Payer Name | Payer Name | Insurance Information |
Pct Poverty | Percent of Poverty | |
Per Nbr | Person Number | Patient Information |
Place of Serv | Place of Service | Charge Posting |
Place of Serv Code | The Code for the Service Location | Locations Master File |
Pmt % | APG Payment Percentage | |
Post Date | Post Date | Transaction Detail |
Poverty Cat | Poverty Category | |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Prim Payer | Primary Payer Name | Insurance Maintenance |
Prim Payer Addr 1 | Primary Payer Address 1 | Insurance Maintenance |
Prim Payer Addr 2 | Primary Payer Address 2 | Insurance Maintenance |
Prim Payer City | Primary Payer City | Insurance Maintenance |
Prim Payer Grp # | Primary Payer Group Number | Insurance Maintenance |
Prim Payer Grp Name | Group Name | Insurance Maintenance |
Prim Payer State | Primary Payer State | Insurance Maintenance |
Prim Payer Subscr Name | Primary Payer Subscriber Name | Insurance Maintenance |
Prim Payer Subscr Relationship | Primary Payer Subscriber Relationship | Insurance Maintenance |
Prim Payer Zip | Primary Payer Zip | Insurance Maintenance |
Prim Pol # | Primary Payer Policy Number | Insurance Maintenance |
Proc Dt | Process Date | Charge Posting |
Provider # | Provider Number | Providers Master File |
Provider Addr1 | Provider Address 1 | Providers Master File |
Provider Addr2 | Provider Address 2 | Providers Master File |
Provider City | Provider City | Providers Master File |
Provider CLIA | Provider CLIA | Providers Master File |
Provider Phone | Provider Phone | Providers Master File |
Provider State | Provider State | Providers Master File |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Provider Tax ID | Provider Tax ID | Providers Master File |
Provider Zip | Provider Zip | Providers Master File |
Quad | Quadrant | Charge Posting |
Race Category | Race Category | Race Category Mapping Master File
|
Rate Code | APG Rate Code | |
Ref | Refused To Report Income | |
Referral Nbr | Referral Code | Insurance Information |
Referring | Encounter Referring Provider | Encounter Maintenance |
Referring UPIN # | Referring Unique Provider ID Number | Providers Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Rsn Cds/Remarks | Reason/Remark Codes | Payment Entry |
Rv Cd | Service Item Revenue Code | Service Items Library |
RV Desc | Revenue Code Description | Service Items Library |
RVU 1 | RVU 1 | Service Items Library |
RVU 2 | RVU 2 | Service Items Library |
RVU 3 | RVU 3 | Service Items Library |
RVU 4 | RVU 4 | Service Items Library |
RVU 5 | RVU 5 | Service Items Library |
RVU 6 | RVU 6 | Service Items Library |
RVU 7 | RVU 7 | Service Items Library |
RVU 8 | RVU 8 | Service Items Library |
RVU Total 1 | RVU 1 Total | Service Items Library |
RVU Total 2 | RVU 2 Total | Service Items Library |
RVU Total 3 | RVU 3 Total | Service Items Library |
RVU Total 4 | RVU 4 Total | Service Items Library |
RVU Total 5 | RVU 5 Total | Service Items Library |
RVU Total 6 | RVU 6 Total | Service Items Library |
RVU Total 7 | RVU 7 Total | Service Items Library |
RVU Total 8 | RVU 8 Total | Service Items Library |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sec Payer | Secondary Payer Name | Insurance Maintenance |
Sec Payer Addr1 | Secondary Payer Address 1 | Insurance Maintenance |
Sec Payer Addr2 | Secondary Payer Address 2 | Insurance Maintenance |
Sec Payer City | Secondary Payer City | Insurance Maintenance |
Sec Payer Grp # | Secondary Payer Group Number | Insurance Maintenance |
Sec Payer Grp Name | Secondary Payer Group Name | Insurance Maintenance |
Sec Payer State | Secondary Payer State | Insurance Maintenance |
Sec Payer Subscr Name | Secondary Payer Subscriber Name | Insurance Maintenance |
Sec Payer Subscr Relationship | Secondary Payer Subscriber Relationship | Insurance Maintenance |
Sec Payer Zip | Secondary Payer Zip | Insurance Maintenance |
Sec Pol # | Secondary Payer Policy Number | Insurance Maintenance |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Self Less Bad Debt | Self Less Bad Debt Amount | Tab |
Service Auth # | Service Authorization Number | Insurance Information |
Sex | Sex at Birth | Patient Information |
SF Desc | Sliding Fee Description | |
Source | Source | Payment Entry |
Src Type | Source Type | Encounter or Invoice |
SSN # | Social Security Number | Patient Information |
State | State | Patient Information |
Status | Encounter/Charge Status | Encounter Maintenance/Charge Posting |
Supervisor | Supervising Provider | Encounter Maintenance |
Surface | Surface Identifier | Charge Posting |
Sv It | Service Item ID | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Tert Payer | Tertiary Payer Name | Insurance Maintenance |
Tert Payer Addr1 | Tertiary Payer Address 1 | Insurance Maintenance |
Tert Payer Addr2 | Tertiary Payer Address 2 | Insurance Maintenance |
Tert Payer City | Tertiary Payer City | Insurance Maintenance |
Tert Payer Grp # | Tertiary Payer Group Number | Insurance Maintenance |
Tert Payer Grp Name | Tertiary Payer Group Name | Insurance Maintenance |
Tert Payer Pol # | Tertiary Payer Policy Number | Insurance Maintenance |
Tert Payer State | Tertiary Payer State | Insurance Maintenance |
Tert Payer Subscr Name | Tertiary Payer Subscriber Name | Insurance Maintenance |
Tert Payer Subscr Relationship | Tertiary Payer Subscriber Relationship | Insurance Maintenance |
Tert Payer Zip | Tertiary Payer Zip | Insurance Maintenance |
Tooth | Tooth Number | Charge Posting |
Tot Tm | Total Time | Charge Posting |
Track Desc | Tracking Description | Payment Entry |
Tran Cd | Transaction Code | Payment Entry |
Tran Date | Transaction Date | Payment Entry |
Tran Notes | Transaction Notes | Payment Entry |
Tran Status | Transaction Status | Payment Entry |
Type Desc | Type Description | Encounter Maintenance |
Type of Service | Type of Service | CPT4 Code Master File |
Unit Price | Charge Unit Price | Service Items Library |
UD Price 1 | User Defined Price 1
| Service Items Library
|
UD Price 2 |
| Service Items Library
|
Value Code | Value Code | Encounter Maintenance |
Void | Charge Void Indicator | Charge Posting |
Weight | APG Weight | |
Zip | Zip Code | Patient Information |
Cost Est ID | Unique ID assigned to an estimate | Estimate Patient Cost window |
Cost Est Dt | Date on which the cost estimation was done | Estimate Patient Cost window |
Cost Est Ins Resp | Estimated amount the insurer is responsible to pay | Estimate Patient Cost window |
Cost Est Pat Resp | Estimated amount the patient is responsible to pay | Estimate Patient Cost window |
Cost Est Total | Total estimated cost of a service. | Estimate Patient Cost window |
Cost Est Pat Paid Amount | Amount the patient has paid | Estimate Patient Cost window |