Loading...
Column Name | Description | Data Populates From |
---|---|---|
0-30 | 0-30 Days | Calculated |
121-150 | 121-150 Days | Calculated |
151-180 | 151-180 Days | Calculated |
181-up | 181-up Days | Calculated |
31-60 | 31-60 Days | Calculated |
61-90 | 61-90 Days | Calculated |
91-120 | 91-120 Days | Calculated |
Addr1 | Address 1 | Patient Information |
Addr2 | Address 2 | Patient Information |
Add-On | APG Add-On Amount | |
Adj Amt | Adjustment Amount | Payment Entry |
Admitting | Admitting Provider | Encounter Maintenance |
Aft Care | Service Item After Care Days | Service Items Library |
Alt Code | Alternate Code Used for billing anesthesia during Charge Posting | Charge Posting |
APG Code | APG Code | |
APG Date | APG Response Date | |
Bad Debt | Bad Debt Balance Amount | Patient Chart |
Base Unit | Base Unit Price of Anesthesia This field is used to calculate the price for a SIM when it is designated and used as an anesthesia SIM. | Service Items Library |
Beg Tm | Beginning Time Used to calculate anesthesia | Charge Posting |
Blood Quantum | Blood Quantum | Patient Information |
Case Desc | Case Management Description | Patient Information |
Case Emp | Case Management Employer | Patient Information |
Case Nbr | Case Management Number | Patient Information |
Case Sts | Case Management Status | Patient Information |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Chg Amt | Charge Amount | Charge Posting |
City | City | Patient Information |
Claim Status | Claim Status | NextGen® Eligibility Verification claim status X12 277 transaction |
Claim Status Date | Claim Status Date | NextGen® Enterprise Financial Insight claim status X12 277 transaction |
Classification Beneficiary | Classification Beneficiary | Patient Information |
COB | Coordination of Benefits The data displays as 1, 2, 3, or P | Insurance Maintenance |
Col Agency | Collection Agency | Encounter Maintenance |
Community Code | Community Code | Patient Information |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Consent to Treat Date | Consent to Treat Date | Patient Chart |
Consent to Treat Ind | Consent to Treat Indicator | Patient Chart |
Count | Quantity | Payment Entry |
County | County | Patient Information |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Crt Dt | Create Date | Charge Posting |
Day Phone | Day Phone | Patient Information |
Department | Service Item Department | Service Items Library |
Descendancy | Descendancy | Patient Information |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Dt of Svc | Date of Service | Charge Posting |
E/I/A/B | Encounter/Invoice/Account/Budget Number | Transaction Detail |
Email Addr | Email Address | Patient Information |
Enc Dt | Encounter Date | Encounter Maintenance |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Rendering | Encounter Rendering | Encounter Maintenance |
End Dt of Svc | Ending Date of Service | Charge Posting |
End Tm | End Time Used to calculate anesthesia billing. | Charge Posting |
Enterprise Client Defined Fields | Enterprise Client Defined Fields | Enterprise Preferences on the Client Defined tab |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Excpt Amt | Exception Amount | Payment Entry |
Expected Reimb Amt | APG Expected Reimbursement Amount | |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Bill Dt | First Bill Date | Encounter tab on Patient Chart |
Fst Consult | First Consulting | Encounter Maintenance |
Group # | Group Number | Insurance Maintenance |
Guar Name | Guarantor Name | Insurance Maintenance |
Guar Phone | Guarantor's Phone Number | Insurance Maintenance |
Homeless Status | Homeless Status | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Ins1 Amt | Primary Insurance Balance | Balance Control |
Ins2 Amt | Secondary Insurance Balance | Balance Control |
Ins3 Amt | Tertiary Insurance Balance | Balance Control |
Language Barrier | Language Barrier | Patient Information |
Last Pat Pay Amt | Last Patient Pymt Amt from Acct | |
Last Pat Pay Date | Last Patient Date from Acct | |
Ln Itm Amt | Line Item Amount | Calculated |
Loc Name | Name of Service Location | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Lst Bill Dt | Last Bill Date - The last bill date updates when the encounter bills the first time but is also updated every time the encounter bills after that. So, the last bill date is updated again when you bill the secondary insurance for example. | Encounter tab on Patient Chart |
Md Rc | Medical Record Number | Patient Chart |
Message | APG Message | |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Modality | Service Item Modality | Service Items Library |
Modifier 1 | CPT4 Code Modifier 1 | Charge Posting |
Modifier 2 | CPT4 Code Modifier 2 | Charge Posting |
Modifier 3 | CPT4 Code Modifier 3 | Charge Posting |
Modifier4 | CPT4 Code Modifier 4 | Charge Posting |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Notes | Notes | Charge Posting |
Out | Outsource Indicator | Patient Chart |
Out Date | Date of outsourcing to a collection agency | Patient Chart |
Ovr | Override Unit Price | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Amt | Patient Balance | Balance Control |
Pat Name | Patient Name | Patient Information |
Pat Rsp Dt | Patient Responsibility Date | Encounter Maintenance |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Pat Type | Patient Type | Patient Information |
Pay Amt | Payment Amount | Payment Entry |
Payer Name | Name of Responsible Payer | Patient Information |
Payer Phone | Payer's Phone Number | Modify Payer Information |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Pct Poverty | Percent of Poverty | Patient Information |
Per Nbr | Person Number | Patient Information |
Place Of Serv | Place of Service | Service Items Library |
Pmt % | APG Payment Percentage | |
Policy # | Policy Number
| Insurance Maintenance |
Poverty Cat | Poverty Category | Patient Information |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Pref Language | Preferred Language | Patient Information |
Pre Lst | Pre List (Y or N) | Encounter Maintenance |
Pre Lst Dt | Pre List effective date | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Primary Med Cov | Primary Medical Coverage | Patient Information |
Proc Dt | Process Date | Charge Posting |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Rate Code | APG Rate Code | |
Rendering | Rendering Provider | Encounter Maintenance |
Rv Cd | Service Item Revenue Code | Service Items Library |
RVU 1 | Relative Value Unit 1 | Service Items Library |
RVU 2 | Relative Value Unit 2 | Service Items Library |
RVU 3 | Relative Value Unit 3 | Service Items Library |
RVU 4 | Relative Value Unit 4 | Service Items Library |
RVU 5 | Relative Value Unit 5 | Service Items Library |
RVU 6 | Relative Value Unit 6 | Service Items Library |
RVU 7 | Relative Value Unit 7 | Service Items Library |
RVU 8 | Relative Value Unit 8 | Service Items Library |
RVU Total 1 | Relative Value Unit Total 1 | Service Items Library |
RVU Total 2 | Relative Value Unit Total 2 | Service Items Library |
RVU Total 3 | Relative Value Unit Total 3 | Service Items Library |
RVU Total 4 | Relative Value Unit Total 4 | Service Items Library |
RVU Total 5 | Relative Value Unit Total 5 | Service Items Library |
RVU Total 6 | Relative Value Unit Total 6 | Service Items Library |
RVU Total 7 | Relative Value Unit Total 7 | Service Items Library |
RVU Total 8 | Relative Value Unit Total 8 | Service Items Library |
Rx | Rx Indicator | Patient Chart |
School Based Hlth Care | School Based Health Care | Patient Information |
Sec Consult | Second Consulting | Patient Information |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Self Less Bad Debt | Balance Amount for the Guarantor less any bad debt amounts | Patient Chart |
Src Type | Source Type | Transaction Detail |
ST | Abbreviated Source Type | Transaction Detail |
State | State | Patient Information |
Status | Status of the Encounter - Long Description | Encounter tab on Patient Chart |
Sts | Status of the Encounter - Short Description | Encounter tab on Patient Chart |
Supervisor | Supervising Provider | Encounter Maintenance |
Sv It | Service Item | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Tot Tm | Total Time | Charge Posting |
Tribal Affiliation | Tribal Affiliation | Patient Information |
Unappld Amt | Unapplied Amount | Transaction Detail |
Unit Price | Unit Price | Charge Posting |
Veteran Status | Veteran Status | Patient Information |
Weight | APG Weight | |
Zip | Zip | Patient Information |