Loading...
Column Name | Description | Data Populates From |
---|---|---|
0-30 | 0-30 days | Calculated |
121-150 | 121-150 days | Calculated |
151-180 | 151-180 days | Calculated |
181-up | 181-up | Calculated |
31-60 | 31-60 days | Calculated |
61-90 | 61-90 days | Calculated |
91-120 | 91-120 days | Calculated |
Addr 2 | Address Line 2 | Patient Information |
Addr1 | Address Line 1 | Patient Information |
Admitting | Admitting Provider | Encounter Maintenance |
Aft Care | Service Item After Care Days | Service Items Library |
Alt Code | Alternate Code Used for billing anesthesia during Charge Posting | Charge Posting |
Alt Phone | Alternate Phone | Patient Information |
APG Code | APG Code | |
Base Unit | Base Unit Price of Anesthesia This field is used to calculate the price for a SIM when it is designated and used as an anesthesia SIM. | Service Items Library |
Beg Tm | Beginning Time Used to calculate anesthesia billing. | Charge Posting |
Birth Dt | Date of Birth | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Case Desc | Case Management Description | Encounter Maintenance |
Case Emp | Case Management Employer | Encounter Maintenance |
Case Nbr | Case Management Number | Encounter Maintenance |
Case Sts | Case Management Status | Encounter Maintenance |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Cell Ph | Cell Phone | Patient Information |
Chg Amt | Charge Amount | Charge Posting |
Chg Referring | Charge Referring Provider | Charge Posting |
City | City | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Col Agency | Collection Agency | Encounter Maintenance |
Community Code | Community Code | Patient Information |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Consent to Treat Date | Consent to Treat Date | Patient Chart |
Consent to Treat Ind | Consent to Treat Indicator | Patient Chart |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Count | Count | Charge Posting |
County | County | Patient Information |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Crt Dt | Create Date | Charge Posting |
Day Phone | Day Phone | Patient Information |
Department | Service Item Department | Service Items Library |
Descendancy | Descendancy | Patient Information |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Disc % | Sliding Fee Discount Percentage | Encounter Maintenance |
Crug Count | National Drug Units | Charge Posting |
Dt of Svc | Date of Service | Charge Posting |
E/I/A/B | Encounter/Invoice/Account/ Budget Number | Transaction Detail |
Email Addr | Email Address | Patient Information |
Enc Dt | Encounter Date | Encounter Maintenance |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
End Tm | End Time Used to calculate anesthesia billing. | Charge Posting |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Excpt Amt | Exception Amount | Amounts with "negative" ages, for example, future charges |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
First Bill Dt | Final Bill date – when it goes from Unbilled to Billed Status | Encounter Information on Patient Chart |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Consult | First Consulting | Encounter Maintenance |
Hist Fm Inc | Historical Head of Household Family Income | Patient Information |
Hist Fm Sz | Historical Head of Household Family Size | Patient Information |
Hm Phone | Home Phone | Patient Information |
Homeless Status | Homeless Status | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Ln Itm Amt | Line Item Balance | Transaction Detail for Svc Item. Equals Charges + Payments + Adjustments + Refunds |
Loc Name | Service Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Lst Bill Dt | Last Bill date - The last bill date is updated when the encounter is billed the first time but updates every time the encounter is billed after that. So, the last bill date is updated again when they bill the secondary insurance, for example. | Encounter Information on Patient Chart |
Md Rc | Medical Record Number | Patient Chart |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Modality | Service Item Modality | Service Items Library |
Mrkt Comments | Marketing Comments | Encounter Maintenance |
Mrkt Desc | Marketing Description | Encounter Maintenance |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Name | Patient Name | Patient Information |
NDC | National Drug Code | Charge Posting |
NDC Basis of Measure | NDC Basis of Measure | Charge Posting |
Notes | Note Indicator | Patient Chart, Notes/Clinical History tab |
Out | Outsourced to Collections | Patient Chart |
Out Agency | Outsource Agency | Patient Chart |
Out Dt | Outsource Date | Patient Chart |
Ovr | Charge Override Price | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Rsp Dt | Patient Responsibility Date | Encounter Maintenance |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Pat Type | Patient Type | Patient Information |
Payer Name | Payer (Insurance) Name associated with the Encounter | Insurance Information for Encounter on Patient Chart |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Pct Poverty | Percent of Poverty | Patient Information |
Per Nbr | Person Number | Patient Information |
Place Of Serv | Place of Service | Service Items Library |
Poverty Cat | Poverty Category | Patient Information |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Pre Lst | Pre List (Y or N) | Encounter Maintenance |
Pre Lst Dt | Pre List effective date | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Primary Med Cov | Primary medical Coverage | Patient Chart |
Proc Dt | Process Date | Charge Posting |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Rate Code | APG Rate Code | Encounter Rate SIM |
Rendering | Charge Rendering Provider | Charge Posting |
Rv Cd | Service Item Revenue Code | Service Items Library |
RVU 1 | Relative Value Unit 1 | Service Items Library |
RVU 2 | Relative Value Unit 2 | Service Items Library |
RVU 3 | Relative Value Unit 3 | Service Items Library |
RVU 4 | Relative Value Unit 4 | Service Items Library |
RVU 5 | Relative Value Unit 5 | Service Items Library |
RVU 6 | Relative Value Unit 6 | Service Items Library |
RVU 7 | Relative Value Unit 7 | Service Items Library |
RVU 8 | Relative Value Unit 8 | Service Items Library |
RVU Total 1 | Relative Value Unit Total 1 | Service Items Library |
RVU Total 2 | Relative Value Unit Total 2 | Service Items Library |
RVU Total 3 | Relative Value Unit Total 3 | Service Items Library |
RVU Total 4 | Relative Value Unit Total 4 | Service Items Library |
RVU Total 5 | Relative Value Unit Total 5 | Service Items Library |
RVU Total 6 | Relative Value Unit Total 6 | Service Items Library |
RVU Total 7 | Relative Value Unit Total 7 | Service Items Library |
RVU Total 8 | Relative Value Unit Total 8 | Service Items Library |
SAdj Amt | Sliding Fee Discount Percentage | Encounter Maintenance |
School Based Hlth Care | School Based Health Care | Patient Information |
Sec Consult | Second Consulting | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Sec Hm Phone | Secondary Home Phone | Patient Information |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
SF Desc | Sliding Fee Description | Encounter Maintenance |
Src Type | Source Type | Encounter or Invoice |
ST | Abbreviated Source Type | Encounter or Invoice |
State | State | Patient Information |
Status | Status of the Encounter – Long Description | Encounter Information on Patient Chart |
Stmt Aging Date | Statement Aging Date | Encounter Maintenance |
Stmt Ctr | Encounter Statement Counter | Encounter Maintenance |
Sts | Status of the Encounter – Short Description | Encounter Information on Patient Chart |
Supervisor | Supervising Provider | Encounter Maintenance |
Sv It | Service Item Number | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Tot Tm | Total Time Calculated based on Beg Tm and End Tm entries. | Charge Posting |
Tribal Affiliation | Tribal Affiliation | Patient Information |
Unit Price | Unit Price | Service Items Library |
Veteran Status | Veteran Status | Patient Information |
Zip | Zip Code | Patient Information |