Loading...
This report contains fields that can be identified as Protected Content in Enterprise Preferences. These fields identify a patient's sexual orientation and gender identity (SOGI). If any of these fields are identified as protected content fields, then you must have the appropriate security access rights to view the data in these fields.
Column Name | Description | Data Populates From |
---|---|---|
Acc Occur Cd | Accident Occurrence Code | Encounter Maintenance |
Acc Occur St | Accident Occurrence State | Encounter Maintenance |
Acct Nbr | Account Number | Account Profile |
Add-On | APG Add-On Amount | |
Addr 1 | Address 1 | Patient Information |
Addr 2 | Address 2 | Patient Information |
Addtl Prov | Additional Provider
| Charge Posting |
Admitting | Admitting Provider | Encounter Maintenance |
Admitting DX | Admitting Diagnosis | Encounter Diagnosis Selection |
Admit Dt | Admit Date | Encounter Maintenance |
Admit Tm | Admit Time | Encounter Maintenance |
Aft Care | Service Item After Care Days | Service Items Library |
Anesthesia Alt Code | Anesthesia Alternate Code | Service Items Library |
APG Code | APG Code | |
APG Date | APG Response Date | |
Auth Cd | Authorization Code | Insurance Information |
Base Unit | Anesthesia Base Units | Service Items Library |
Beg Tm | Begin Time | Charge Posting |
BH Base Minutes | Behavioral Health Base Minutes | Tab |
BH Rounding Rule | Behavioral Health Rounding Rule | Payers Master File > Defaults-2 Tab > Rounding Rules Sub-Tab |
Birth Dt | Birth Date | Patient Information |
Blood Quantum | Blood Quantum | |
Bt Info | Charge Batch Information | Charge Posting |
Case Desc | Case Management Description | Encounter Maintenance |
Case Emp | Case Management Employer | Encounter Maintenance |
Case Nbr | Case Management Number | Encounter Maintenance |
Case Sts | Case Management Status | Encounter Maintenance |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Charge MDA | Charge MDA Anesthesia | Charge Posting |
Chg Amt | Charge Amount | Charge Posting |
Chg Ordering | Charge Ordering Provider | Charge Posting |
Chg Prog | The program assigned to a charge | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Charge Posting |
City | City | Patient Information |
Classification Beneficiary | Classification Beneficiary | |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
COB1 Alt Dx | COB1 Alt Diagnosis Codes | Charge Posting |
COB2 Alt Dx | COB2 Alt Diagnosis Codes | Charge Posting |
COB3 Alt Dx | COB3 Alt Diagnosis Codes | Charge Posting |
Community Code | Community Code | Patient Information |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Consent to Treat Date | Consent to Treat Date | |
Consent to Treat Ind | Consent to Treat Indicator | |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Count | Count | Charge Posting |
County | County | Patient Information |
CPT4 | CPT4 | Charge Posting |
CPT4 Desc | CPT4 Description | Charge Posting |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Created By | Created By | Charge Posting |
Crt Dt | Create Date | Charge Posting |
Current Gender | Current Gender | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Department | Service Item Department | Service Items Library |
Descendancy | Descendancy | |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diagnosis 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Subgrouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Subgrouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Disc% | Sliding Fee Discount Percentage | |
Disch Dt | Discharge Date | Encounter Maintenance |
Discharge Tm | Discharge Time | Encounter Maintenance |
Drug Count | National Drug Units | Charge Posting |
Dt Appl Placed | Date Appliance Placed | Encounter Maintenance |
Dt of Svc | Date of Service | Charge Posting |
E/I | Encounter/Invoice Number | Charge Posting |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Referring Addr 1 | Encounter Referring Address 1 | Providers Master File |
Enc Referring Addr 2 | Encounter Referring Address 2 | Providers Master File |
Enc Referring City | Encounter Referring City | Providers Master File |
Enc Referring County | Encounter Referring County | Providers Master File |
Enc Referring State | Encounter Referring State | Providers Master File |
Enc Referring Zip | Encounter Referring Zip | Providers Master File |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Encounter MDA | Encounter MD Anesthesia | Encounter Maintenance |
Enc UD 1 - 4 | Encounter Billing/Collections 1 - 4 Fields
| Tab |
End Dt of Svc | End Date of Service | Charge Posting |
End Tm | End Time | Charge Posting |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Expected Reimb Amt | APG Expected Reimbursement Amount | |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
Fm Inc | Head of Household Family Income | |
Fm Sz | Head of Household Family Size | |
Form | Claim Form Used | Charge Posting |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Gender Identity | Patient Gender Identity | Patient Information
|
Guar Addr 1 | Guarantor Address 1 | Guarantor Information |
Guar Addr 2 | Guarantor Address 2 | Guarantor Information |
Guar City | Guarantor City | Guarantor Information |
Guar Day Phone | Guarantor Work/Day Phone | Guarantor Information |
Guar Hm Phone | Guarantor Home Phone | Guarantor Information |
Guar Name | Guarantor Name | Guarantor Information |
Guar Per Nbr | Guarantor Person Number | Guarantor Information |
Guar Relationship | Guarantor's Relation To Patient | Guarantor Information |
Guar State | Guarantor State | Guarantor Information |
Guar Zip | Guarantor Zip Code | Guarantor Information |
Hist Fm Inc | Historical Head of Household Family Income | |
Hist Fm Sz | Historical Head of Household Family Size | |
Homeless Status | Homeless Status | |
IHS Eligibility Status | IHS Eligibility Status | |
Inv Desc 1 | Invoice Description 1 | Charge Posting |
Inv Desc 2 | Invoice Description 2 | Charge Posting |
Language Barrier | Language Barrier | |
Loc Name | Location Name | Charge Posting |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Message | APG Message | |
Md Rc | Medical Record Number | Patient Chart |
Migrant Worker | Migrant Worker Status | Patient Information > UDS |
Mod 1 | Modifier 1 | Charge Posting |
Mod 2 | Modifier 2 | Charge Posting |
Mod 3 | Modifier 3 | Charge Posting |
Mod 4 | Modifier 4 | Charge Posting |
Mod Dt | Last Modified Date | Modification Date |
Mod Units | Anesthesia Modifier Units | Charge Posting |
Modality | Service Item Modality | Service Items Library |
Modified By | Last Modified By | Modification User |
Mrkt Comments | Marketing Plan Comments | Tab |
Mrkt Desc | Marketing Plan Description | Tab |
Mrkt Plan Name | Marketing Plan Name | Tab |
Mrkt Plan Type | Marketing Plan Type | Tab |
Name | Patient Name | Patient Information |
Narrative | Narrative | Charge Posting |
NDC | National Drug Code | Charge Posting |
NDC Basis of Measure | NDC Basis of Measure | Charge Posting |
Next Event | Next Appt Event Greater Than Todays Date | Appointment |
Notes | Notes | Charge Posting |
Nxt Appt Dt | Next Appt Date Greater Than Todays Date | Appointment |
Nxt Beg Tm | Next Appt Begin Time Greater Than Todays Date | Appointment |
Occur Code | Occurrence Code | Encounter Maintenance > UB Tab > Occurrence Codes Sub-Tab |
Onset Dt | Onset Date | Encounter Maintenance |
Onset Tm | Onset Time | Encounter Maintenance |
Out | Outsource Indicator | Tab |
Out Age | Outsource Age | Tab |
Out Agency | Outsource Agency | Tab |
Out Dt | Outsource Date | Tab |
Ovr | Charge Override Price | Charge Posting |
Ovr Proc Dt | Override Process Date | Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date Of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date Of Service | Patient Information |
Pat Sts | Patient Status | |
Pat Sts Rsn | Patient Status Reason | |
Pat Type | Patient Type | Patient Information |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Payer Name | Payer Name | Insurance Information for Encounter |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Pct Poverty | Percent of Poverty | |
Per Nbr | Person Number | Patient Information |
Place Of Serv | Place of Service | Service Items Library |
Pln Due Dt | Next Due Recall Plan Return Date | Recall Plan |
Pln Name | Next Due Recall Plan Name | Recall Plan |
Pmt % | APG Payment Percentage | |
Poverty Cat | Poverty Category | |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Preferred Pronoun | Patient Gender Pronoun | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Primary Medical | Primary Medical Coverage | Patient Information > UDS |
Proc Dt | Process Date | Charge Posting |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information > UDS |
Quad | Quadrant | Charge Posting |
Qualifier/Test Name | Qualifier/Test Name
| |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Rate Code | APG Rate Code | |
Ref | Refused To Report Income | |
Referral Nbr | Referral Code | Insurance Information |
Rendering | Charge Rendering Provider | Charge Posting |
Rental Ind | Rental Indicator | Encounter Maintenance |
Rv Cd | Service Item Revenue Code | Service Items Library |
Rv Desc | Revenue Code Description | Service Items Library |
RVU 1 | RVU 1 | Service Items Library |
RVU 2 | RVU 2 | Service Items Library |
RVU 3 | RVU 3 | Service Items Library |
RVU 4 | RVU 4 | Service Items Library |
RVU 5 | RVU 5 | Service Items Library |
RVU 6 | RVU 6 | Service Items Library |
RVU 7 | RVU 7 | Service Items Library |
RVU 8 | RVU 8 | Service Items Library |
RVU Total 1 | RVU 1 Total | Service Items Library |
RVU Total 2 | RVU 2 Total | Service Items Library |
RVU Total 3 | RVU 3 Total | Service Items Library |
RVU Total 4 | RVU 4 Total | Service Items Library |
RVU Total 5 | RVU 5 Total | Service Items Library |
RVU Total 6 | RVU 6 Total | Service Items Library |
RVU Total 7 | RVU 7 Total | Service Items Library |
RVU Total 8 | RVU 8 Total | Service Items Library |
Rx | Rx Indicator | Charge Posting |
SAdj Amt | Sliding Fee Adjustment Amount | Charge Posting |
School Based Hlth Care | School Based Health Care | |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Seq# | Charge Sequence Number | Charge Posting |
Sex | Sex at Birth | Patient Information |
Sexual Orientation | Patient Sexual Orientation | Patient Information |
SF Desc | Sliding Fee Description | |
Src Type | Source Type | Charge Posting |
SSN | Social Security Number | Patient Information |
ST | Source Type Abbreviation | Charge Posting |
State | State | Patient Information |
Status | Encounter/Charge Status | Charge Posting |
Stmt Aging Date | Statement Aging Date | Encounter Maintenance |
Sts | Encounter/Charge Status (Abbreviated) | Charge Posting |
Supervisor | Supervising Provider | Encounter Maintenance |
Surface | Surface Number | Charge Posting |
Surgical CPT4 | Surgical CPT4 (Anesthesia) | Charge Posting |
Surgical CPT4 Description | Surgical CPT4 Description (Anesthesia) | Charge Posting |
Sv It | Service Item ID | Service Items Library |
Sv It Desc | Service Item Description | Service Items Library |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Test Date | Test Date
| |
Test Result | Test Result
| |
Time Based Units | Anesthesia Time Base Units | Charge Posting |
Tooth | Tooth Number | Charge Posting |
Tot Tm | Total Time | Charge Posting |
Tot Units | Total Anesthesia Units | Charge Posting |
Tribal Affiliation | Tribal Affiliation | |
UnassignBft | Unassigned Benefits | Service Items Library |
UnassignBftFac | Unassigned Benefits Facility | Service Items Library |
Unit Price | Charge Unit Price | Charge Posting |
UD Price 1 | User Defined Price 1
| Service Items Library
|
UD Price 2 | User Defined Price 1
| Service Items Library
|
Value Code | Value Code | Encounter Maintenance > UB Tab > Value Codes Sub-Tab |
Veteran Status | Veteran Status | |
Void | Charge Void Indicator | Charge Posting |
Weight | APG Weight | |
Zip | Zip Code | Patient Information |