Blood Pressure Value Alert Messages
Blood Pressure Values | Alert Message |
---|---|
For patients aged from 1 to 12 years | |
Systolic value is greater than or equal to the 90th BP percentile and less than the 95th BP percentile | Systolic BP >=90th percentile |
Systolic value is greater than or equal to the 95th BP percentile | Systolic BP >=95th percentile |
Diastolic value is greater than or equal to the 90th BP percentile and less than the 95th BP percentile | Diastolic BP >=90th percentile |
Diastolic value is greater than or equal to the 95th BP percentile | Diastolic BP >=95th percentile |
Systolic value is greater than or equal to the 90th BP percentile and diastolic value is greater than or equal to the 95th BP percentile | Systolic BP >=90th percentile Diastolic BP >=95th percentile |
Systolic value is greater than or equal to the 95th BP percentile and diastolic value is greater than or equal to the 90th BP percentile | Systolic BP >=95th percentile Diastolic BP >=90th percentile |
Systolic and diastolic values are greater than or equal to the 90th BP percentile and less than the 95th BP percentile | Both systolic and diastolic BP >= 90th percentile |
For patients aged from 13 to 18 years | |
Systolic value is greater than or equal to 120 mm Hg and diastolic value is greater than or equal to 80 mm Hg | BP is out of expected range. Further review is indicated. |
For patients aged from 18 to 60 years | |
Systolic value is greater than or equal to 120 mm Hg and diastolic value is greater than or equal to 90 mm Hg | BP is out of expected range. Further review is indicated. |
For patients older than 60 years | |
Systolic value is greater than or equal to 150 mm Hg and diastolic value is greater than or equal to 90 mm Hg | BP is out of expected range. Further review is indicated. |