Loading...
| Column Name | Description | Data Populates From | 
|---|---|---|
| Auth Cd | Authorization Code | Authorization Code Tracking | 
| Desc | Full description of the authorization coverage | Authorization Code Tracking | 
| Line Item Auth | Line Item Authorization | Authorization Code Tracking | 
| Provider Payer ID | Provider payer ID | Insurance sub tab of the Encounter tab in Patient Chart | 
| Payer Name | The name of the payer | Insurance sub tab of the Encounter tab in Patient Chart | 
| Contracted Ind | Contracted Payer Indicator | Payers Master File | 
| Provider NPI | Provider NPI | Insurance sub tab of the Encounter tab in Patient Chart | 
| Pat Name | Patient name | Patient Information | 
| Per Nbr | Person Number | Patient Information | 
| Ins Name | Name of insurance company | Insurance sub tab of the Encounter tab in Patient Chart | 
| Prov Name | Provider name | Authorization Code Tracking | 
| St Dt | The start date of the authorization | Authorization Code Tracking | 
| End Dt | The date that the authorization is no longer in effect. | Authorization Code Tracking | 
| Fr CPT4 | The beginning CPT4 code number that is covered through this authorization | Authorization Code Tracking | 
| To CPT4 | The CPT4 code at the end of the CPT4 code range covered by this authorization. | Authorization Code Tracking | 
| Enc | The number of encounters covered by this authorization. | Authorization Code Tracking | 
| Enc Left | The number of unused, authorized encounters. | Authorization Code Tracking | 
| Enc Pend | Number of pending encounters. | Authorization Code Tracking | 
| Un | The number of charge units covered by the authorization. | Authorization Code Tracking | 
| Un Left | The number of unused, authorized charge units. | Authorization Code Tracking | 
| Encounter | Encounter number | Encounter Maintenance | 
| Loc | Location | Encounter Maintenance | 
| Crt Dt | Date claim created | Modification Information | 
| Created By | The user that created this authorization | Modification Information | 
| Mod Dt | Date claim modified | Modification Information | 
| Modified By | The user that modified the authorization | Modification Information | 
| Specialty | The name of the specialty of the provider attached to the authorization. | Authorization Code Tracking | 
| Location | The name of the location attached to the authorization. | Authorization Code Tracking | 
| Authorization Admin Notes | Additional notes entered on the Authorization Code Tracking window. | Authorization Code Tracking | 
| Display Report Result/Action | Displays a " Y " or " N " for tracking purposes. 
        
  | Authorization Code Tracking |