UnBilled Encounters Report Columns
The following columns are available on the UnBilled Encounters report:
Column Name | Description | Data Populates From |
---|---|---|
Enc UD 1 - 4 | Encounter User Defined 1 - 4 Fields
| tab |
Enc Spec UD 1 - 50 | Encounter Specific 1 - 50 Fields
| tab |
Enc Bill & Collect UD 1 - 4 | Encounter Billing/Collections 1 - 4 Fields
| tab |
Acc Occur Cd | Accident Occurrence Code | Encounter Maintenance |
Acc Occur St | Accident Occurrence State | Encounter Maintenance |
Addr1 | Line 1 of patient mailing address | Patient Information |
Addr2 | Line 2 of patient mailing address | Patient Information |
Admit Dt | Admit Date | Encounter Maintenance |
Admit Tm | Admit Time | Encounter Maintenance |
Admitting | Admitting Provider | Encounter Maintenance |
Attachment Indicator | Attachment Indicator | |
Auth Cd | Authorization Code | Insurance Authorization |
Bad Debt Dt | Date that the balance was converted to Bad Debt status. | Patient Chart |
Blood Quantum | Blood Quantum | Patient Information |
Case Desc | Case Management Description | |
Case Eff Date | Case Effective Date | |
Case Emp | Case Management Employer | |
Case Exp Date | Case Expiration Date | |
Case Nbr | Case Management Number | |
Case Sts | Case Management Status | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Chckout Dt | Check-out Date | Encounter Maintenance |
Chg Amt | Charge Amount | Charge Posting |
Chg Count | Charge Count | Charge Posting |
Chkin Dt | Check-in Date | Encounter Maintenance |
City | Patient city mailing address | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Col Agency | Collection Agency | Patient Chart |
Community Code | Community Code | Patient Information |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Copay Amt | Co-pay amount as indicated by the payer contract. | Insurance Maintenance |
Copay Perc | Co-pay percentage | Insurance Maintenance |
County | Patient county of residence | Patient Information |
Created By | Created By | Modification Information |
Crt Dt | Create Date | Modification Information |
Ctrl Nbr 10 | Control Number 10 | Transaction Code Master List |
Ctrl Nbr 2 | Control Number 2 | Transaction Code Master List |
Ctrl Nbr 3 | Control Number 3 | Transaction Code Master List |
Ctrl Nbr 4 | Control Number 4 | Transaction Code Master List |
Ctrl Nbr 5 | Control Number 5 | Transaction Code Master List |
Ctrl Nbr 6 | Control Number 6 | Transaction Code Master List |
Ctrl Nbr 7 | Control Number 7 | Transaction Code Master List |
Ctrl Nbr 8 | Control Number 8 | Transaction Code Master List |
Ctrl Nbr 9 | Control Number 9 | Transaction Code Master List |
Current Gender | Current Gender | Patient Information |
Date Last Seen | Date the patient was last seen | The General tab on the Encounter Maintenance window |
Delay Rsn Cd | Reason for the Collections Letter delay | The Claims tab on the Encounter Maintenance window |
Demo Proj ID | Demonstration Project ID | Encounter Maintenance ( | field)
Disch Date | Discharge Date | Encounter Maintenance |
Discharge Tm | Discharge Time | Encounter Maintenance |
Enc Age | Encounter Age | Calculated (Current Date - Create Date) |
Enc Dt | Encounter Date | Encounter Maintenance |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Encounter | Encounter Number | Encounter Maintenance |
EPSDT Ref Cd | EPSDT Referral Code | tab |
EPSDT Ref Cond Cd | EPSDT Referral Condition Code | tab |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
ETime | Elapsed Time | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
FQHC | Federally Qualifying Health Claim | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
FQHC Update Dt | Federally Qualifying Health Claim update date | Encounter Maintenance |
Fst Consult | First Consulting | Encounter Maintenance |
Gender Identity | Patient Gender Identity | Patient Information
|
Group # | Insurance group number | Encounter Maintenance |
Group Encounter | Group Encounter Indicator | Group Appointment Displays Y or N |
Group Name | Insurance group name | Encounter Maintenance |
Guar Name | Guarantor's name | Patient Information |
Hearing VSN Rx Date | Hearing/Vision Prescription Date | In NextGen® Optical Management select on |
Hold Dt | Do not send Collections Letter until this date | tab |
Homeless Status | Homeless Status | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Incident-to-Enc | Incident-To Encounter Billing | The General tab on the Encounter Maintenance window |
Language Barrier | Language Barrier | Patient Information |
Loc Name | Service Location Name | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Lst Bill Dt | Last Bill Date | Encounter Maintenance |
Lst Stmt Dt | Date that the last statement was sent to patient. | Patient Chart |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mod Dt | Last Modified Date | Modification Information |
Modified By | Last Modified By | Modification Information |
Not Asnd Prov Elec Ind | NonPar Provider Authorized to send electronic claim | In NextGen® Optical Management select |
Onset Dt | Date that the illness or ailment began. | Encounter Maintenance |
Onset Tm | Time that the illness or ailment began. | Encounter Maintenance |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Name | Patient Name | Patient Information |
Pat Pay Amt | Patient payment amount | Encounter Maintenance |
Pat Pay Amt on DOS | Patient Payment made on the date of service | Encounter Maintenance |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Pat Type | Patient Type | Encounter Maintenance |
Patient Group | Patient Group Name | Name of the Patient Group linked to a group appointment
|
Payer Name | Payer Name | Encounter Insurance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Add/Modify Payer Information |
Per Nbr | Person Number | Patient Information |
Plan # | Insurance plan number | Encounter Maintenance |
Policy # | Insurance policy number | Encounter Maintenance |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Pre List | Whether the encounter has been pre-listed. | Patient Chart |
Pre List Dt | The date that the encounter was pre-listed. | Patient Chart |
Preferred Pronoun | Patient Gender Pronoun | Patient Information In the Enterprise Preferences window, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Prim Case CSC Prog | Case Primary CSC Program | |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate Bill Status | Primary Encounter Rate Billing Status | The Billing & Collections tab on the Encounter Maintenance window |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Primary Med Cov | Primary Medical Coverage | Patient Information |
Prog Name | Program Name | |
Prog Desc | Program Description | |
Prog Prim Prov | Program Primary Provider | tab |
Prog Enroll Dt | Program Enrollment Date | tab |
Prog Disch Dt | Program Discharge Date | tab |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Referral Nbr | Referral Number | Patient Chart |
Reinstate Dt | Reinstatement Date | Patient Chart |
Rendering | Rendering Provider | Charge Posting |
Rental Ind | Rental Indicator | Encounter Maintenance |
Rpt Trans Cd 10 | Report Transaction Code 10 | Transaction Code Master List |
Rpt Trans Cd 2 | Report Transaction Code 2 | Transaction Code Master List |
Rpt Trans Cd 3 | Report Transaction Code 3 | Transaction Code Master List |
Rpt Trans Cd 4 | Report Transaction Code 4 | Transaction Code Master List |
Rpt Trans Cd 5 | Report Transaction Code 5 | Transaction Code Master List |
Rpt Trans Cd 6 | Report Transaction Code 6 | Transaction Code Master List |
Rpt Trans Cd 7 | Report Transaction Code 7 | Transaction Code Master List |
Rpt Trans Cd 8 | Report Transaction Code 8 | Transaction Code Master List |
Rpt Trans Cd 9 | Report Transaction Code 9 | Transaction Code Master List |
Rpt Type 10 | Report Type 10 | Transaction Code Master List |
Rpt Type 2 | Report Type 2 | Transaction Code Master List |
Rpt Type 3 | Report Type 3 | Transaction Code Master List |
Rpt Type 4 | Report Type 4 | Transaction Code Master List |
Rpt Type 5 | Report Type 5 | Transaction Code Master List |
Rpt Type 6 | Report Type 6 | Transaction Code Master List |
Rpt Type 7 | Report Type 7 | Transaction Code Master List |
Rpt Type 8 | Report Type 8 | Transaction Code Master List |
Rpt Type 9 | Report Type 9 | Transaction Code Master List |
School Based Hlth Care | School Based Health Care | Patient Information |
Sec Case CSC Prog | Case Secondary CSC Program | |
Sec Consult | Second Consulting | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate Bill Status | Secondary Encounter Rate Billing Status | The Billing & Collections tab on the Encounter Maintenance window |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Sensitive Enc | Sensitive Encounter Indicator | The Patient History tab of the History toolbar in NextGen® Enterprise EHR. |
Sex | Sex at Birth | Patient Information |
Sexual Orientation | Patient Sexual Orientation | Patient Information |
Spec Prog | Special Program | The Claims tab on the Encounter Maintenance window |
SSN | Social Security Number | Patient Information |
State | Patient state mailing address | Patient Information |
Status | Status of the Encounter – Long Description | The Encounters tab on the patient chart |
Stmt | Statement | Patient Chart |
Supervisor | Supervising Provider | Encounter Maintenance |
Svc Auth Exc | Service Authorization Exception code | Encounter Maintenance |
Sv Type | Service Type | Encounter Maintenance |
Task Cnt | Task Count | Worklog Manager |
Ter Case CSC Prog | Case Tertiary CSC Program | |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate Bill Status | Tertiary Encounter Rate Billing Status | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Third Party Pay Amt | Third-party payment amount | Encounter Maintenance |
Total Pay Amt | Total Encounter payments. The sum of the Third Party Pay Amt and the Pat Pay Amt columns. | Encounter Maintenance |
Tribal Affiliation | Tribal Affiliation | Patient Information |
UB Adm Src | Admission Source | tab |
UB Bill Class | Billing Class | tab |
UB Bill Freq | Billing Frequency | tab |
UB Fac Type | Facility Type | tab |
UB Hold Date | UB Hold Date | tab |
UB Cond Cd 24 - 30 | Condition Codes | tab |
UB OC 32a - 35a 32b - 35b | Occurrence Codes | tab |
UB OC Dt 32a - 35a 32b - 35b | Occurrence Code Dates | tab |
UB VC 39a - 41a 39b - 41b 39c - 41c 39d - 41d | Value Codes | tab |
UB VC Amt 39a - 41a 39b - 41b 39c - 41c 39d - 41d | Value Code Amounts | tab |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Veteran Status | Veteran Status | Patient Information |
VSN Cnd Code Ind | Vision Condition Code Indicator | Transaction Code Master List |
VSN Cnd Code Ind 2 | Vision Condition Code Indicator 2 | Transaction Code Master List |
VSN Cnd Code Ind 3 | Vision Condition Code Indicator 3 | Transaction Code Master List |
VSN Code Cat | Vision Code Category | Transaction Code Master List |
VSN Code Cat 2 | Vision Code Category 2 | Transaction Code Master List |
VSN Code Cat 3 | Vision Code Category 3 | Transaction Code Master List |
Zip | Patient Zip code | Patient Information |
Filter 1
Use parameters to filter data on the report:
- Encounter Date: Include encounters within a date range.
- Hold Date: Include Unbilled and Rebill encounters that have a Hold Until Date within a date range.
- Case: Include/exclude encounters linked to a case. Select either Only, Exclude, or Include All (default).
- Encounter Status: Include/exclude encounters by status. Select Bad Debt, Billed, History, Rebill and/or Unbilled (default).
- In Progress: Include/exclude In Progress encounters. Select either Only, Exclude (default), or Include All
- Encounter Age: Include encounters within an age range in days (Current Date - Create Date = Encounter Age).
- Qualifying Encounters: Include/exclude encounters flagged as Qualifying for CHC. Select either Only, Exclude, or Include All (default).
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Blood Quantum
- Descendancy
- Ethnicity
- Financial Classes
- Homeless Status
- IHS Eligibility
- Language Barrier
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Marketing Plan Type
- Migrant Worker Status
- Patient Types
- Payer Subgrouping 1
- Payer Subgrouping 2
- Payers
- Primary Medical Coverage
- Provider Subgrouping 1
- Provider Subgrouping 2
- Public Housing Primary Care
- Race
- Referring Providers
- Rendering Providers
- School Based Health Care
- Tribal Affiliation
- Tribal Classification
- Veteran Status
- Zip Code
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals