Provider Productivity by RVU Report Columns
The following columns are available on the Provider Productivity by RVU report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Loc Name | Name of Service Location | Encounter Maintenance |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Rendering | Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Addtl Prov | Additional Provider
| Charge Posting |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Referring Addr 1 | Encounter Referring Provider Address 1 | Providers Master File |
Enc Referring Addr 2 | Encounter Referring Provider Address 2 | Providers Master File |
Enc Referring City | Encounter Referring Provider City | Providers Master File |
Enc Referring State | Encounter Referring Provider State | Providers Master File |
Enc Referring Zip | Encounter Referring Provider Zip Code | Providers Master File |
Enc Referring County | Encounter Referring Provider County | Providers Master File |
Chg Referring | Charge Referring Provider | Charge Posting |
Sv It | Service Item | Charge Posting |
Sv It Desc | Service Item Description | Service Item Maintenance |
CPT4 | CPT4 Code | CPT4 Codes Master File |
CPT4 Desc | CPT4 Description | CPT4 Codes Master File |
Modifier 1 | Modifier 1 | Charge Posting |
Modifier 2 | Modifier 2 | Charge Posting |
Modifier 3 | Modifier 3 | Charge Posting |
Modifier 4 | Modifier 4 | Charge Posting |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Pat Name | Patient name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr 1 | Address Line 1 | Patient Information |
Addr 2 | Address Line 2 | Patient Information |
City | City | Patient Information |
Zip | Zip Code | Patient Information |
State | State | Patient Information |
County | County | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Pat Type | Patient Type | Encounter Maintenance |
Ovr | Override Unit Price | Charge Posting |
Void | Voided Charge Indicator | Transaction Detail |
Dt of Svc | Date of Service | Charge Posting |
End Dt of Svc | Ending Date of Service | Encounter Maintenance |
Proc Dt | Process Date | Charge Posting |
Ovr Proc Dt | Override Process Date | Batch Maintenance |
Bt Info | Batch Information | Batch Maintenance |
Crt Dt | Create Date | Charge Posting |
Unit Price | Unit Price | Charge Posting |
Chg Amt | Charge Amount | Charge Posting |
Count | Quantity | Charge Posting |
Payer Name | Payer Name | Add/Modify Payer Information |
Fin Class | Financial Class | Payers Master File |
Department | Service Item Department | Service Items Library |
Tooth | Tooth Number | Charge Posting |
Surface | Tooth Surface | Charge Posting |
Form | Claim Form Used: 1500, UB, ADA | Service Items Library |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Out | Outsource Indicator | Financial tab of the Patient Chart |
Out Dt | Outsource Date | Financial tab of the Patient Chart |
Out Agency | Outsource Agency | Financial tab of the Patient Chart |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
RVU 1 | Relative Value Unit 1 | Service Items Library |
RVU Total 1 | Relative Value Unit Total 1 | Service Items Library |
RVU 2 | Relative Value Unit 2 | Service Items Library |
RVU Total 2 | Relative Value Unit Total 2 | Service Items Library |
RVU 3 | Relative Value Unit 3 | Service Items Library |
RVU Total 3 | Relative Value Unit Total 3 | Service Items Library |
RVU 4 | Relative Value Unit 4 | Service Items Library |
RVU Total 4 | Relative Value Unit Total 4 | Service Items Library |
RVU 5 | Relative Value Unit 5 | Service Items Library |
RVU Total 5 | Relative Value Unit Total 5 | Service Items Library |
RVU 6 | Relative Value Unit 6 | Service Items Library |
RVU Total 6 | Relative Value Unit Total 6 | Service Items Library |
RVU 7 | Relative Value Unit 7 | Service Items Library |
RVU Total 7 | Relative Value Unit Total 7 | Service Items Library |
RVU 8 | Relative Value Unit 8 | Service Items Library |
RVU Total 8 | Relative Value Unit Total 8 | Service Items Library |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Pct Poverty | Percent of Poverty | Patient Information |
Poverty Cat | Poverty Category | Patient Information |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Information |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Dt Appl Placed | Date Appliance Placed | Encounter Maintenance |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Filter 1
Use parameters to filter data on the report:
- Create Date: Include charges with a Create Date within a date range.
- Process Date: Include charges with a Process Date within a date range.
- Service Date: Include charges with a Service Date within a date range.
- Void Charges: Include/exclude voided charges. Select either Only, Exclude, or Include All (default).
- Outsource: Include/exclude outsourced line items. Select either Only, Exclude, or Include All (default).
- In Progress: Include/exclude charges on In Progress encounters. Select either Exclude (default) or Include All.
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Additional Filters
Use additional filters to filter data on the report. Additional filters include the following:
- Department
- Diagnosis Category
- Diagnosis Codes
- Diagnosis Subgrouping 1
- Diagnosis Subgrouping 2
- Financial Classes
- Location Subgrouping 1
- Location Subgrouping 2
- Locations
- Payers
- Provider Subgrouping 1
- Provider Subgrouping 2
- Referring Providers
- Rendering Providers
- Service Items
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals