Person Data Collected
The procedure to add a new person is the same in NextGen® Enterprise EHR, NextGen® Enterprise PM, and NextGen® Optical Management, but the data collected by each application differs, as shown in the following table.
Tab | Data Collected | Application |
---|---|---|
Demographics | Demographic information such as (but not limited to) first and last name, Social Security number, date of birth, sex, address, race, language, religion, ethnicity, and phone number.
| NextGen® Enterprise EHR and NextGen® Enterprise PM |
Status | The patient's status at your practice. Additionally, when modified, you can list the reason for the change. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
Client Defined | The patient's chart based on information defined in File Maintenance. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
Provider | Attach a specific provider to a patient.
| NextGen® Enterprise PM |
Privacy | A record of your patient's Privacy Notice information. Patient consent can be enforced locally at the practice level when publishing documents to an exchange. | NextGen® Enterprise EHR |
Employer | The employer information for the person. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
Relations/Role | Patient relationships. Relationships are enterprise-wide. You can view or modify the patient's Guarantor, Head of Household, or Support Roles. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
UDS | Uniform Data System reporting on information such as homeless status, language barrier, and veteran status. If necessary, Sliding Fee information can be collected here. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
Ext | The External ID that can be used by an interface. | NextGen® Enterprise EHR and NextGen® Enterprise PM |
History (After Patient/Person Creation) | The history of modifications made to the person's information on the following tabs; Demographics, Status, Client Defined, Employer, and UDS.
| NextGen® Enterprise EHR and NextGen® Enterprise PM |