Loading...
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | The practice with which the encounter is associated |
Loc Name | Service Location Name | Add Appointment |
Location SubGrp1 | Location SubGroup1 | Optional user-defined report filter that is set up in Enterprise Preferences, on the General tab. |
Location SubGrp2 | Location SubGroup2 | Optional user-defined report filter that is set up in Enterprise Preferences, on the General tab. |
Beg Tm | Begin Time | Add Appointment |
End Tm | End Time | Calculated from Begin Time + Duration |
Dur | Duration | Add Appointment |
Pat Name | Patient Name | Add Appointment |
Per Nbr | Person Number | Patient Information |
Patient Group | Patient Group Name | Name of the Patient Group linked to a group appointment
|
Addr1 | Address 1 | Patient Information |
Addr2 | Address 2 | Patient Information |
City, State, Zip | City, State, Zip | Patient Information |
County | County | Patient Information |
Expired | Deceased | Patient Information |
Category | Category | Associated to appointment time |
Event | Event | Add Appointment |
Event Chain | Event Chain | Add Appointment |
Details | Details | Add Appointment |
Hm Phone | Home Phone | Patient Information |
Wk Phone | Work Phone | Patient’s Employer Profile |
Case Nbr | Case Management Number | Patient Information |
Case Desc | Case Management Description | Patient Information |
Case Sts | Case Management Status | Patient Information |
Case Emp | Case Management Employer | Patient Information |
Rendering | Rendering Provider | Add Appointment |
Referring | Referring Provider | Add Appointment |
<User Defined Label> | User defined label as set up in Practice Preferences, Appt Scheduling tab. | Add Appointment |
<User Defined Label> | User defined label as set up in Practice Preferences, Appt Scheduling tab. | Add Appointment |
Cnf | Confirmed | Add Appointment |
Can | Cancelled | Add Appointment |
Md Rc | Medical Record Number | Patient Chart |
Md Rc Term Dig | Medical Record Terminal Digit
| Patient Chart |
Chkin Dt | Checkin Date and Time | Create Encounter |
Chkout Dt | Checkout Date and Time | Encounter Maintenance |
E Time | Elapsed Time | Encounter Maintenance |
Cht Bal | Patient Chart Balance | Patient Chart |
Pat Slf Bal | Patient Self Balance | Patient Chart |
Task Cnt | Task Count | Worklog Manager |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Enterprise Client-Defined 1-10 | Enterprise Client-Defined 1-10 | Enterprise Preferences |
Hid | Hide | Reason Code Library |
Encounter | Encounter Number | Encounter Maintenance |
Group Encounter | Group Encounter Indicator | Group Appointment Displays Y or N |
Appt User-Defined 1 Master List | Appointment Scheduling User-Defined 5 | User-Defined Master List |
Lst Enc Date | Last Encounter Date | Encounter Maintenance |
Lst Enc Loc Name | Last Encounter Location Name | Encounter Maintenance |
Notification Preferences | Patient selected Notification Preferences |