Loading...
| Column Name | Description | Data Populates From | 
|---|---|---|
| Addr1 | Address Line 1 | Patient Information | 
| Addr2 | Address Line 2 | Patient Information | 
| Admitting | Admitting Provider | Encounter Maintenance | 
| Birth Dt | Birth Date | Patient Information | 
| Chg Referring | Charge Referring Provider | Encounter Maintenance | 
| City, State Zip | City, State, and Zip Code | Patient Information | 
| Country | Country | Patient Information | 
| County | County | Patient Information | 
| Crt Dt | Create Date | Modification Information | 
| Day Phone | Day Phone and Extension | Patient Information | 
| Email Addr | Email Address | Patient Information | 
| Enterprise Client Defined Fields 1-10 | Enterprise Client Defined Fields | Client Defined tab in Enterprise Preferences | 
| Fst Consult | First Consulting | Encounter Maintenance | 
| Loc Name | Location Name | Location Master File | 
| Md Rc | Medical Record Number | Patient Chart | 
| Md Rc Term Dig | Medical Record Term Digit 
         | Patient Chart | 
| Pat Age | Patient Age | Patient Information | 
| Pat Age in Months | Patient Age in Months | Patient Information | 
| Pat Age in Years | Patient Age in Years (unformatted) | Patient Information | 
| Pat Crt Dt | Date patient chart was created | Modification Information | 
| Pat Name | Patient Name | Patient Information | 
| Pat Sts | Patient Status | Patient Information | 
| Pat Sts Rsn | Patient Status Reason | Patient Information | 
| Per Nbr | Person Number | Patient Information | 
| Phone | Phone Number | Patient Information | 
| Provider SubGrp 1 | Provider SubGroup 1 
         | Providers Master File | 
| Provider SubGrp 2 | Provider SubGroup 2 
         | Providers Master File | 
| Referring | Encounter Referring Provider | Encounter Maintenance | 
| Rendering | Rendering Provider | Encounter Maintenance | 
| Sec Consult | Second Consulting | Encounter Maintenance | 
| SSN | Social Security Number | Patient Information | 
| Supervisor | Supervising Provider | Encounter Maintenance |