Loading...
| Column Name | Description | Data Pulled From | 
|---|---|---|
| Prac Name | Practice Name | Practice associated with the patient's encounter | 
| Loc Name | Location Name | Charge Posting | 
| Location SubGrp 1 | Location Subgrouping 1 
         | Locations Master File | 
| Location SubGrp 2 | Location Subgrouping 2 
         | Locations Master File | 
| Post Date | Post Date | Day transaction was posted | 
| Proc Dt | Process date | Day transaction was posted | 
| Ovr Proc Dt | Override Process Date | Transaction Detail | 
| Bt Dt | Batch date | Batch Header | 
| Bt Nbr | Batch Number | Batch Header | 
| Bt Desc | Batch Description | Batch Header | 
| Track Desc | Tracking Description | Transaction Detail | 
| E/I/A/B | 
        
  | Transaction Detail | 
| Src Type | Source Type | Transaction Detail | 
| Name | Guarantor/Employer/ Patient Name | Depends on source type | 
| Collection Agency | Collection Agency | Encounter Maintenance | 
| Per Nbr | Person Number | Patient Information | 
| Addr1 | Address 1 | Patient Information | 
| Addr2 | Address 2 | Patient Information | 
| City | City | Patient Information | 
| State | State | Patient Information | 
| Zip | Zip code | Patient Information | 
| County | County | Patient Information | 
| Sex | Sex at Birth | Patient Information | 
| Birth Dt | Patient Birth Date | Patient Information | 
| Pat Age | Patient Age | Patient Information | 
| Insured Name | Insured Name | Insurance Maintenance | 
| Pat Type | Patient Type | Encounter Maintenance | 
| Billed Amt | Billed Amount | Charge Posting | 
| Aprv Amt | Approved Amount | Transaction Detail | 
| Tran Dt | Transaction Date | Transaction Detail | 
| Tran Cd | Transaction Code | Transaction Detail | 
| Pay Amt | Payment Amount | Transaction Detail | 
| Reason Cd | Transaction Reason Code | Transaction Detail | 
| Rsn Cd Desc | Reason Code Description | Reason Code Library | 
| Payer Name | Payer Name | Payer associated with Payment | 
| Fin Class | Financial Class | Payers Master File | 
| Rendering | Encounter Rendering Provider | Encounter Maintenance | 
| Provider SubGrp 1 | Provider Subgrouping 1 
         | Providers Master File | 
| Provider SubGrp 2 | Provider Subgrouping 2 
         | Providers Master File | 
| Addtl Prov | Additional Provider 
         | Charge Posting | 
| Admitting | Admitting Provider | Encounter Maintenance | 
| Fst Consult | First Consulting Provider | Encounter Maintenance | 
| Sec Consult | Second Consulting Provider | Encounter Maintenance | 
| Referring | Encounter Referring Provider | Encounter Maintenance | 
| Supervisor | Supervising Provider | Encounter Maintenance | 
| Fst Bill Dt | First Bill Date | Encounter Maintenance | 
| Lst Bill Dt | Last Bill Date | Encounter Maintenance | 
| FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
| CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
| Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields 
         | |
| Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields 
         | |
| Crt Dt | Create Date | Modification Information | 
| Created By | Created By | Modification Information | 
| Mod Dt | Last Modified Date | Modification Information | 
| Modified By | Last Modified By | Modification Information | 
| Homeless Status | Homeless Status | Patient Information | 
| Migrant Worker Status | Migrant Worker Status | Patient Information | 
| Language Barrier | Language Barrier | Patient Information | 
| Primary Med Cov | Primary medical Coverage | Patient Information | 
| Race | Race | Patient Information 
         | 
| Ethnicity | Ethnicity | Patient Information 
         | 
| Tribal Affiliation | Tribal Affiliation | Patient Information | 
| Blood Quantum | Blood Quantum | Patient Information | 
| Veteran Status | Veteran Status | Patient Information | 
| School Based Hlth Care | School Based Health Care | Patient Information | 
| Public Housing Primary | Public Housing Primary Care | Patient Information | 
| Descendancy | Descendancy | Patient Information | 
| IHS Eligibility Status | IHS Eligibility Status | Patient Information | 
| Classification Beneficiary | Classification Beneficiary | Patient Information | 
| Community Code | Community Code | Patient Information | 
| Consent to Treat Ind | Consent to Treat Indicator | Patient Information | 
| Consent to Treat Date | Consent to Treat Date | Patient Information | 
| Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance | 
| Pat Age in Years | Patient Age in Years | Patient Information | 
| Pat Age in Months | Patient Age in Months | Patient Information | 
| Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information | 
| Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information | 
| Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance | 
| Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance | 
| Mrkt Desc | Marketing Plan Description | Encounter Maintenance | 
| CC Vendor Processor | Credit Card Vendor Processor | Encounter Maintenance | 
| CC Merchant ID | Credit Card Merchant ID | Encounter Maintenance | 
| Refund to | Refund To | Payment Entry | 
| Ref Addr Line 1 | Refund Address Line 1 | Payment Entry | 
| Ref Addr Line 2 | Refund Address Line 2 | Payment Entry | 
| Ref City | Refund City | Payment Entry | 
| Ref State | Refund State | Payment Entry | 
| Ref Zip | Refund Zip Code | Payment Entry | 
| Vendor Matching UD1 | Vendor Matching UD1 | Payment Entry | 
| Vendor Matching UD2 | Vendor Matching UD2 | Payment Entry | 
| Vendor Matching UD3 | Vendor Matching UD3 | Payment Entry | 
| Vendor Matching UD4 | Vendor Matching UD4 | Payment Entry | 
| Vendor Matching UD5 | Vendor Matching UD5 | Payment Entry | 
| Vendor Matching UD6 | Vendor Matching UD6 | Payment Entry | 
| Vendor Matching UD7 | Vendor Matching UD7 | Payment Entry | 
| Vendor Matching UD8 | Vendor Matching UD8 | Payment Entry | 
| Vendor Matching UD9 | Vendor Matching UD9 | Payment Entry | 
| Vendor Matching UD10 | Vendor Matching UD10 | Payment Entry | 
| Claim/Resub # | Claim/Resubmission number | Encounter Maintenance | 
| Batch Transaction Category | Batch Transaction Category 
         | Batch Maintenance | 
| Race Category | Race Category | Race Category Mapping Master File 
         | 
| Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File 
         | 
| APC Payment | APC Payment 
         | Displays Y for credit card payments processed by InstaMed on accounts that are enabled for APC. | 
| Gateway ID | Gateway ID 
         | Displays the Gateway ID used for credit card payments processed via TSYS-Express. | 
| Outlet ID | Outlet ID  The Outlet ID is the name of the outlet as identified in the Description column in on the InstaMed Configuration window.  | Displays the name of the Outlet ID selected when processing a payment for InstaMed. | 
| Cost Est ID | Unique ID assigned to an estimate | Estimate Patient Cost window | 
| Cost Est Dt | Date on which the cost estimation was done | Estimate Patient Cost window | 
| Cost Est Ins Resp | Estimated amount the insurer is responsible to pay | Estimate Patient Cost window | 
| Cost Est Pat Resp | Estimated amount the patient is responsible to pay | Estimate Patient Cost window | 
| Cost Est Total | Total estimated cost of a service. | Estimate Patient Cost window | 
| Cost Est Pat Paid Amount | Amount the patient has paid | Estimate Patient Cost window |