Loading...
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Loc Name | Location Name | Charge Posting |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Post Date | Post Date | Transaction Detail |
Proc Dt | Process date | Transaction Detail |
Ovr Proc Dt | Override Process Date | Transaction Detail |
Bt Dt | Batch date | Batch Header |
Bt Nbr | Batch Number | Batch Header |
Bt Desc | Batch Description | Batch Header |
Track Desc | Tracking Description | Transaction Detail |
E/I/A/B |
| Transaction Detail |
Src Type | Source Type | Transaction Detail |
Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr 1 | Address 1 | Patient Information |
Addr 2 | Address 2 | Patient Information |
City | City | Patient Information |
County | County | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Maintenance |
Insured Name | Insured’s Name | Insurance Maintenance |
Pat Type | Patient Type | Encounter Maintenance |
Billed Amt | Billed Amount | Charge Posting |
Collection Agency | Collection Agency | Encounter Maintenance |
Aprv Amt | Approved Amount | Transaction Detail |
Tran Dt | Transaction Date | Transaction Detail |
Tran Cd | Transaction Code | Transaction Detail |
Adj Amt | Adjustment Amount | Transaction Detail |
Rsn Cds | Transaction Reason Code | Transaction Detail |
Rsn Cds Desc | Reason Code Description | Reason Code Library |
Payer Name | Payer Name | Insurance Information |
Fin Class | Financial Payer | Payers Master File |
Rendering | Encounter Rendering Provider | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Addtl Prov | Additional Provider
| Charge Posting |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Referring | Encounter Referring Provider | Encounter Maintenance |
Supervisor | Supervising Provider | Encounter Maintenance |
Fst Bill Dt | First Bill Date | Encounter Maintenance |
Lst Bill Dt | Last Bill Date | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Client Def UD 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Crt Dt | Create Date | Transaction Detail |
Created By | User ID of user that created this adjustment. | Transaction Detail |
Mod Dt | Modified Date | Transaction Detail |
Modified By | User ID of user that changed or modified this adjustment. | Transaction Detail |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Information |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Chart |
Consent to Treat Date | Consent to Treat Date | Patient Chart |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Batch Transaction Category | Batch Transaction Category
| Batch Maintenance |
CC Vendor Processor | Credit Card Vendor Processor | Encounter Maintenance |
CC Merchant ID | Credit Card Merchant ID | Encounter Maintenance |
Refund to | Refund To | Payment Entry |
Ref Addr Line 1 | Refund Address Line 1 | Payment Entry |
Ref Addr Line 2 | Refund Address Line 2 | Payment Entry |
Ref City | Refund City | Payment Entry |
Ref State | Refund State | Payment Entry |
Ref Zip | Refund Zip Code | Payment Entry |
Vendor Matching UD1 | Vendor Matching UD1 | Payment Entry |
Vendor Matching UD2 | Vendor Matching UD2 | Payment Entry |
Vendor Matching UD3 | Vendor Matching UD3 | Payment Entry |
Vendor Matching UD4 | Vendor Matching UD4 | Payment Entry |
Vendor Matching UD5 | Vendor Matching UD5 | Payment Entry |
Vendor Matching UD6 | Vendor Matching UD6 | Payment Entry |
Vendor Matching UD7 | Vendor Matching UD7 | Payment Entry |
Vendor Matching UD8 | Vendor Matching UD8 | Payment Entry |
Vendor Matching UD9 | Vendor Matching UD9 | Payment Entry |
Vendor Matching UD10 | Vendor Matching UD10 | Payment Entry |
Claim/Resub # | Claim/Resubmission # | Encounter Maintenance |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|