Address Change Report Columns
The following columns are available on the Address Change report:
Column Name | Description | Data Populates From |
---|---|---|
Prac ID | Practice Identifier | Address Input File Practices Master File |
Per/Acct Nbr | Person Number | |
Pat Name | Patient Name | |
Old Addr 1 | Old Address 1 | |
Old Addr 2 | Old Address 2 | |
Old City, State Zip | Old City, State Zip | |
FF Addr | Fast Forward Address | Address Input File |
FF City, State Zip | Fast Forward City, State Zip | Address Input File |
Eff Dt | Effective Date | Address Input File |
Type Cd | Type Code | Address Input File
Displays one of the following:
|
Info Cd | Information Code | Address Input File
Displays one of the following:
|
Client Acct Nbr | Client Account Number | Address Input File |
File Name | File Name | Address Input File |
Fac Cd | Facility Code | Address Input File |
Remit Name | Remit Name | Address Input File |
Message | Message | Address Input File |
Run Info | Run Information | Address Input File |
Crt Dt | Create Date | The date the Address Input File was first imported and the Address Change report was generated. |
Created By | Created By | The user who first imported the Address Import File that generated the Address Change report. |
Mod Dt | Last Modified Date | The date the Address Input File was last imported and the Address Change report was generated. |
Modified By | Last Modified By | The user who last imported the Address Input File that generated the Address Change report. |
Multi Charts | Multiple Charts Indicator | Address Input File |
Addr Updated | Address Updated | Displays one of the following:
|
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals