Service Item Library Listing Report
The Service Item Library Listing report includes information from the Service Items library in File Maintenance. Information on the report pulls from the Service Item Library Maintenance window. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Lib Name | Library Name | SIM Library Name field |
Sv It | Service Item ID | Service Item # field |
Sv It Desc | Service Item Description | Description field |
CPT 4 | CPT4 Code | CPT4 Code field |
Form | Form | General tab > Form field |
Mod1 | Modifier 1 | General tab > first modifier field to the right of the CPT4 Code field |
Mod2 | Modifier 2 | General tab > second modifier field to the right of the CPT4 Code field |
CPT4 Desc | CPT 4 Description | CPT4 Codes master file |
Place Of Serv | Place Of Service | General tab > Place Of Service field |
Department | Service Item Department | General tab > Department field |
Modality | Service Item Modality | General tab > Modality field |
Component | Service Item Component | General tab > Component field |
Eff Dt | Effective Date | General tab > Eff Date column |
Exp Dt | Expiration Date | General tab > Exp Date column |
Non-Fac UP | Non Facility Unit Price | General tab > Non-Facility Price column |
Fac UP | Facility Unit Price | General tab > Facility Price column |
RVU 1 - RVU 8 | RVU 1 - RVU 8 | General tab > RVU 1 - RVU 8 columns |
Rv Cd | Service Item Revenue Code | General tab > Revenue Code field |
Aft Care | Service Item After Care Days | General tab > After Care Days field |
Narrative | Narrative | Other tab > Narrative field |
Rsp | Patient Responsibility Indicator | General tab > Force patient responsibility check box |
Base Unit | Base Unit | General tab > Base Unit field |
Anesthesia Bill | Anesthesia SIM Indicator | General tab > SIM Type field > Anesthesia SIM Displays Y or blank |
Enc Billing Exempt | Encounter Billing Exempt Indicator | General tab > Encounter Billing Exempt check box |
Exempt Pat Adj Tran Code | Exempt Patient Adjustment Transaction Code | General tab > Exempt patient adjustment code field
|
Hid | Delete Indicator | Hide SIM check box |
Self Pay Qualifying Enc | FQHC Qualifying Encounter Indicator | General tab > Qualifying Encounter field > Self pay Qualifying Encounter check box |
Sliding Fee Qualifying Enc | FQHC Qualifying Encounter Indicator | General tab > Qualifying Encounter field > Sliding Fee Qualifying Encounter check box |
General Qualifying Enc | FQHC Qualifying Encounter Indicator | General tab > Qualifying Encounter field > Qualifying Encounter for all payers check box |
CCBHC Qualifying Enc | CCBHC Qualifying Encounter Indicator | General tab > Qualifying Encounter field > CCBHC Qualifying Encounter check box |
National Drug Cd | National Drug Code | Drugs tab > NDC Id column |
Basis Of Measure | Basis of Measure | Drugs tab > Basis of Measure column |
Drug Unit Cnt | Drug Unit Count | Drugs tab > Drug Unit Count column |
Drug Unit Price | Drug Unit Price | Drugs tab > Drug Unit Price column |
Cost to Perform | Cost to Perform | General tab > Cost to Perform column |
Rental Indicator | Rental Indicator | General tab > SIM Type field > Rental Displays Y or blank |
Rental Units | Rental Units | General tab > Rental Duration per Unit field |
Behavioral Bill | Behavioral Health Indicator | General tab > SIM Type field > Behavioral Health Displays Y or blank |
Behavioral Base Min | Behavioral Health Base Minutes | General tab > Behavioral Health Base Minutes field.
The column displays the standard base minute value (15, 30, 60, 240) or the custom base minute value defined for each SIM code. |
Anesthesia QC | Anesthesia QC Indicator | General tab > SIM Type field > Anesthesia QC Displays Y or blank |
Send $0 charge on claim | Send $0 charge on claim Indicator | General tab > Send $0 charge on claim check box |