Programs Listing Report Columns
The Program Listing report includes information from the Programs master file in File Maintenance. Information on the report pulls from the Modify Program Information window. The report includes the following information:
Column | Description | Data Populates From |
---|---|---|
Program Name | Program Name | Name field on the System tab. |
Program Desc | Program Description | Description field on the System tab . |
Def All SIMs | Default All SIMs Indicator | System tab.
Displays one of the following:
| section on the
Def All Diags | Default All Diags Indicator | System tab.
Displays one of the following:
| section on the
Def All Cred | Default All Credentials Indicator | System tab.
Displays one of the following:
| section on the
Limit SIMs | Limit Service Items | System tab.
| section on the
Limit Diags | Limit Diagnosis | System tab.
| section on the
Limit Prov Cred | Limit Provider Credentials | System tab.
| section on the
Age From | Limit Age From | System tab. | field 1 on the
Age To | Limit Age To | Data populates from System tab. | field 2 on the
Enbl Enc Wrning | Enable Encounter Warning Indicator | When you select the Enable Encounter Warnings check box on the Alerts/Warnings sub-tab in the Practice tab. Displays Y or N |
Enbl Chrg Ent Wrning | Enable Charge Entry Warning Indicator | When you select the Enable Charge Entry Warnings check box on the Alerts/Warnings sub-tab in thePractice tab. Displays Y or N |
Hide | Delete Indicator | Hide check box. Displays Y or blank |
Crt Dt | Created Date | field. |
Created By | Created By | field. |
Mod Dt | Last Modified Date | field. |
Modified By | Last Modified By | field. |
Program Category | Program Category | Program Category field on the Clinical tab. |
State | State | State field on the Clinical tab. |
Category Code | Category Code | Category Code field on the Clinical tab. |
Next Review Interval | Next Review Interval | Days, Months and Years fields in the Next Review Interval section on theClinical tab. |
Filter 2
Use columns to filter data on the report. Column filter options include the following:
- Between
- Equals
- Not Equals
- Greater Than
- Less Than
- Like
Sorting
Use columns to sort and group data on the report. Column sorting options include the following:
- Ascending
- Descending
- Group By
- Page Break
Totals
Use columns to sub-total and total data on the report. Column total options include the following:
- Sum
- Average
- Count
- Totals