Loading...
| SAP Crystal Reports | Where do I find the location to copy the report? | What do I use to set up and generate the report? | What do I use to print the report? |
|---|---|---|---|
| Meaningful Use or Custom-Created | Custom Report Path Universal Preference | Report Dialog window | Report Dialog window
|
| Patient Portal | |||
| Medications Examples: ePCS, Auditing | |||
| Orders requisitions and test results (by encounters only) | |||
| 5.6 AOE Questions Upgrade | |||
| Patient reports (for example, Open Telephone calls) | |||
| Immunization End of Day | |||
| CCHIT | Alternate Report Path Universal Preference | Audit tables and CCHIT templates | CCHIT Audit Report Template |
| PCMH standards tracking | Distributed Report Path System Administrator | Report Dialog window (set the Report Type as ‘All encounters for all patients' and provide a Description) | Report Dialog window |
| Consent Policy | Distributed Report Path System Administrator | Report Dialog window (Set the Report Type as ‘All encounters for the current patient' and provide a Description) | Report Dialog window |
| RxFax and RxPrint | Report Path Universal Preference | Not Applicable; Accessed and generated by specific module | Print options in the Medication module |
| Labcorp | Print options in the Orders module. Print for an order or a series of orders.
| ||
| Quest | |||
| ABN | |||
| Generic (Lab and Radiology) requisitions | |||
| Immunizations Summary or Immunizations Summary report (CDC format) |
For more information, about the Immunizations report, go to NextGen Healthcare Success Community and download the latest Immunizations Module User Guide for NextGen® Enterprise EHR . For more information, about the Orders SAP Crystal Reports, go to NextGen Healthcare Success Community and download the latest Orders Module User Guide for NextGen® Enterprise EHR.
For more information, about the RxFax and RxPrint reports, go to NextGen Healthcare Success Community and download the latest Clinical Reconciliation Module User Guide for NextGen® Enterprise EHR.