Hillrom™ HeartCentrix® (Former Cardiac Science) Devices
NextGen® Enterprise EHR can interface to Hillrom™ HeartCentrix® NextGen Enterprise EHR Help v.6 - Tridion Docs (former Cardiac Science) devices through HeartCentrix® ECG Data Management and Connectivity system 6.1 or later. However, Hillrom™ currently supports only HeartCentrix® version 7.1. Following are the devices that NextGen® Enterprise EHR can interface with:
HeartCentrix® Level | Type | Device |
---|---|---|
6.1 | ECG | Burdick®Atria® 3000, 3100, 6100, 8300, and 8500 Resting ECG |
ELI™ 280 ECG | ||
Quinton®Eclipse™ 850 and Eclipse™ Premier Resting ECG | ||
Holter | Burdick®Vision™ Holter Monitoring Device | |
Burdick®Vision™ Premier PC-Based Holter Monitoring Device | ||
Burdick®Vision™ 5L and Burdick Vision 5LR Digital Holter Recorders | ||
Stress | Burdick®HeartStride™ PC-Based Exercise ECG | |
Burdick®Quest® Exercise ECG | ||
Quinton®Q-Stress® Exercise ECG | ||
7.0 | ECG | Burdick® 8300 and 8500 ECG |
Burdick®Atria® 3100 and 6100 ECG | ||
CareCenter MD™ ECG | ||
ELI™ 10, 150c, 250c, 280, 350, and 380 ECG | ||
Holter | Burdick Vision Holter, 3.5 | |
Burdick Vision Premier, 3.5 | ||
Stress | CareCenter MD Stress | |
Quinton Q-Stress | ||
7.1 | ECG | ELI™ 150c, 250c, 280, and 380 ECG |
Stress | Welch Allyn® Q-Stress (Formerly Quinton® Q-Stress) |
Hillrom™ manages device connectivity for former Cardiac Science diagnostic devices. Contact Hillrom™ for any questions or details regarding their configuration.
For a complete listing of devices compatible with the HeartCentrix® Device Connectivity Solution or information regarding its configuration, contact Hillrom™ .