Loading...
The following columns are available on the Task Approval report:
| Column Name | Description | Data Populates From |
|---|---|---|
| Prac Name | Practice Name | Practice Preferences |
| ST | Source Type | Add/Edit Task |
| Source Nbr | Source Number | Auto-generated |
| Name | Source Name | Add/Edit Task |
| Loc Name | Location Name | Add/Edit Task |
| Type Description | Type Description | Add/Edit Task |
| App Amt | Approval Amount | Task Type Master file |
| App Usr 1-10 | Approval user Description 1-10 | Task Type Master file |
| App Usrid 1-10 | Approval User ID 1-10 | Task Type Master file |
| App Sts 1-10 | Approval Status 1-10 | Task Type Master file |
| App Que 1-10 | Approval Queue 1-10 | Task Type Master file |
| App Dt 1-10 | Approval Date 1-10 | Task Type Master file |
| App Age 1-10 | Approval Age 1-10 | Task Type Master file |
| Value | Task Type Value | Task Type Master file |
| Subject | Task Description | Add/Edit Task |
| Start Dt | Start Date | Add/Edit Task |
| Due Dt | Due Date | Add/Edit Task |
| Exp Dt | Expiration Date | Add/Edit Task |
| Fup Dt | Follow-up Date | Add/Edit Task |
| Comp Dt | Completion Date | Add/Edit Task |
| Comp Reason | Completion Reason | Add/Edit Task |
| Status Desc | Status Description | Add/Edit Task |
| Priority Desc | Priority Description | Add/Edit Task |
| Instr | Instructions | Add/Edit Task |
| Dtls | Details | Add/Edit Task |
| Origin | This is the origin of the task's creation. It can be system- or user-generated. | Add/Edit Task |
| Assigned To | Assigned To | Add/Edit Task |
| Cmp By | Completed By | Add/Edit Task |
| Reason Code - Responsible | Reason Code - Responsible | Add/Edit Task |
| Fin Class | Financial Class | Encounter tab on the Patient Chart |
| Payer Name | Payer Name | Encounter tab on the Patient Chart |
| Hid | Y/N indicator as to whether this task is hidden or not. | Add/Edit Task |
| Tran Dt | Transaction Date | Worklog Manager |
| Tran Cd | Transaction Code | Worklog Manager |
| Tran Amt | Transaction Amount | Worklog Manager |
| Resub Ref Num | Resubmission Reference Number | Worklog Manager |
| Tran Notes | Transaction Notes | Worklog Manager |
| Created By | Created By | Modification Information |
| Crt Dt | Create Date | Modification Information |
| Modified By | Modified By | Modification Information |
| Mod Dt | Modification Date | Modification Information |
| Task Subgroup 1 | Task Subgroup 1 | Worklog Manager |
| Task Subgroup 2 | Task Subgroup 2 | Worklog Manager |
| Column Name | Description | Data Populates From |
|---|---|---|
| Expired Tasks | You can select Include and display all expired tasks on the report. | Worklog Manager |
| Hidden | You can select:
| Worklog Manager |