Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Prac Name | Practice Name | Practice associated with the patient's encounter |
| Loc Name | Location Name | Charge Posting |
| Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
| Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
| Post Date | Day transaction was posted | Transaction Detail |
| Proc Dt | Day transaction was processed | Transaction Detail |
| Ovr Proc Dt | Override process date | Transaction Detail |
| Bt Dt | Batch date | Batch Header |
| Bt Nbr | Batch number | Batch Header |
| Bt Desc | Batch description | Batch Header |
| Track Desc | Tracking Description | Payment Entry |
| E/I/A/B |
| Transaction Detail |
| Dtl E/I/A/B | Details for:
| Transaction Detail This column shows the encounter number(s) of where an account payment was spread. Account level transactions are linked to information at the encounter level. |
| Src Type | The Source type can be:
| Transaction Detail |
| Name | Patient Name | Patient Information |
| Per Nbr | Person Number | Patient Information |
| Addr1 | Address 1 | Patient Information |
| Addr2 | Address 2 | Patient Information |
| City | City | Patient Information |
| Zip | Zip Code | Patient Information |
| County | County | Patient Information |
| Sex | Sex at Birth | Patient Information |
| Birth Dt | Birth Date | Patient Information |
| Pat Age | Patient Age | Patient Information |
| Insured Name | Insured Name | Insurance Maintenance |
| Pat Type | Patient type | Encounter Maintenance |
| Collection Agency | Collection Agency | Encounter Maintenance |
| Case Nbr | Case Management Number | Patient Information |
| Case Desc | Case Management Description | Patient Information |
| Case Sts | Case Management Status | Patient Information |
| Case Emp | Case Management Employer | Patient Information |
| Billed Amt | Billed amount | Charge Posting |
| Aprv Amt | Approved amount | Transaction Detail |
| Alwd Amt | Allowed Amount | Transaction Detail |
| Tran Dt | Transaction Date | Transaction Detail |
| Tran Cd | Transaction Code | Transaction Detail |
| Ref Amt | Refund Amount | Transaction Detail |
| Tran Status | Transaction Status | Transaction Detail |
| Rsn Cds | Transaction Reason Code | Transaction Detail |
| Crt Dt | Create Date | Patient Information |
| Created By | Created By | Patient Information |
| Mod Dt | Last Modified Date | Patient Information |
| Modified By | Last Modified By | Patient Information |
| Pat Age in Years | Patient Age in Years | Patient Information |
| Pat Age in Months | Patient Age in Months | Patient Information |
| Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
| Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
| Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
| Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
| Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
| Homeless Status | Homeless Status | Patient Information |
| Migrant Worker Status | Migrant Worker Status | Patient Information |
| Language Barrier | Language Barrier | Patient Information |
| Primary Med Cov | Primary Medical Coverage | Patient Information |
| Race | Race | Patient Information
|
| Ethnicity | Ethnicity | Patient Information
|
| Tribal Affiliation | Tribal Affiliation | Patient Information |
| Blood Quantum | Blood Quantum | Patient Information |
| Veteran Status | Veteran Status | Patient Information |
| School Based Hlth Care | School Based Health Care | Patient Information |
| Public Housing Primary | Public Housing Primary Care | Patient Information |
| Descendancy | Descendancy | Patient Information |
| IHS Eligibility Status | IHS Eligibility Status | Patient Information |
| Classification Beneficiary | Classification Beneficiary | Patient Information |
| Community Code | Community Code | Patient Information |
| Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
| Consent to Treat Date | Consent to Treat Date | Patient Information |
| Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
| FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
| CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
| Refund to | Refund To | Payment Entry |
| Ref Addr Line 1 | Refund Address Line 1 | Payment Entry |
| Ref Addr Line 2 | Refund Address Line 2 | Payment Entry |
| Ref City | Refund City | Payment Entry |
| Ref State | Refund State | Payment Entry |
| Ref Zip | Refund Zip Code | Payment Entry |
| Ref County | Refund County | Payment Entry |
| Vendor Matching UD1 | Vendor Matching UD1 | Payment Entry |
| Vendor Matching UD2 | Vendor Matching UD2 | Payment Entry |
| Vendor Matching UD3 | Vendor Matching UD3 | Payment Entry |
| Vendor Matching UD4 | Vendor Matching UD4 | Payment Entry |
| Vendor Matching UD5 | Vendor Matching UD5 | Payment Entry |
| Vendor Matching UD6 | Vendor Matching UD6 | Payment Entry |
| Vendor Matching UD7 | Vendor Matching UD7 | Payment Entry |
| Vendor Matching UD8 | Vendor Matching UD8 | Payment Entry |
| Vendor Matching UD9 | Vendor Matching UD9 | Payment Entry |
| Vendor Matching UD10 | Vendor Matching UD10 | Payment Entry |
| Contracted Ind | Contracted Payer Indicator | Payers Master File |
| Claim/Resub # | Claim/Resubmission # | Encounter Maintenance |
| Batch Transaction Category | Batch Transaction Category
| Batch Maintenance |
| Guar Name | Guarantor Name | Guarantor Information |
| Guar Addr 1 | Guarantor Address 1 | Guarantor Information |
| Guar Addr 2 | Guarantor Address 2 | Guarantor Information |
| Guar City | Guarantor City | Guarantor Information |
| Guar State | Guarantor State | Guarantor Information |
| Guar Zip | Guarantor Zip Code | Guarantor Information |
| Race Category | Race Category | Race Category Mapping Master File
|
| Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|