Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Prac Name | Practice Name | Practice associated with the patient's encounter |
| Loc Name | Location Name | Encounter Maintenance |
| Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
| Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
| Post Date | Post Date | Transaction Detail |
| Proc Date | Process Date | Transaction Detail |
| Ovr Proc Dt | Override Process Date | Transaction Date |
| Bt Dt | Batch Date | Batch Maintenance |
| Bt Nbr | Batch Number | Batch Maintenance |
| Bt Desc | Batch Description | Batch Maintenance |
| Track Desc | Tracking Description | Payment Entry |
| E/I/A/B |
| Transaction Detail |
| Collection Agency | Collection Agency | Encounter Maintenance |
| Dtl E/I/A/B | Detail for:
| Transaction Detail This column shows the encounter numbers where an account-level adjustment was applied. |
| Src Type | The Source Type can be:
| Transaction Detail |
| Name | Patient Name | Patient Information |
| Per Nbr | Person Number | Patient Information |
| Addr 1 | Address 1 | Patient Information |
| Addr 2 | Address 2 | Patient Information |
| City | City | Patient Information |
| State | State | Patient Information |
| Zip | Zip Code | Patient Information |
| County | County | Patient Information |
| Sex | Sex at Birth | Patient Information |
| Birth Dt | Birth Date | Patient Information |
| Pat Age | Patient Age | Patient Information |
| Md Rc | Medical Record Number | Patient Chart |
| Insured Name | Insured Name | Insurance Maintenance |
| Pat Type | Patient Type | Encounter Maintenance |
| Case Nbr | Case Management Number | Encounter Maintenance |
| Case Desc | Case Management Description | Encounter Maintenance |
| Case Sts | Case Management Status | Encounter Maintenance |
| Case Emp | Case Management Employer | Encounter Maintenance |
| Billed Amt | Billed Amount | Charge Posting |
| Aprv Amt | Approved Amount | Transaction Detail |
| Alwd Amt | Allowed Amount | Transaction Detail |
| Tran Date | Transaction Date | Transaction Detail |
| Tran Cd | Transaction Code | Transaction Detail |
| Adj Amt | Adjustment Amount | Transaction Detail |
| Tran Status | Transaction Status | Transaction Detail |
| Rsn Cds | Transaction Reason Codes | Transaction Detail |
| Rsn Cds Desc | Reason Code Description | Transaction Detail |
| Ded Amt | Deductible Amount | Transaction Detail |
| Source | Source:
| Transaction Detail |
| Dt of Svc | Date of Service | Encounter Maintenance |
| CPT4 | CPT4 Code | Service Items Library |
| CPT4 Desc | CPT4 Code Description | Service Items Library |
| Lib Name | SIM Library Name | Service Items Library |
| Sv It | Service Item Number | Charge Posting |
| Sv It Desc | Service Item Description | Service Items Library |
| COB1 Amt | COB1 Amount | Balance Control |
| COB2 Amt | COB2 Amount | Balance Control |
| COB3 Amt | COB3 Amounts | Balance Control |
| Pat Amt | Patient Amount | Balance Control |
| Bad Debt | Amount of bad debt associated with the account. | Tab |
| Self Less Bad Debt | Amount billed to patient, less any bad debt amount. | Tab |
| Unit Price | Unit Price | Charge Posting |
| Count | Count | Charge Posting |
| Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
| Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
| Department | Service Item Department | Service Items Library |
| Modality | Service Item Modality | Service Items Library |
| Component | Service Item Component: Global, Professional, Technical | Service Items Library |
| Place of Svc | Place of Service | Charge Posting |
| Rv Code | Service Item Revenue Code | Service Items Library |
| Aft Care | Service Item After Care Days | Service Items Library |
| Payer Name | Payer Name | Insurance Maintenance |
| Fin Class | Financial Class | Payers Master File |
| Rendering | Charge Rendering Provider | Charge Posting |
| Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
| Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
| Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
| Addtl Prov | Additional Provider
| Charge Posting |
| Admitting | Admitting Provider | Encounter Maintenance |
| Fst Consult | First Consulting Provider | Encounter Maintenance |
| Sec Consult | Second Consulting Provider | Encounter Maintenance |
| Enc Referring | Encounter Referring Provider | Encounter Maintenance |
| Supervisor | Supervising Provider | Encounter Maintenance |
| Facility | Facility | Encounter Maintenance |
| Inv Desc 1 | Invoice Description 1 | Charge Posting |
| Inv Desc 2 | Invoice Description 2 | Charge Posting |
| Fst Bill Dt | First Bill Date | Encounter Maintenance |
| Lst Bill Dt | Last Bill Date | Encounter Maintenance |
| FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
| CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
| Charge Notes | Charge Notes | Charge Posting |
| RV Desc | Revenue Description | Service Items Library |
| Value Code | Value Code | Sub-Tab |
| Occur Code | Occurrence Code | Sub-Tab |
| Out | Outsource Indicator | Patient ChartFinancial Tab |
| Out Dt | Outsource Date | Patient ChartFinancial Tab |
| Out Agency | Outsource Agency | Patient ChartFinancial Tab |
| Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| Tab |
| Base Unit | Base Unit | Service Items Library |
| Beg Tm | Begin Time | Charge Posting |
| End Tm | End time | Charge Posting |
| Tot Tm | Total Time | Charge Posting |
| Anesthesia Alt Code | Anesthesia Alternate Code | Service Items Library |
| Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| Tab |
| Crt Dt | Create Date | Modification Information |
| Created By | Created By | Modification Information |
| Mod Dt | Last Modified Date | Modification Information |
| Modified By | Last Modified By | Modification Information |
| Prim Payer | Primary Payer | Insurance Maintenance |
| Prim Payer Addr 1 | Primary Payer Address | Insurance Maintenance |
| Prim Payer City | Primary Payer City | Insurance Maintenance |
| Prim Payer State | Primary Payer State | Insurance Maintenance |
| Prim Payer Zip | Primary Payer Zip Code | Insurance Maintenance |
| Prim Payer Cont | Primary Payer Contact | Insurance Maintenance |
| Prim Payer Cont Phone | Primary Payer Contact Phone number | Insurance Maintenance |
| Prim Payer Fax | Primary Payer Fax Number | Insurance Maintenance |
| Sec Payer | Secondary Payer | Insurance Maintenance |
| Sec Payer Addr 1 | Secondary Payer Address | Insurance Maintenance |
| Sec Payer City | Secondary Payer City | Insurance Maintenance |
| Sec Payer State | Secondary Payer State | Insurance Maintenance |
| Sec Payer Zip | Secondary Payer Zip Code | Insurance Maintenance |
| Sec Payer Cont | Secondary Payer Contact | Insurance Maintenance |
| Sec Payer Cont Phone | Secondary Payer Contact Phone number | Insurance Maintenance |
| Sec Payer Fax | Secondary Payer Fax Number | Insurance Maintenance |
| Tert Payer | Tertiary Payer | Insurance Maintenance |
| Tert Payer Addr 1 | Tertiary Payer Address 1 | Insurance Maintenance |
| Tert Payer City | Tertiary Payer City | Insurance Maintenance |
| Tert Payer State | Tertiary Payer State | Insurance Maintenance |
| Tert Payer Zip | Tertiary Payer Zip Code | Insurance Maintenance |
| Tert Payer Cont | Tertiary Payer Contact | Insurance Maintenance |
| Tert Payer Cont Phone | Tertiary Payer Contact Phone number | Insurance Maintenance |
| Tert Payer Fax | Tertiary Payer Fax Number | Insurance Maintenance |
| Pat Age in Years | Patient Age in Years | Patient Information |
| Pat Age in Months | Patient Age in Months | Patient Information |
| Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
| Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
| RVU 1 | RVU 1 | Service Items Library |
| RVU Total 1 | RVU 1 Total | Service Items Library |
| RVU 2 | RVU 2 | Service Items Library |
| RVU Total 2 | RVU 2 Total | Service Items Library |
| RVU 3 | RVU 3 | Service Items Library |
| RVU Total 3 | RVU 3 Total | Service Items Library |
| RVU 4 | RVU 4 | Service Items Library |
| RVU Total 4 | RVU 4 Total | Service Items Library |
| RVU 5 | RVU 5 | Service Items Library |
| RVU Total 5 | RVU 5 Total | Service Items Library |
| RVU 6 | RVU 6 | Service Items Library |
| RVU Total 6 | RVU 6 Total | Service Items Library |
| RVU 7 | RVU 7 | Service Items Library |
| RVU Total 7 | RVU 7 Total | Service Items Library |
| RVU 8 | RVU 8 | Service Items Library |
| RVU Total 8 | RVU 8 Total | Service Items Library |
| Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
| Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
| Sec Enc Rate SIM | Secondary Encounter Rate Service item | Encounter Maintenance |
| Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
| Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
| Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
| Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
| Homeless Status | Homeless Status | Patient Information |
| Migrant Worker Status | Migrant Worker Status | Patient Information |
| Language Barrier | Language Barrier | Patient Information |
| Primary Med Cov | Primary medical Coverage | Patient Information |
| Race | Race | Patient Information
|
| Ethnicity | Ethnicity | Patient Information
|
| Tribal Affiliation | Tribal Affiliation | Patient Information |
| Blood Quantum | Blood Quantum | Patient Information |
| Veteran Status | Veteran Status | Patient Information |
| School Based Hlth Care | School Based Health Care | Patient Information |
| Public Housing Primary | Public Housing Primary Care | Patient Information |
| Descendancy | Descendancy | Patient Information |
| IHS Eligibility Status | IHS Eligibility Status | Patient Information |
| Classification Beneficiary | Classification Beneficiary | Patient Information |
| Community Code | Community Code | Patient Information |
| Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
| Consent to Treat Date | Consent to Treat Date | Patient Information |
| Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
| Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
| Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
| Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
| Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
| Batch Transaction Category | Batch Transaction Category
| Batch Maintenance |
| CC Vendor Processor | Credit Card Vendor Processor | Encounter Maintenance |
| CC Merchant ID | Credit Card Merchant ID | Encounter Maintenance |
| Time Based Units | Time Units | Service Items Library |
| Mod Units | Modifier Units | Service Items Library |
| Tot Units | Total Units | Service Items Library |
| Guar Name | Guarantor Name | Guarantor Information |
| Guar Addr 1 | Guarantor Address 1 | Guarantor Information |
| Guar Addr 2 | Guarantor Address 2 | Guarantor Information |
| Guar City | Guarantor City | Guarantor Information |
| Guar State | Guarantor State | Guarantor Information |
| Guar Zip | Guarantor Zip Code | Guarantor Information |
| Race Category | Race Category | Race Category Mapping Master File
|
| Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
| CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
| Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |