Loading...
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's encounter |
Loc Name | Location Name | Encounter Maintenance |
Location SubGrp1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp2 | Location Subgrouping 2
| Locations Master File |
Post Date | Date the transaction posted. | Payment Entry |
Proc Date | Date the transaction was processed. | Payment Entry |
Ovr Proc Dt | Override process date | Batch Maintenance |
Bt Dt | Batch date | Batch Maintenance |
Bt Nbr | Batch number | Batch Maintenance |
Bt Desc | Batch description | Batch Maintenance |
Track Desc | Tracking Description | Payment Entry |
E/I/A/B |
| Transaction Detail |
Collection Agency | Collection Agency | Encounter Maintenance |
Dtl E/I/A/B |
| |
Src Type | The Source Type can be:
| Encounter or Invoice |
Name | Patient Name | Patient Information |
Per Nbr | Person Number | Patient Information |
Addr 1 | Address Line 1 | Patient Information |
Addr 2 | Address Line 2 | Patient Information |
City | City | Patient Information |
State | State | Patient Information |
Zip | Zip Code | Patient Information |
County | County | Patient Information |
Sex | Sex at Birth | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age | Patient Age | Patient Information |
Md Rc | Medical Record Number | Patient Chart |
Insured Name | Insured Name | Insurance Maintenance |
Pat Type | Patient Type | Encounter Maintenance |
Case Nbr | Case Management Number | Patient Information |
Case Desc | Case Management Description | Patient Information |
Case Sts | Case Management Status | Patient Information |
Case Emp | Case Management Employer | Patient Information |
Billed Amt | Amount billed | Charge Posting |
Aprv Amt | Amount of bill approved by insurance | Payment Entry |
Alwd Amt | Allowed Amount | Payment Entry |
Tran Date | Transaction date | Payment Entry |
Tran Cd | Transaction Code | Payment Entry |
Adj Amt | Adjustment amount | Payment Entry |
Tran Status | Transaction status | Payment Entry |
Rsn Cds | Transaction reason codes | Payment Entry |
Rsn Cds Desc | Reason code description | Payment Entry |
Ded Amt | Deductible amount | Payment Entry |
Source | This is an adjustment source pulling from either:
| Payment Entry |
Dt of Svc | Date of service | Charge Posting |
CPT4 | CPT4 Code | Service Items Library |
CPT4 Desc | CPT4 Code Description | Service Items Library |
Lib Name | Name of the Service Items Library for the charge, if applicable. | Service Items Library |
Sv It | Service Item | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
COB1 Amt | Coordination of Benefits Amount billed to primary insurance. | Balance Control |
COB2 Amt | Coordination of Benefits Amount billed to secondary insurance. | Balance Control |
COB3 Amt | Coordination of Benefits Amount billed to tertiary insurance. | Balance Control |
Pat Amt | Amount owed by patient. | Balance Control |
Bad Debt | Amount of bad debt associated with the account. | Financial tab of Patient Chart |
Self Less Bad Debt | Amount billed to patient, less any bad debt amount. | Financial tab of Patient Chart |
Unit Price | Unit price for services | Service Items Library |
Count | Number of units for the SIM | Charge Posting |
Department | Service Item Department | Service Items Library |
Modality | Service Item Modality | Service Items Library |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Place of Service | Place of Service | Charge Posting |
Rv Code | Service Item Revenue Code | Service Items Library |
Aft Care | Service Item After Care Days | Service Items Library |
Payer Name | Payer Name | Encounter Insurance |
Fin Class | Financial Class | Payers Master File |
Rendering | Charge Rendering Provider | Charge Posting |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Provider SubGrp1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp2 | Provider Subgrouping 2
| Providers Master File |
Addtl Prov | Additional Provider
| Charge Posting |
Admitting | Admitting Provider | Encounter Maintenance |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Sec Consult | Second Consulting Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Supervisor | Supervising Provider | Encounter Maintenance |
Facility | Facility | Encounter Maintenance |
Inv Desc 1 | Invoice Description 1 | Charge Posting |
Inv Desc 2 | Invoice Description 2 | Charge Posting |
Fst Bill Dt | First Bill date | Encounter Maintenance |
Lst Bill Dt | Last Bill date | Encounter Maintenance |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Charge Notes | Any notes from the Charge Posting window. | Charge Posting |
RV Desc | UB Revenue code associated with a SIM. | Service Items Library |
Value Code | Value code | Sub-Tab |
Occur Code | Occurrence code | Sub-Tab |
Out | Whether the account balance has been outsourced to a collection agency. | Tab |
Out Dt | Date of outsourcing | Tab |
Out Agency | The name of the collection agency | Tab |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Base Unit | Unit associated with an Anesthesia SIM. | Service Items Library |
Beg Tm | Beginning (or start) time | Charge Posting |
End Tm | Ending time | Charge Posting |
Tot Tm | Total time | Charge Posting |
Alt Code | If you have set up an alternative code for a CPT4 code in the SIM library, it displays here. An alternative code could easily be a CPT4 for inpatient versus outpatient services. The same service is rendered, but you need to differentiate between where it was performed. The Alternate Code is set up and defined in the SIM library. | Service Items Library |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Crt Dt | Create date | Modification Information |
Created By | User ID of user that created this adjustment. | Modification Information |
Mod Dt | Modification date | Modification Information |
Modified By | User ID of the user that modified the adjustment. | Modification Information |
Prim Payer | Primary payer | Insurance Maintenance |
Prim Payer Addr 1 | Primary payer address | Insurance Maintenance |
Prim Payer City | Primary payer city | Insurance Maintenance |
Prim Payer State | Primary payer state | Insurance Maintenance |
Prim Payer Zip | Primary payer zip code | Insurance Maintenance |
Prim Payer Cont | Primary payer Cont | Insurance Maintenance |
Prim Payer Cont Pho... | Primary payer Cont phone number | Insurance Maintenance |
Prim Payer Fax | Primary payer fax number | Insurance Maintenance |
Sec Payer | Secondary payer | Insurance Maintenance |
Sec Payer Addr 1 | Secondary payer address | Insurance Maintenance |
Sec Payer City | Secondary payer city | Insurance Maintenance |
Sec Payer State | Secondary payer state | Insurance Maintenance |
Sec Payer Zip | Secondary payer zip code | Insurance Maintenance |
Sec Payer Cont | Secondary payer Cont | Insurance Maintenance |
Sec Payer Cont Pho... | Secondary payer Cont phone number | Insurance Maintenance |
Sec Payer Fax | Secondary payer fax number | Insurance Maintenance |
Tert Payer | Tertiary Payer | Insurance Maintenance |
Tert Payer Addr 1 | Tertiary payer address 1 | Insurance Maintenance |
Tert Payer City | Tertiary payer city | Insurance Maintenance |
Tert Payer State | Tertiary payer state | Insurance Maintenance |
Tert Payer Zip | Tertiary payer zip code | Insurance Maintenance |
Tert Payer Cont | Tertiary Payer Cont | Insurance Maintenance |
Tert Payer Cont Phone | Tertiary payer phone number | Insurance Maintenance |
Tert Payer Fax | Tertiary payer fax number | Insurance Maintenance |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
RVU 1 | RVU 1 | Service Items Library |
RVU Total 1 | RVU 1 Total | Service Items Library |
RVU 2 | RVU 2 | Service Items Library |
RVU Total 2 | RVU 2 Total | Service Items Library |
RVU 3 | RVU 3 | Service Items Library |
RVU Total 3 | RVU 3 Total | Service Items Library |
RVU 4 | RVU 4 | Service Items Library |
RVU Total 4 | RVU 4 Total | Service Items Library |
RVU 5 | RVU 5 | Service Items Library |
RVU Total 5 | RVU 5 Total | Service Items Library |
RVU 6 | RVU 6 | Service Items Library |
RVU Total 6 | RVU 6 Total | Service Items Library |
RVU 7 | RVU 7 | Service Items Library |
RVU Total 7 | RVU 7 Total | Service Items Library |
RVU 8 | RVU 8 | Service Items Library |
RVU Total 8 | RVU 8 Total | Service Items Library |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Homeless Status | Homeless Status | Patient Information |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Primary Med Cov | Primary medical Coverage | Patient Chart |
Race | Race | Patient Information
|
Ethnicity | Ethnicity | Patient Information
|
Tribal Affiliation | Tribal Affiliation | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Veteran Status | Veteran Status | Patient Information |
School Based Hlth Care | School Based Health Care | Patient Information |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Descendancy | Descendancy | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Chart |
Consent to Treat Date | Consent to Treat Date | Patient Chart |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master File |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Batch Transaction Category | Batch Transaction Category
| Batch Maintenance |
Time Based Units | Time Units | Service Items Library |
Mod Units | Modifier Units | Service Items Library |
Tot Units | Total Units | Service Items Library |
Race Category | Race Category | Race Category Mapping Master File
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Use parameters to filter data on the report: