Loading...
Filter 1 in the configuration options contains the following filters.
| Filter | Description | Default Value | 
|---|---|---|
| Cost Estimate Date | Displays cost estimates based on the cost estimate date completed between the specific period or specific start and end dates. | 
       
  | 
| Transaction Date | Displays cost estimates based on the transaction date completed between the specific period or specific start and end dates. | Period: (None) Start and end dates are not available for selection.  | 
| Unposted Transaction | Displays cost estimates based on transactions that have not yet been posted. You can select Include or Exclude unposted transactions. | Include | 
| Estimate Amount | Displays cost estimates with Patient Estimate Amount or Insurance Estimate Amount or both | Patient Estimate Amount and Insurance Estimate Amount | 
| Estimate Id | Displays cost estimates based on the specific range of cost estimate IDs | 0 to 0 | 
| Estimation Source | Displays cost estimates based on the specific cost estimation sources: 
       
  | None of the estimation sources are selected | 
| Payer/Self Pay | Displays cost estimates based on payer selection: 
       
  | Payer and Self Pay | 
| Allowed Amount | Displays cost estimates based on the source of the allowed amount: 
       
  | None of the allowed amount sources are selected | 
| Estimation Reimbursement Type | Displays cost estimates based on the reimbursement type: 
       
  | None of the reimbursement types are selected | 
| Network Type | Displays cost estimate based on <None>, In Network, or Out of Network values for copay or coinsurance. | The following are the default values for network type: 
       
  | 
| Coverage Level | Displays cost estimate based on <None>, Individual, or Family values for copay or coinsurance. | The following are the default values for coverage level: 
       
  |