Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Practice Name | Practice Name | Practice associated with the Account Profile |
| Account Number | Account Number | Account Profile |
| Guarantor | Guarantor Name | |
| Ins Bal | Insurance Balance | The data populates from the Summary Information of the Encounters Detail tab on the Account Profile. |
| Pat Bal | Patient Balance | The data populates from the Summary Information of the Encounters Detail tab on the Account Profile. |
| Generate Stmt Next Run? | Generate Statement Next Run | tab |
| Next Print Date | Next Statement Print Date | tab |
| Credit Bal | Credit Balance | The data populates from the Summary Information of the Encounters Detail tab on the Account Profile.
|
| Stmt Counter | Statement Counter | tab |
| Is Patient Portal? | Patient Portal Indicator | Displays Y if the guarantor is enrolled in the NextGen® PxP Portal. Otherwise, displays N. |
| Stmt Format | Statement Format | Displays one of the following: Paper/Export: Guarantor receives both a paper statement in the mail and an electronic statement on the NextGen® PxP Portal. Electronic: Guarantor receives only an electronic statement on the NextGen® PxP Portal. |
| CC on File | Credit Card on File | on File tab Displays Y or N. |
| APC Enabled | Automatic Payment Collection Enabled
| on File tab Displays Y or N. |
| EDI Upload | NextGen EDI Upload | NextGen EDI Confirmation Report If the Upload Export File to NextGenEDI option was selected on the Statement Options window when statements were generated, the column displays one of the following for each account: Y: Statement was uploaded to NextGen EDI. N: Statement was not uploaded to NextGen EDI If the Upload Export File to NextGenEDI option was not selected, the column is blank. |