Service Item Summary - Extended Amount and Transactions Report Columns
The following columns are available on the Service Item Summary - Extended Amount and Transactions report:
Column Name | Description | Data Populates From |
---|---|---|
Addr 1 | Line 1 of the patient mailing address | Patient Information |
Addr 2 | Line 2 of the patient mailing address | Patient Information |
Add-On | APG Add-On Amount | |
Adj Amt | Adjusted Amount | Transaction Detail |
Admitting | Admitting Provider | Encounter Maintenance |
Admitting DX | Admitting Diagnosis | Encounter Diagnosis Selection |
Aft Care | Service Item After Care Days | Service Items Library |
Alt Phone | Alternate Phone | Patient Information |
APC Payment | APC Payment
| Displays Y for credit card payments processed via InstaMed on accounts that are enabled for APC. |
APG Code | APG Code | |
APG Date | APG Response Date | |
Bal Amount | Charges - Adjustments - Payments + Refunds Amount | Calculated |
Birth Dt | Patient date of birth | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Bt Info | Charge Batch Information | Charge Posting |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Cell Ph | Cell Phone | Patient Information |
Chg Amt | Charge Amount | Charge Posting |
Chg Ordering | Charge Ordering Provider | Charge Posting |
Chg Prog | The program assigned to a charge | Encounter Maintenance |
Chg Referring | Charge Referring Provider | Encounter Maintenance |
Chrg-Adj Amt | Charges - Adjustments Amount | Calculated |
City | Patient city mailing address | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Community Code | Community Code | Patient Information |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Cost to Perform | The cost to perform the service. | SIM master file |
Count | Count | Charge Posting |
County | Patient county of residence | Patient Information |
CPT4 | CPT4 | Charge Posting |
CPT4 Desc | CPT4 Description | Charge Posting |
CPT EOC | CPT Episode of Care | CPT4 Codes Master File |
Current Gender | Current Gender | Patient Information |
Day Phone | Day Phone | Patient Information |
Ded Amt | The deductible the patient must pay according to their insurance plan. | Transaction Detail |
Demo Proj ID | Demonstration Project ID | From the Demonstration Project ID field of the Claims tab on the Encounter Maintenance |
Department | Service Item Department | Service Items Library |
Descendancy | Descendancy | Patient Information |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |
Diag 1 - 12 Risk Ind | Diagnosis 1 - 12 Risk Indicator | ICDCM Codes Master FIle |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Sub Grouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Sub Grouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Drug Count | National Drug Units | Charge Posting |
Dt Appl Placed | Date Appliance Placed | Encounter Maintenance |
Dt of Svc | Date of Service | Charge Posting |
Email Addr | Email Address | Patient Information |
Enc Dt | Encounter Billable Date | Encounter Maintenance |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Ordering | Encounter Ordering Provider | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Referring Addr 1 | Referring Provider Address Line 1 | Providers Master File |
Enc Referring Addr 2 | Referring Provider Address Line 2 | Providers Master File |
Enc Referring City | Referring Provider State | Providers Master File |
Enc Referring County | Referring Provider County | Providers Master File |
Enc Referring State | Referring Provider State | Providers Master File |
Enc Referring Zip | Referring Provider Zip Code | Providers Master File |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
Encounter | Encounter Number | Encounter Maintenance |
End Dt of Srv | End Date of Service | Encounter Maintenance |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Exp | Expired Indicator | Patient Information |
Expected Reimb Amt | APG Expected Reimbursement Amount | |
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
Form | Claim Form to Use: 1500, UB, ADA | Service Items Library |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Consult | First Consulting Provider | Encounter Maintenance |
Gateway ID | Gateway ID
| Displays the Gateway ID used for credit card payments processed via TSYS-Express. |
Gender Identity | Patient Gender Identity | Patient Information
|
Hm Phone | Home Phone | Patient Information |
HOH Name | Head of Household Name | Patient Information |
Homeless Status | Homeless Status | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Language Barrier | Language Barrier | Patient Information |
Loc Name | Location Name | Encounter Maintenance |
Location SubGrp 1 | Location SubGrouping 1
| Locations Master File |
Location SubGrp 2 | Location SubGrouping 2
| Locations Master File |
Md Rc | Medical Record Number | Patient Chart |
Message | APG Message | |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Mod 1 | Charge Modifier 1 | Charge Posting |
Mod 2 | Charge Modifier 2 | Charge Posting |
Mod 3 | Charge Modifier 3 | Charge Posting |
Mod 4 | Charge Modifier 4 | Charge Posting |
Modality | Service Item Modality | Service Items Library |
NDC | National Drug Code | Charge Posting |
NDC Basis of Measure | NDC Basis of Measure | Charge Posting |
Out | Indicates whether these charges have been outsourced for collections. | Patient Chart |
Out Agency | The collection agency that the debt was outsourced to. | Patient Chart |
Out Dt | The date that the charges were outsourced for collections. | Patient Chart |
Ovr | Charge Override Price | Charge Posting |
Addtl Prov | Additional Provider
| Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Name | Patient Name | Patient Information |
Pat Type | Patient type | Encounter Maintenance |
Pay Amt | Pay Amount | Transaction Detail |
Payer Name | Payer Name | Encounter Insurance |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Pct Poverty | Percent of Poverty | Patient Information |
Per Nbr | Person Number | Patient Information |
Place of Serv | Place of Service | Service Items Library |
Pmt % | APG Payment Percentage | |
Poverty Cat | Poverty Category | Patient Information |
Prac Name | Practice Name | Practice associated with the patient's encounter |
Preferred Pronoun | Preferred Gender Pronoun | Patient Information |
Prim Dental Prov Name | Primary Dental Provider Name | Patient Information |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate SIM | Primary Rate SIM | Encounter Maintenance |
Prim Policy Number | Primary Policy Number | Insurance Information |
Primary Med Cov | Primary medical Coverage | Patient Information |
Proc Dt | Process Date | Encounter Maintenance |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Quad | Quadrant | Charge Posting |
Qualifier/Test Name | Qualifier/Test Name
| |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Rate Code | APG Rate Code | |
Refund Amt | Refund Amount | Transaction Detail |
Rendering | Rendering Provider | Charge Posting |
Rental Ind | Rental Indicator | Encounter Maintenance |
Rv Cd | Service Item Revenue Code | Service Items Library |
RVU 1 | Relative Value Unit 1 | Service Items Library |
RVU 2 | Relative Value Unit 2 | Service Items Library |
RVU 3 | Relative Value Unit 3 | Service Items Library |
RVU 4 | Relative Value Unit 4 | Service Items Library |
RVU 5 | Relative Value Unit 5 | Service Items Library |
RVU 6 | Relative Value Unit 6 | Service Items Library |
RVU 7 | Relative Value Unit 7 | Service Items Library |
RVU 8 | Relative Value Unit 8 | Service Items Library |
RVU Total 1 | Relative Value Unit Total 1 | Service Items Library |
RVU Total 2 | Relative Value Unit Total 2 | Service Items Library |
RVU Total 3 | Relative Value Unit Total 3 | Service Items Library |
RVU Total 4 | Relative Value Unit Total 4 | Service Items Library |
RVU Total 5 | Relative Value Unit Total 5 | Service Items Library |
RVU Total 6 | Relative Value Unit Total 6 | Service Items Library |
RVU Total 7 | Relative Value Unit Total 7 | Service Items Library |
RVU Total 8 | Relative Value Unit Total 8 | Service Items Library |
School Based Hlth Care | School Based Health Care | Patient Information |
Sec Consult | Second Consulting | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Rate SIM | Encounter Maintenance |
Sec Hm Phone | Secondary Home Phone | Patient Information |
Sec Payer | Secondary Payer Name | Payers Master File |
Sec Policy Number | Secondary Policy Number | Payers Master File |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Sex | Sex at Birth | Patient Information |
Sexual Orientation | Patient Sexual Orientation | Patient Information |
Source | Source of Transaction | Transaction Detail |
Src Type | Source Type – Encounter/Invoice/Budget/ Account | Transaction Detail |
Supervisor | Supervising Provider | Encounter Maintenance |
Surface | Tooth Surface | Charge Posting |
Sv It | Service Item Number | Charge Posting |
Sv It Desc | Service Item Description | Charge Posting |
Sv Type | Service Type | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Rate SIM | Encounter Maintenance |
Ter Policy Number | Tertiary Policy Number | Payers Master File |
Tert Payer | Tertiary Payer Name | Payers Master File |
Test Date | Test Date
| |
Test Result | Test Result
| |
Tooth | Tooth Number | Charge Posting |
Tribal Affiliation | Tribal Affiliation | Patient Information |
Unit Price | Charge Unit Price | Charge Posting |
Veteran Status | Veteran Status | Patient Information |
Weight | APG Weight | |
Zip | Patient Zip code | Patient Information |
Outlet ID | Outlet ID The Outlet ID is the name of the outlet as identified in the Description column in on the InstaMed Configuration window. | Displays the name of the Outlet ID selected when processing a payment for InstaMed. |