Loading...
| Column Name | Description | Data Populates From |
|---|---|---|
| Prac Name | Practice Name | Practice associated with the Patient Chart |
| Pat Name | Patient Name | Patient Information |
| Per Nbr | Person Number | Patient Information |
| Prior Lst Name | Prior Last Name | Patient Information |
| Moth Maiden Name | Mothers Maiden Name | Patient Information |
| Md Rc | Medical Record Number | Patient Chart |
| Md Rc Term Dig | Medical Record Number Terminal Digit
| Patient Chart |
| Guar Name | Guarantor Name | Guarantor Information |
| Pat/Guar Rel | Guarantor's Relation To Patient | Guarantor Information |
| Contact Pref | Contact Preference | |
| Hm Phone | Home Phone | |
| Home Phone Pos | Home Phone Position | |
| Home Phone Comment | Home Phone Comment | |
| Day Phone | Day Phone | |
| Day Phone Pos | Day Phone Position | |
| Day Phone Comment | Day Phone Comment | |
| Alt Phone | Alternate Phone Number | |
| Alt Phone Pos | Alternate Phone Position | |
| Alt Phone Comment | Alternate Phone Comment | |
| Sec Hm Phone | Secondary Home Phone | |
| Sec Hm Phone Pos | Secondary Home Phone Position | |
| Sec Hm Phone Comment | Secondary Home Phone Comment | |
| Email Addr | Email Address | |
| Email Addr Pos | Email Address Position | |
| Email Addr Comment | Email Address Comment | |
| Cell Phone | Cell Phone | |
| Cell Phone Pos | Cell Phone Position | |
| Cell Phone Comment | Cell Phone Comment | |
| SSN | Social Security Number | Patient Information |
| Birth Dt | Birth Date | Patient Information |
| Pat Age | Patient Age | Patient Information |
| Pat Age in Years | Patient Age in Years | Patient Information |
| Pat Age in Months | Patient Age in Months | Patient Information |
| Exp | Expired Indicator | |
| Exp Dt | Expiration Date | |
| Sex | Sex at Birth | Patient Information |
| Sex Code | Sex at Birth Abbreviation (M/F/U) | Patient Information |
| Mar | Marital Status | |
| Smk | Smoker Indicator | |
| Vet | Veteran Indicator | |
| Emp | Employer | |
| Addr 1 | Patient Address 1 | |
| Addr 2 | Patient Address 2 | |
| City | Patient City | |
| State | Patient State | |
| Zip | Patient Zip Code | |
| Country | Patient Country | |
| County | County | |
| Prim Care Phys | Primary Care Provider | |
| Prim Dental Prov Name | Primary Dental Provider Name | |
| Rendering | Default Rendering Provider | |
| Referring | Default Referring Provider | |
| Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
| Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
| Co-Managed | Co-Managed Provider | |
| Mrkt Plan Name | Marketing Plan Name | |
| Mrkt Plan Type | Marketing Plan Type | |
| Mrkt Comments | Marketing Plan Comments | |
| Cont | Contact Name | |
| Lst Enc | Last Encounter Number | Encounter Maintenance |
| Lst Enc Dt | Last Encounter Date | Encounter Maintenance |
| Lst Enc Loc Name | Last Encounter Location | Encounter Maintenance |
| Task Cnt | Task Count | Worklog Manager |
| Mrkt Desc | Marketing Description | |
| Stmt | Print Statement Indicator | |
| Lst Stmt Prt Dt | Last Statement Print Date | |
| Lst Ltr Date | Last Letter Print Date | |
| HOH Name | Head of Household Name | |
| SlidingFee Desc | Sling Fee Description | |
| SlidingFee Eff Dt | Sliding Fee Effective Date | |
| SlidingFee Exp Dt | Sliding Fee Expiration Date | |
| Fam Size | Head of Household Family Size | |
| Fam Yr Inc | Head of Household Family Income | |
| Ref | Refused To Report Income | |
| Verify Dt | Head of Household Verify Date | |
| Pct Poverty | Percent of Poverty | |
| Poverty Cat | Poverty Category | |
| Chart UD 1 - 8 | Chart User Defined 1 - 8 Fields
| |
| Pat Sts | Patient Status | |
| Pat Sts Rsn | Patient Status Reason | |
| Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
| Priv Iss | Privacy Notice Issued Date | |
| Priv Rec | Privacy Notice Received Date | |
| Priv Notes | Privacy Notes | |
| Priv Reas | Privacy Reason | |
| Race | Race |
|
| Preferred Language | Preferred Language | |
| Corr Language | Correspondence Language | |
| Religion | Religion | |
| Church | Church | |
| Ethnicity | Ethnicity |
|
| Homeless Status | Homeless Status | |
| Migrant Worker Status | Migrant Worker Status | |
| Language Barrier | Language Barrier | |
| Primary Med Cov | Primary Medical Coverage | |
| Crt Dt | Create Date | Creation Date |
| Ext ID | External ID | |
| Preference Name | Patient Provider Preference Name | |
| Provider Name | Patient Provider Name | |
| Eff Date | Patient Provider Effective Date | |
| Exp Date | Patient Provider Expiration Date | |
| Exp Reason | Patient Provider Expiration Reason | |
| Provider Specialty | Patient Provider Specialty | |
| Public Housing Pri Care | Public Housing Primary Care | |
| School Based Hlth Care | School Based Health Care | |
| Community Code | Community Code | |
| Tribal Affiliation | Tribal Affiliation | |
| Blood Quantum | Blood Quantum | |
| Veteran Status | Veteran Status | |
| IHS Eligibility Status | IHS Eligibility Status | |
| Classification/Beneficiary | Classification/Beneficiary | |
| Descendancy | Descendancy | |
| Consent To Treat Date | Consent To Treat Date | |
| Notification Preferences | Patient selected Notification Preferences | field
|
| Portal Enrollment | Patient Portal Enrollment Status indicates the patient's current NextGen® PxP Portal status. For more information, go to NextGen Healthcare Success Community, and download the NextGen® PxP Portal Provider Guide for NextGen® Enterprise PM . | Patient Portal Enrollment Information |
| Patient Enrollment Response | Displays the patient's response for declining or deferring to enroll in NextGen® PxP Portal. |
|
| Imm Reg | Immunization Registry Name
| |
| Imm Sts | Immunization Patient Status Designation
| |
| Pln Name | Next Due Recall Plan Name | Recall Plan |
| Pln Due Dt | Next Due Recall Plan Return Date | Recall Plan |
| Nxt Appt Dt | Next Appt Date Greater Than Todays Date | Appointment |
| Nxt Beg Tm | Next Appt Begin Time Greater Than Todays Date | Appointment |
| Nxt Event | Next Appt Event Greater Than Todays Date | Appointment |
| Imm Rem | Immunization Reminder Publicity Code
| |
| Exempt from Person Merge | Exempt from Person Merge Indicator | Patient Information |
| Payer | Primary Payer | Insurance Information |
| Financial Class | Financial Class | Insurance Information |
| Gender Identity | Patient Gender Identity | Patient Information
|
| Sexual Orientation | Patient Sexual Orientation | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
| Preferred Pronoun | Patient Gender Pronoun | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
| Current Gender | Current Gender | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
| Race Category | Race Category | Race Category Mapping Master File
|
| Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
| Pharmacy 1 Name | Pharmacy 1 Name | |
| Pharmacy 1 Phone Number | Pharmacy 1 Phone Number | |
| Valid Billing Addr | Valid Billing Address | Real-time address validation message from the USPS. |
| Valid Sec Addr | Valid Secondary Address | Real-time address validation message from the USPS. |
| EDI Appointment Reminders | Appointment reminders can be sent by:
| Person Demographics |
| EDI Balance Reminders | Balance reminders can be sent by:
| Person Demographics |
| EDI Recall Plans | Recall plan reminders can be sent by:
| Person Demographics |