Loading...
The following columns are available on the Patient Case report:
Column Name | Description | Data Populates From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's case |
Pat Name | Patient Name | Patient Information |
Addr 1 | Address 1 | |
Addr 2 | Address 2 | |
City | City | |
State | State | |
Zip | Zip Code | |
County | County | |
Hm Phone | Home Phone | |
Day Phone | Day Phone | |
Alt Phone | Alternate Phone | |
Sec Hm Phone | Secondary Home Phone | |
Cell Ph | Cell Phone | |
Email Addr | Email Address | |
Per Nbr | Person Number | Patient Information |
SSN | Social Security Number | Patient Information |
Md Rc | Medical Record Number | Patient Information |
Case Nbr | Case Number | |
Case Sts | Case Status | |
Case Desc | Case Description | |
Case Eff Date | Case Effective Date | |
Case Exp Date | Case Expiration Date | |
Prim Case CSC Prog | Case Primary CSC Program | |
Sec Case CSC Prog | Case Secondary CSC Program | |
Ter Case CSC Prog | Case Tertiary CSC Program | |
Referring | Case Referring Provider | |
Rendering | Default Rendering Provider | Encounter Maintenance |
Ref Add 1 | Case Referring Provider Address 1 | Providers Master File |
Addr 2 | Case Referring Provider Address 2 | Providers Master File |
Ref City | Case Referring Provider City | Providers Master File |
Ref St | Case Referring Provider State | Providers Master File |
Ref Zip | Case Referring Provider Zip | Providers Master File |
Pat Type | Patient Type | |
Onset Date | Onset Date | |
Crt Dt | Create Date | Modification Information |
Occur Cd | Occurrence Code | |
Occur St | Occurrence Status | |
Payer Name | Group Payer Name | |
Contracted Ind | Contracted Payer Indicator | Payers Master File |
Plan # | Plan Number | Insurance Maintenance |
Policy # | Policy Number | Insurance Maintenance |
Group Name | Group Name | Insurance Maintenance |
Group # | Group Number | Insurance Maintenance |
Fin Class | Financial Class | Payers Master File |
Case Bal | Case Balance | Case Management |
Payer SubGrp 1 | Payer Subgrouping 1
| Payers Master File |
Payer SubGrp 2 | Payer Subgrouping 2
| Payers Master File |
Diag 1 - 12 Cat | Diagnosis 1 - 12 Category | Diagnosis Categories Master File |
Diag 1 - 12 | Diagnosis Code 1 - 12 | Charge-Level: Codes 1-4 Encounter-Level: Codes 5-12 |
Diag1 - 12 Desc | Diagnosis 1 - 12 Description | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 1 | Diagnosis 1 - 12 Subgrouping 1 | Diagnosis Codes Library |
Diag 1 - 12 SubGrp 2 | Diagnosis 1 - 12 Subgrouping 2 | Diagnosis Codes Library |
Diag 1 - 12 Type | Diagnosis 1 - 12 Type | ICDCM Codes Master File |
Disbld Frm | Disability Date From | |
Dislbd To | Disability Date To | |
Rtn to Work | Return to Work Date | |
LtWrk Frm | Light Work Date From | |
LtWrk To | Light Work Date To | |
Surg Dt | Surgery Date | |
Lit Dt | Litigation Date | |
MRI Date | MRI Date | |
PT Ptrcl | Physical Therapy Protocol | |
Release Info | Release Of Information Notes | |
Acc Desc | Accident Description | |
Diag 1 - 12 EOC | Diag 1 - 12 Episode of Care | ICDCM Codes Master File |