Components of the Encounters Transactions Tab
The following table lists the various components displayed on the Transactions tab under Encounters in the patient chart and their descriptions.
| Column | Description |
|---|---|
| Created | Date of the creation of the encounter. |
| Svc Date | Service date. |
| SIM Description | SIM description. |
| CPT4 | CPT4 code. |
| Qty | Quantity. |
| Amount | Amount of the transaction. |
| Type | Type of transaction. |
| Deductible | Deductible amount. |
| Credit Card/Bank Acct Info | Credit card or bank account. |
| Tracking Desc | Tracking description. |
| Transaction Notes | Notes on the transaction. |
| Reason | Reason for transaction. |
| Tooth | Identified tooth. |
| Surface | Information on the tooth surface. |
| Quadrant | Information in a tooth quadrant. |
| Outsource Date | Date of the balance amount outsourcing. |
| Outsource Agency | Name of the Outsource agency. |
| Units |
Anesthesia units. Anesthesia units is the sum of the following units:
|
| Optical Management Order Nbr | Order number from NextGen® Optical Management. |
| Anesthesia Units | Anesthesia units. |
| Resub# |
Resubmission number. This column can be enabled and reordered by right-clicking the column. It can display up to 50 characters.
|