Loading...
| Column Name | Description | Data Populates From | 
|---|---|---|
| Bt Nbr | Batch Number | Batch Posting window | 
| Bt Dt | Batch Date | Batch Posting window | 
| Bt Desc | Batch Description | Batch Maintenance window | 
| Proc Dt | Process Date | Batch Maintenance window | 
| Tran Dt | Transaction Date | Batch Maintenance window | 
| ST | Source Type Abbreviation | V = Visit  I = Invoice  | 
| E/I/A/B | Source Number | Encounter Number  Invoice Number Account Number Budget Number  | 
| Name | Patient Name | Patient Information | 
| Tran Cd | Transaction Code | Payment Entry | 
| Tran Amt | Transaction Amount | Payment Entry | 
| Payer Name | Payer Name 
         | Payment Entry | 
| Track Desc | Tracking Description | Payment Entry | 
| Bt Itm | Batch Item Number | Transaction Ledger window |