Loading...
This report contains fields that can be identified as Protected Content in Enterprise Preferences. These fields identify a patient's sexual orientation and gender identity (SOGI). If any of these fields are identified as protected content fields, then you must have the appropriate security access rights to view the data in these fields.
Column Name | Description | Data Populates From |
---|---|---|
Account Nbr | Account Number | Account Profile |
Addr1 | Line 1 of the patient mailing address. | Patient Information |
Addr2 | Line 2 of the patient mailing address. | Patient Information |
Addtl Provider | Additional Provider
| Charge Posting |
Admit Dt | Admit Date | Encounter Maintenance |
Admit Tm | Admit Time | Encounter Maintenance |
Admitting | Admitting Provider | Encounter Maintenance |
Aft Care | Service Item After Care Days | Service Items Library |
Alt Code | If you have set up an alternative code for a CPT4 code in the SIM library, it displays here. An alternative code could easily be a CPT4 for inpatient versus outpatient services. The same service is rendered, but you need to differentiate between where it was performed. The Alternate Code is set up and defined in the SIM library. | Charge Posting |
Alwd Amt | The amount allowed by the payer contract. | Contract Library |
Amount | Price of the SIM | Service Items Library |
Aprv Amt | This could be more or less than the Amount depending on overrides or contracts and contract edits. | Service Items Library |
Attachment Indicator | Attachment Indicator | |
Bad Debt | The actual amount of bad debt carried by this patient displays in this column. | Financial tab in the Patient Chart |
Base Unit | Unit associated with an Anesthesia SIM. | Service Items Library |
Beg Time | The beginning time of the service. | Charge Posting |
Billed Amount | The total amount billed to the payer for the encounter. | Financial tab in the Patient Chart |
Birth Dt | Date of Birth | Patient Information |
Blood Quantum | Blood Quantum | Patient Information |
Bt Desc | The description entered for tracking the batch. | Batch Maintenance |
Bt Dt | The date that the batch was created. | Batch Maintenance |
Bt Nbr | Batch number | Batch Maintenance |
Case Desc | Case Management Description | Encounter Maintenance |
Case Emp | Case Management Employer | Encounter Maintenance |
Case Nbr | Case Management Number | Encounter Maintenance |
Case Sts | Case Management Status | Encounter Maintenance |
CCBHC Qual Enc | CCBHC Qualifying Encounter Indicator | |
Chg Amt | This is the actual amount of the charge. | Charge Posting |
Chg Referring | Charge Referring Provider | Charge Posting |
City | Patient city of residence | Patient Information |
Classification Beneficiary | Classification Beneficiary | Patient Information |
Community Code | Community Code | Patient Information |
Complaint | Encounter Complaint | Encounter Maintenance |
Component | Service Item Component: Global, Professional, Technical | Service Items Library |
Consent to Treat Date | Consent to Treat Date | Patient Information |
Consent to Treat Ind | Consent to Treat Indicator | Patient Information |
Count | Number of units for this encounter. | Charge Posting |
County | Patient county of residence | Patient Information |
CPT4 | The CPT4 code attached to the charge. | Service Items Library |
CPT4 Desc | The description of the CPT4 code. | Service Items Library |
Created By | Created By | Modification Information |
Crt Dt | Create Date | Modification Information |
Current Gender | Current Gender | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Ded Amt | The deductible amount payable by the patient | Payers Master File |
Department | Service Item Department | Service Items Library |
Descendancy | Descendancy | Patient Information |
Disch Dt | Discharge Date | Encounter Maintenance |
Discharge Tm | Discharge Time | Encounter Maintenance |
Dt of Svc | Date of Service | Charge Posting |
Dtl E/I/A/B | Details for:
| Transaction Detail |
E/I/A/B | Encounter
| Transaction Detail |
Employer Desc | A description of the patient employer | Patient Information |
Enc Homeless Status | Encounter Homeless Status | Encounter Maintenance |
Enc Referring | Encounter Referring Provider | Encounter Maintenance |
Enc Referring Addr 1 | Referring Provider Address Line 1 | Providers Master File |
Enc Referring Addr 2 | Referring Provider Address Line 2 | Providers Master File |
Enc Referring City | Referring Provider City | Providers Master File |
Enc Referring County | Referring Provider County | Providers Master File |
Enc Referring State | Referring Provider State | Providers Master File |
Enc Referring Zip | Referring Provider Zip Code | Providers Master File |
Enc Rendering | Encounter Rendering Provider | Encounter Maintenance |
End Dt of Svc | End Date of Service | Charge Posting |
End Time | End Time | Charge Posting |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
Ethnicity | Ethnicity | Patient Information
|
Ethnicity Category | Ethnicity Category | Ethnicity Category Mapping Master File
|
Facility | Facility | Encounter Maintenance |
Fin Class | Financial Class | Payers Master File |
FQHC Qual Enc | FQHC Qualifying Encounter Indicator | |
Fst Consult | First Consulting | Encounter Maintenance |
Gender Identity | Patient Gender Identity | Patient Information
|
Group Encounter | Group Encounter Indicator | Group Appointment Displays Y or N |
Guar Relationship | The relationship of the Guarantor to the patient. | Modify Guardian Information |
Hm Phone | Patient home phone number | Patient Information |
Homeless Status | Homeless Status | Patient Information |
IHS Eligibility Status | IHS Eligibility Status | Patient Information |
Insured Name | Insured Name | Patient Information |
Inv Desc 1 | On the Charge Posting window, the Invoice Description field is a user-defined text field. You can enter any text to describe this invoice. | Charge Posting |
Inv Desc 2 | On the Charge Posting window, the Invoice Description field is a user-defined text field. You can enter any text to describe this invoice. | Charge Posting |
Language Barrier | Language Barrier | Patient Information |
Ln Itm Amt | The encounter can have several charges that compromise the entire charge for the encounter. The Line Item Amount breaks the charges down by line item per service. | Charge Posting or Transactions tab in the Patient Chart |
Loc Addr 1 | Location Line 1 of mailing address | Locations Master |
Loc Addr 2 | Location Line 2 of mailing address | Locations Master |
Loc City | Location mailing address city | Locations Master |
Loc Name | Location Name | Encounter Maintenance |
Loc Phone | Location phone number | Locations Master |
Loc State | Location mailing address state | Locations Master |
Loc Zip | Location mailing Zip code | Locations Master |
Location SubGrp 1 | Location Subgrouping1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping2
| Locations Master File |
Md Rc | Medical Record Number | Patient Chart |
Migrant Worker Status | Migrant Worker Status | Patient Information |
Mrkt Desc | Marketing Plan Description | Encounter Maintenance |
Mrkt Plan Name | Marketing Plan Name | Encounter Maintenance |
Mrkt Plan Type | Marketing Plan Type | Encounter Maintenance |
Modality | Service Item Modality | Service Items Library |
Modified By | Last Modified By | Modification Information |
Modified Dt | Last Modified Date | Modification Information |
Name | Name of patient | Patient Information |
Narrative | The narrative is user-entered text describing or explaining some aspect of the SIM. You can find this field on the Narrative tab of the SIM in the SIM Library. | Charge Posting |
Notes | Displays whether there are any notes attached to the patient's chart. | Notes tab on the Patient Chart |
Occur Code | Occurrence Code | Sub-Tab |
Onset Dt | The date that the ailment, illness, or injury began. | Encounter Maintenance |
Onset Tm | The time the ailment, illness, or injury began. | Encounter Maintenance |
Out | Whether this patient balance is out for collections or not. | Patient Chart |
Out Agency | The name of the collection agency. | Patient Chart |
Out Date | The date that this patient balance was sent to the collection agency. | Patient Chart |
Ovr | Displays whether the process date was overridden. | Transaction Detail |
Ovr Proc Dt | Override Process Date | Charge Posting |
Pat Age | Patient Age | Patient Information |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Pat Age in Years | Patient Age in Years | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Sts | Patient Status | Patient Information |
Pat Sts Rsn | Patient Status Reason | Patient Information |
Pat Type | Patient Type | Encounter Maintenance |
Patient Group | Patient Group Name | Name of the Patient Group linked to a group appointment
|
Payer Name | The name of the patient payer. | Payers Master File |
Per Nbr | Person Number | Patient Information |
Place of Service | The actual location the service was rendered. | Encounter Maintenance |
Place of Service Code | The code for the service location. | Locations Master |
Post Date | Date the charges from that date posted | Transaction Detail |
Prac Name | Practice Name | The practice associated with the patient's encounter |
Pat Prov UD 1 - 12 | Patient Provider User Defined 1 - 12 Fields
| |
Preferred Pronoun | Preferred Gender Pronoun | Patient Information |
Prim Dental Prov Name | Primary Dental Provider Name | Encounter Maintenance |
Prim Enc Rate Amt | Primary Encounter Rate Amount | Encounter Maintenance |
Prim Enc Rate Bill Status | Primary Encounter Rate Billing Status | Encounter Maintenance |
Prim Enc Rate SIM | Primary Encounter Rate Service Item | Encounter Maintenance |
Primary Ins Grp # | Primary insurance group number | Insurance Maintenance |
Primary Ins Name | The primary insurance company name | Insurance Maintenance |
Primary Ins Subscr Relationship | Primary insurance subscriber's relationship to the patient | Insurance Maintenance |
Primary Ins Subscriber Name | Primary insurance subscriber name; the person the policy is listed under | Insurance Maintenance |
Primary Med Cov | Primary medical Coverage | Patient Information |
Primary Pol # | Primary insurance policy number | Insurance Maintenance |
Proc Date | Process Date | Charge Posting |
Provider SubGrp 1 | Provider Subgrouping 1
| Providers Master File |
Provider SubGrp 2 | Provider Subgrouping 2
| Providers Master File |
Public Housing Primary | Public Housing Primary Care | Patient Information |
Race | Race | Patient Information
|
Race Category | Race Category | Race Category Mapping Master File
|
Referring UPIN# | Referring Unique Provider ID Number | Provider Master |
Remarks | Encounter Description | Encounter Maintenance |
Rendering | Rendering Provider | Chart Details sub tab of the Patient Information tab of the Patient Chart |
Rental Ind | Rental Indicator | Encounter Maintenance |
Rsn Cds | Reason Codes | Reason Code Library |
RV Code | Service Item Revenue Code | Service Items Library |
RV Desc | Revenue Description | Service Items Library |
School Based Hlth Care | School Based Health Care | Patient Information |
Sec Consult | Second Consulting | Encounter Maintenance |
Sec Enc Rate Amt | Secondary Encounter Rate Amount | Encounter Maintenance |
Sec Enc Rate Bill Status | Secondary Encounter Rate Billing Status | Encounter Maintenance |
Sec Enc Rate SIM | Secondary Encounter Rate Service Item | Encounter Maintenance |
Sec Payer | Secondary Payer Name | Payers Master File |
Second Ins Grp # | Secondary insurance's group number | Insurance Maintenance |
Second Ins Grp Name | Secondary insurance's group name | Insurance Maintenance |
Second Ins Subscr Name | Secondary insurance subscriber's name | Insurance Maintenance |
Second Ins Subscr Relationship | Secondary insurance subscriber's relationship to the patient | Insurance Maintenance |
Second Pol # | Secondary insurance policy number | Insurance Maintenance |
Sect Name | Section Name | Accounts Receivable or Bad Debt |
Self Less Bad Debt | Amount billed to patient, less any bad debt amount. | Financial tab in the Patient Chart |
Service Auth # | The authorization code from the insurance company for approved services. | Encounter Maintenance |
Sex Code | Sex at Birth Abbreviation (M/F/U) | Patient Information |
Sexual Orientation | Patient Sexual Orientation | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Source | This is an adjustment source pulling from either:
| Payment Entry |
Src Type | Source Type
This can be one of the following:
| Encounter or Invoice |
SSN # | Social Security Number | Patient Information |
State | The patient state of residence. | Patient Information |
Status | The status of the encounter's charges. | Claim Request Lookup |
Supervisor | Supervising Provider | Encounter Maintenance |
Sv It | This is the Service Item attached to the charge. This can include a CPT4 code. The Service Item is created by the system administrator. | Service Items Library |
Sv It Desc | The is a description of the Service Item. | Service Items Library |
Sv Type | Service Type | Encounter Maintenance |
Ter Enc Rate Amt | Tertiary Encounter Rate Amount | Encounter Maintenance |
Ter Enc Rate Bill Status | Tertiary Encounter Rate Billing Status | Encounter Maintenance |
Ter Enc Rate SIM | Tertiary Encounter Rate Service Item | Encounter Maintenance |
Tert Payer | Tertiary Payer Name | Payers Master File |
Tot Time | The total amount of time the patient spent at the practice, from check-in to check-out. | Charge Posting |
Track Desc | The description entered for tracking the batch. | Batch Maintenance |
Tran Cd | Transaction Code | Batch Maintenance |
Tran Date | Transaction Date | Batch Maintenance |
Tran Status | The status of the transaction | Batch Maintenance |
Tribal Affiliation | Tribal Affiliation | Patient Information |
Type Desc | Type of Activity Description | Encounter Maintenance |
Type of Service |
| Encounter Maintenance |
Unit Price | Service Items charges are defined on a per unit basis. This field displays the unit price for the Service Item. | Service Items Library |
Value Code | Value Code | Sub-Tab |
Veteran Status | Veteran Status | Patient Information |
Void | This indicates whether this encounter and all its charges were voided or not. | Encounter Maintenance |
Zip | Zip Code | Patient Information |