Loading...
The Appointment Listing report contains fields that can be identified as Protected Content in Enterprise Preferences. These fields identify a patient's sexual orientation and gender identity (SOGI). You must have the appropriate security access rights to view the data in the fields identified as protected content fields.
Column Name | Description | Data Pulled From |
---|---|---|
Prac Name | Practice Name | Practice associated with the patient's appointment |
Loc Name | Service Location Name | Add Appointment |
Location SubGrp 1 | Location Subgrouping 1
| Locations Master File |
Location SubGrp 2 | Location Subgrouping 2
| Locations Master File |
Res Name | Resource Name | Add Appointment |
Appt Dt | Appointment date | Add Appointment |
Beg Tm | Begin Time | Add Appointment |
End Tm | End Time | Calculated from Begin Time + Duration |
Dur | Duration | Add Appointment |
Pat Name | Patient Name | Add Appointment |
Patient Group | Patient Group Name | Name of the Patient Group linked to a group appointment |
Prim Care Phys | Primary Care Provider | |
Desc | Patient Description | Add Appointment |
Per Nbr | Person Number | Patient Information |
Prev Last Name | Patient Previous Last name | Patient Information |
SSN | Social Security Number | Patient Information |
Pat Age | Patient Age | Patient Information |
Birth Dt | Birth Date | Patient Information |
Pat Age in Years | Patient age in years | Patient Information |
Pat Age in Years (Date of Service) | Patient age in years on the date of service | Patient Information |
Sex Code | Sex at Birth Abbreviation (M/F/U) | Patient Information |
Sex | Sex at Birth | Patient Information |
Expired | If patient is living or is deceased | |
Addr1 | Line 1 of Address | |
Addr2 | Line 2 of Address | |
City, St, Zip | City, State, Zip code | |
County | County of residence | |
Event | Event | Appointment |
Details | Details | Appointment |
Wk Phone | Work Phone | |
Contact Pref | Patient Contact Preference | |
Home Phone | Home Phone | |
Home Phone Pos | Home phone preference position | |
Home Phone Comment | Home phone comments | |
Day Phone | Daytime Phone Number | |
Day Phone Pos | Daytime phone preference position | |
Day Phone Comment | Daytime phone comments | |
Alt Phone | Alternate phone number | |
Alt Phone Pos | Alternate phone preference position | |
Alt Phone Comment | Alternate phone comment | |
Sec Hm Phone | Second home phone | |
Sec Hm Phone Pos | Second home phone preference position | |
Sec Hm Phone Comment | Second home phone comment | |
Email Addr | E-Mail Address | |
Email Addr Pos | Email address preference position | |
Email Addr Comment | Email address comment | |
Encounter | Encounter Number | Encounter Maintenance |
Auth Cd (Lst Enc) | Displays the authorization Description field information from the Authorization Code Tracking window. | Encounter Maintenance |
Case Nbr | Case Management Number | |
Case Desc | Case Management Description | |
Case Sts | Case Management Status | |
Case Emp | Case Management Employer | |
Case Eff Date | Case Effective Date | |
Case Exp Date | Case Expiration Date | |
Prim Case CSC Prog | Case Primary CSC Program | |
Sec Case CSC Prog | Case Secondary CSC Program | |
Ter Case CSC Prog | Case Tertiary CSC Program | |
Reminder Type | EDI Appointment Reminder Type | NextGen EDI Messaging Console service_type_description |
Reminder Method | EDI Appointment Reminder Method | NextGen EDI Messaging Console contact_type_description |
Reminder Results | EDI Appointment Reminder Results | NextGen EDI Messaging Console completion_description |
Appt Sched UD 1 - 8 | Appointment Scheduling User Defined 1 - 8 Fields
| Add Appointment |
Sts | Status | Appointment
|
Con | Confirmed | Add Appointment |
Can | Cancelled | Add Appointment |
Can Desc | Cancellation Description | Add Appointment |
Rschd | Rescheduled | Add Appointment |
Rschd Description | Rescheduled Description | Add Appointment |
Kept | Kept Appt | Add Appointment |
Pend | Pending | Add Appointment |
Prc | Procedure With Resident | Add Appointment |
Md Rc | Medical Record Number | Patient Chart |
Md Rc Term Dig | Medical Record Terminal Digit
| Patient Chart |
Guar Name | Guarantor Name | Guarantor Information |
Guar Per Nbr | Guarantor Person Number | Guarantor Information |
Guar Addr 1 | Guarantor Address line 1 | Guarantor Information |
Guar Addr 2 | Guarantor Address line 2 | Guarantor Information |
Guar City | Guarantor City | Guarantor Information |
Guar State | Guarantor State | Guarantor Information |
Guar Zip | Guarantor Zip Code | Guarantor Information |
Guar Hm Phone | Guarantor Home Phone Number | Guarantor Information |
Guar Day Phone | Guarantor Day Time Phone Number | Guarantor Information |
Guar Relationship | Guarantor Relationship | Guarantor Information |
Chart UD 1 - 8 | Chart User Defined 1 - 8 Fields
| Sub-Tab |
Chkin Dt | Checkin Date and Time | Appointment Book |
Chkout Dt | Checkout Date and Time | Appointment Book |
E Time | Elapsed Time | Appointment Book |
Payer Name (Lst Enc) | Payer Name for the last encounter | Encounter Maintenance |
Fin Class (Lst Enc) | Financial Class for the last encounter. | Payers Master File |
Pol Nbr (Lst Enc) | The policy number associated with the last encounter. | Encounter Maintenance |
Payer Name (Cht Guar) | Payer Name listed on the patient chart as the guarantor. | Patient Chart |
Fin Class (Cht Guar) | Financial Class associated with the guarantor. | Patient Chart |
Pol Nbr (Cht Guar) | The policy number associated with the guarantor. | Patient Chart |
Cht Bal | Patient Chart Balance | Patient Chart |
Pat Slf Bal | Patient Self Balance | Patient Chart |
Bad Debt | Bad Debt Balance | Patient Chart |
Self Less Bad Debt | Balance Amount for the Guarantor less any bad debt amounts | Patient Chart |
Task Cnt | Task Count | Worklog Manager |
Pat Sts | Patient Status | |
Pat Sts Rsn | Patient Status Reason | |
Client Def 1 - 14 | Enterprise Client Defined 1 - 14 Fields
| |
First Appt in Series | First Appointment in a Recurring Series (Y/N) | Appointment Book |
Last Appt in Series | Last Appointment in a Recurring Series (Y/N) | Appointment Book |
Num Appts | Total Number of Appointments on a Given Day | Modification Information |
Other ID Nbr | An identifying Number other than the Medical Record or SSN | |
External ID | External ID | |
Crt Dt | Create Date | Appointment |
Created By | Created By | Appointment |
Mod Dt | Last Modified Date | Appointment |
Modified By | Last Modified By | Appointment |
Hid | Delete Indicator | Appointment |
Last Visit Date | The date of the last encounter | Encounter Maintenance |
Last Visit Loc Name | The location of the last encounter. | Encounter Maintenance |
Total # of units/encounters remaining | The total number of units/encounters remaining | Encounter Maintenance |
Authorizations | Authorizations | Encounter Maintenance |
Referrals | Referrals | Appointment Book |
Auth Cd (Lst Enc) | Authorization Code (Last Encounter) | Encounter Maintenance This column uses the last encounter to retrieve the last encounter number. |
Referral Nbr (Lst Enc) | Referral Number (Last Encounter) | Encounter Maintenance |
Auth Cd (Cht Guar) | Authorization Code (Chart guarantor) | Patient Chart This column uses the default chart guarantor to retrieve the authorization code and the referral for that default chart guarantor. |
Referral Nbr (Cht Guar) | Referral Number (Chart guarantor) | Patient Chart This column uses the default chart guarantor to retrieve the authorization code and the referral for that default chart guarantor. |
Pat Age in Months | Patient Age in Months | Patient Information |
Pat Age in Years (DOS) | Patient Age in Years on the Date of Service | Patient Information |
Pat Age in Months (DOS) | Patient Age in Months on the Date of Service | Patient Information |
Mrkt Plan Name | Marketing Plan Name | Appointment |
Mrkt Plan Type | Marketing Plan Type | Appointment |
Mrkt Desc | Marketing Plan Description | Appointment |
Mrkt Comments | Marketing Plan Comments | Appointment |
Orig Crt Dt | Original Create Date | Appointment |
Orig Created By | Original Created By | Appointment |
Lst Enc Date | The Date of the Last Encounter Date | Encounter Maintenance |
Lst Enc Loc Name | Last Encounter Location | Encounter Maintenance |
Elig Status | Eligibility Verification Status | Encounter Maintenance |
Elig Resp Status | Eligibility Verification Responsibility Status | Encounter Maintenance |
Portal Enrollment | Patient Portal Enrollment Status indicates the patient's current NextGen® PxP Portal status. For more information, go to the NextGen Healthcare Success Community and download the NextGen® PxP Portal Provider Guide for NextGen® Enterprise PM . | Patient Portal Enrollment Information |
Patient Enrollment Response | Displays the patient's response for declining or deferring to enroll in NextGen® PxP Portal. |
|
Notification Preferences | Patient selected Notification Preferences | |
Gender Identity | Patient Gender Identity | Patient Information
|
Sexual Orientation | Patient Sexual Orientation | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Preferred Pronoun | Patient Gender Pronoun | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Current Gender | Current Gender | Patient Information In Enterprise Preferences, if this field is selected as Protected Content, then you must have the applicable security access rights to view the data in this field. |
Pharmacy 1 Name | Pharmacy 1 Name | |
Pharmacy 1 Phone Number | Pharmacy 1 Phone Number | |
Pref Language | Preferred Language | Patient Information |
Corr Language | Correspondence Language | Patient Information |
Cost Est ID | Unique ID assigned to an estimate
| Estimate Patient Cost window |
Cost Est Dt | Date on which the cost estimation gets created | Estimate Patient Cost window |
Cost Est Ins Resp | Estimated amount the insurer is responsible to pay | Estimate Patient Cost window |
Cost Est Pat Resp | Estimated amount the patient is responsible to pay | Estimate Patient Cost window |
Cost Est Total | Total estimated cost of a service | Estimate Patient Cost window |
Cost Est Paid Amount | Amount the patient has paid | Estimate Patient Cost window |