Loading...
You can create and generate a report for Significant Events.
The following columns are available to filter the Significant Events report:
| Column Name | Description | Populating From |
|---|---|---|
| Prac Name | Practice Name | The practice with which the encounter is associated |
| Sig Msg | Significant Event Message | Enterprise and Practice Level |
| Name | Patient Name | Patient Information |
| Per Nbr | Person Number | Auto-generated number assigned to each person |
| Src Type | Source Type:
| Add or Edit Task window |
| Created By | Created By | Encounter Maintenance |
| Crt Dt | Create Date | Encounter Maintenance |
| Modified By | Modified By | Encounter Maintenance |
| Mod Dt | Modified Date | Encounter Maintenance |
| Pre Mod | Data before the event | Encounter Maintenance |
| Post Mod | Data after the event | Encounter Maintenance |
You can select the Create Date and Event Source to include on the Report.
| Column Name | Description | Populating From |
|---|---|---|
| Create Dt | Create Date | Encounter Maintenance |
| Event Source | Event Source: Account, Chart, and/or Encounters | Add/Edit Task window |